View overall figures [change view]
Host country New Zealand remove New Zealand from query
Start of match date greater than or equal to 12 Mar 1992 remove greater than or equal to 12 Mar 1992 from query
Involving the player AT Rayudu (IND) remove AT Rayudu (IND) from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 43 of 43 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
LRPL Taylor (NZ) 2014-2019 7 7 2 391 112* 78.20 434 90.09 2 1 0 41 4 investigate this query
KS Williamson (NZ) 2014-2019 7 7 0 310 88 44.28 404 76.73 0 3 0 27 5 investigate this query
RG Sharma (IND) 2014-2019 7 7 0 252 87 36.00 343 73.46 0 3 0 19 9 investigate this query
AT Rayudu (IND) 2014-2019 7 7 2 247 90 49.40 329 75.07 0 1 1 23 8 investigate this query
V Kohli (IND) 2014-2019 5 5 0 232 82 46.40 266 87.21 0 2 0 21 4 investigate this query
S Dhawan (IND) 2014-2019 6 6 1 197 75* 39.40 258 76.35 0 2 0 24 1 investigate this query
MS Dhoni (IND) 2014-2019 5 4 2 175 79* 87.50 184 95.10 0 1 0 14 4 investigate this query
TWM Latham (NZ) 2019-2019 5 4 0 133 51 33.25 155 85.80 0 1 0 8 2 investigate this query
MJ Guptill (NZ) 2014-2019 6 6 0 98 35 16.33 106 92.45 0 0 0 14 3 investigate this query
HM Nicholls (NZ) 2019-2019 5 5 1 84 30* 21.00 120 70.00 0 0 0 8 1 investigate this query
DAJ Bracewell (NZ) 2019-2019 3 3 0 79 57 26.33 79 100.00 0 1 0 7 3 investigate this query
JDS Neesham (NZ) 2014-2019 4 2 1 78 44 78.00 51 152.94 0 0 0 7 4 investigate this query
BB McCullum (NZ) 2014-2014 2 2 1 72 49* 72.00 54 133.33 0 0 0 5 4 investigate this query
C Munro (NZ) 2019-2019 4 4 0 70 31 17.50 78 89.74 0 0 0 8 2 investigate this query
RA Jadeja (IND) 2014-2014 2 2 1 67 62* 67.00 60 111.66 0 1 0 9 2 investigate this query
HH Pandya (IND) 2019-2019 3 2 0 61 45 30.50 42 145.23 0 0 0 6 5 investigate this query
KM Jadhav (IND) 2019-2019 5 3 1 57 34 28.50 62 91.93 0 0 0 6 1 investigate this query
V Shankar (IND) 2019-2019 3 1 0 45 45 45.00 64 70.31 0 0 0 4 0 investigate this query
MJ Santner (NZ) 2019-2019 4 3 0 39 22 13.00 67 58.20 0 0 0 1 1 investigate this query
KD Karthik (IND) 2019-2019 2 2 1 38 38* 38.00 41 92.68 0 0 1 5 1 investigate this query
JD Ryder (NZ) 2014-2014 2 2 0 36 19 18.00 44 81.81 0 0 0 5 1 investigate this query
B Kumar (IND) 2014-2019 7 3 0 27 20 9.00 45 60.00 0 0 0 1 0 investigate this query
YS Chahal (IND) 2019-2019 5 2 2 18 18* - 38 47.36 0 0 0 3 0 investigate this query
MJ Henry (NZ) 2014-2019 3 1 1 17 17* - 9 188.88 0 0 0 1 2 investigate this query
Shubman Gill (IND) 2019-2019 2 2 0 16 9 8.00 32 50.00 0 0 0 2 0 investigate this query
Kuldeep Yadav (IND) 2019-2019 4 1 0 15 15 15.00 33 45.45 0 0 0 1 0 investigate this query
Mohammed Shami (IND) 2014-2019 6 2 1 15 14* 15.00 16 93.75 0 0 0 0 1 investigate this query
TA Boult (NZ) 2019-2019 5 4 1 14 10* 4.66 21 66.66 0 0 0 1 1 investigate this query
C de Grandhomme (NZ) 2019-2019 3 2 0 14 11 7.00 16 87.50 0 0 0 2 0 investigate this query
LH Ferguson (NZ) 2019-2019 3 3 1 14 12 7.00 25 56.00 0 0 1 1 0 investigate this query
R Ashwin (IND) 2014-2014 2 2 0 12 7 6.00 14 85.71 0 0 0 2 0 investigate this query
IS Sodhi (NZ) 2019-2019 2 2 0 12 12 6.00 13 92.30 0 0 1 0 1 investigate this query
L Ronchi (NZ) 2014-2014 2 1 1 11 11* - 5 220.00 0 0 0 2 0 investigate this query
TD Astle (NZ) 2019-2019 2 1 0 10 10 10.00 16 62.50 0 0 0 1 0 investigate this query
TG Southee (NZ) 2014-2019 2 1 1 9 9* - 12 75.00 0 0 0 0 1 investigate this query
KK Ahmed (IND) 2019-2019 1 1 0 5 5 5.00 5 100.00 0 0 0 1 0 investigate this query
AM Rahane (IND) 2014-2014 2 2 0 5 3 2.50 18 27.77 0 0 0 0 0 investigate this query
VR Aaron (IND) 2014-2014 2 1 0 0 0 0.00 1 0.00 0 0 1 0 0 investigate this query
HK Bennett (NZ) 2014-2014 1 - - - - - - - - - - - - investigate this query
STR Binny (IND) 2014-2014 1 - - - - - - - - - - - - investigate this query
MJ McClenaghan (NZ) 2014-2014 1 - - - - - - - - - - - - investigate this query
NL McCullum (NZ) 2014-2014 2 - - - - - - - - - - - - investigate this query
KD Mills (NZ) 2014-2014 2 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 43 of 43 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page