View overall figures [change view]
Host country New Zealand remove New Zealand from query
Start of match date between 5 Feb 2020 and 30 Nov 2022 remove between 5 Feb 2020 and 30 Nov 2022 from query
Not involving the player SN Thakur (IND) remove SN Thakur (IND) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 60 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
TWM Latham (NZ) 2021-2022 8 5 3 299 140* 149.50 292 102.39 2 0 0 24 5 investigate this query
DP Conway (NZ) 2021-2022 5 4 1 263 126 87.66 306 85.94 1 1 0 32 0 investigate this query
WA Young (NZ) 2021-2022 5 5 2 236 120 78.66 244 96.72 2 0 0 16 7 investigate this query
MJ Guptill (NZ) 2021-2022 6 6 0 198 106 33.00 211 93.83 1 0 0 20 7 investigate this query
HM Nicholls (NZ) 2021-2022 6 6 1 158 57 31.60 212 74.52 0 1 0 16 1 investigate this query
Mahmudullah (BAN) 2021-2021 3 3 1 119 76* 59.50 145 82.06 0 1 0 8 5 investigate this query
DJ Mitchell (NZ) 2021-2022 5 2 2 112 100* - 98 114.28 1 0 0 11 2 investigate this query
MJG Rippon (NED) 2022-2022 3 3 0 109 67 36.33 142 76.76 0 1 0 9 3 investigate this query
Tamim Iqbal (BAN) 2021-2021 3 3 0 92 78 30.66 132 69.69 0 1 0 12 1 investigate this query
Mohammad Mithun (BAN) 2021-2021 3 3 1 88 73* 44.00 123 71.54 0 1 0 7 2 investigate this query
SJ Myburgh (NED) 2022-2022 3 3 0 79 64 26.33 64 123.43 0 1 0 16 1 investigate this query
Mushfiqur Rahim (BAN) 2021-2021 3 3 0 78 34 26.00 152 51.31 0 0 0 6 0 investigate this query
Vikramjit Singh (NED) 2022-2022 3 3 0 75 31 25.00 119 63.02 0 0 0 12 1 investigate this query
BFW de Leede (NED) 2022-2022 3 3 0 65 37 21.66 113 57.52 0 0 0 8 0 investigate this query
DAJ Bracewell (NZ) 2022-2022 2 2 0 63 41 31.50 60 105.00 0 0 0 3 4 investigate this query
Shubman Gill (IND) 2022-2022 2 2 1 58 45* 58.00 64 90.62 0 0 0 6 1 investigate this query
FH Allen (NZ) 2022-2022 2 1 0 57 57 57.00 54 105.55 0 1 0 8 1 investigate this query
LV van Beek (NED) 2022-2022 3 3 0 53 32 17.66 65 81.53 0 0 0 3 4 investigate this query
PM Seelaar (NED) 2022-2022 3 3 0 52 43 17.33 89 58.42 0 0 1 3 1 investigate this query
Washington Sundar (IND) 2022-2022 2 1 0 51 51 51.00 64 79.68 0 1 0 5 1 investigate this query
SS Iyer (IND) 2022-2022 2 1 0 49 49 49.00 59 83.05 0 0 0 8 0 investigate this query
Litton Das (BAN) 2021-2021 3 3 0 40 21 13.33 61 65.57 0 0 1 4 0 investigate this query
SA Yadav (IND) 2022-2022 2 2 1 40 34* 40.00 35 114.28 0 0 0 2 3 investigate this query
JDS Neesham (NZ) 2021-2021 3 2 0 34 30 17.00 38 89.47 0 0 0 2 0 investigate this query
Soumya Sarkar (BAN) 2021-2021 3 3 0 33 32 11.00 55 60.00 0 0 1 3 1 investigate this query
LRPL Taylor (NZ) 2021-2022 4 4 0 33 14 8.25 57 57.89 0 0 0 2 1 investigate this query
S Dhawan (IND) 2022-2022 2 2 0 31 28 15.50 55 56.36 0 0 0 3 1 investigate this query
IS Sodhi (NZ) 2022-2022 3 2 1 31 18 31.00 30 103.33 0 0 0 1 2 investigate this query
Mahedi Hasan (BAN) 2021-2021 3 3 0 24 14 8.00 33 72.72 0 0 0 1 2 investigate this query
C de Grandhomme (NZ) 2022-2022 3 2 0 20 16 10.00 45 44.44 0 0 0 1 0 investigate this query
MP O'Dowd (NED) 2022-2022 3 3 0 20 16 6.66 43 46.51 0 0 1 2 0 investigate this query
Taskin Ahmed (BAN) 2021-2021 3 2 0 19 10 9.50 56 33.92 0 0 0 3 0 investigate this query
A Dutt (NED) 2022-2022 2 2 0 17 9 8.50 39 43.58 0 0 0 2 0 investigate this query
SA Edwards (NED) 2022-2022 3 3 0 16 9 5.33 24 66.66 0 0 0 1 0 investigate this query
PRP Boissevain (NED) 2022-2022 1 1 0 15 15 15.00 27 55.55 0 0 0 1 0 investigate this query
DL Chahar (IND) 2022-2022 2 1 0 12 12 12.00 9 133.33 0 0 0 0 2 investigate this query
DJ Hooda (IND) 2022-2022 2 1 0 12 12 12.00 25 48.00 0 0 0 0 0 investigate this query
FJ Klaassen (NED) 2022-2022 3 3 2 12 8* 12.00 21 57.14 0 0 0 1 0 investigate this query
RR Pant (IND) 2022-2022 2 1 0 10 10 10.00 16 62.50 0 0 0 2 0 investigate this query
Arshdeep Singh (IND) 2022-2022 2 1 0 9 9 9.00 9 100.00 0 0 0 0 1 investigate this query
KA Jamieson (NZ) 2021-2022 6 2 1 9 6* 9.00 7 128.57 0 0 0 1 0 investigate this query
YS Chahal (IND) 2022-2022 2 1 0 8 8 8.00 22 36.36 0 0 0 0 0 investigate this query
BD Glover (NED) 2022-2022 2 2 1 8 6* 8.00 11 72.72 0 0 0 1 0 investigate this query
Mohammad Saifuddin (BAN) 2021-2021 1 1 1 7 7* - 4 175.00 0 0 0 0 0 investigate this query
MG Bracewell (NZ) 2022-2022 4 2 0 4 3 2.00 7 57.14 0 0 0 0 0 investigate this query
Rubel Hossain (BAN) 2021-2021 1 1 0 4 4 4.00 28 14.28 0 0 0 0 0 investigate this query
MJ Santner (NZ) 2021-2022 5 1 1 3 3* - 1 300.00 0 0 0 0 0 investigate this query
C Floyd (NED) 2022-2022 1 1 0 2 2 2.00 5 40.00 0 0 0 0 0 investigate this query
Hasan Mahmud (BAN) 2021-2021 1 1 0 1 1 1.00 5 20.00 0 0 0 0 0 investigate this query
Mehidy Hasan Miraz (BAN) 2021-2021 3 2 0 1 1 0.50 12 8.33 0 0 1 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 60 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page