View overall figures [change view]
Host country New Zealand remove New Zealand from query
Start of match date less than or equal to 29 Jan 2011 remove less than or equal to 29 Jan 2011 from query
Not involving the player A Flower (ZIM) remove A Flower (ZIM) from query
Ordered by runs scored (descending)
Page 1 of 13 Showing 1 - 50 of 637 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
NJ Astle (NZ) 1995-2007 76 73 7 2782 122* 42.15 3705 75.08 5 19 4 investigate this query
SP Fleming (NZ) 1994-2007 94 90 10 2630 115* 32.87 3690 71.27 3 16 9 investigate this query
MD Crowe (NZ) 1982-1995 56 55 13 1810 105* 43.09 2579 70.18 3 11 1 investigate this query
CL Cairns (NZ) 1991-2006 85 73 8 1740 115 26.76 2082 83.57 1 9 2 investigate this query
KR Rutherford (NZ) 1986-1995 54 53 5 1613 79 33.60 2513 64.18 0 12 1 investigate this query
BB McCullum (NZ) 2002-2011 76 62 10 1562 86* 30.03 1582 98.73 0 10 3 investigate this query
CD McMillan (NZ) 1998-2007 64 59 7 1560 117 30.00 2033 76.73 2 9 3 investigate this query
CZ Harris (NZ) 1991-2004 84 71 25 1522 59* 33.08 2104 72.33 0 7 7 investigate this query
AH Jones (NZ) 1988-1995 44 44 7 1321 90 35.70 2376 55.59 0 11 2 investigate this query
SB Styris (NZ) 2000-2011 57 44 5 1198 101* 30.71 1516 79.02 2 4 3 investigate this query
JG Wright (NZ) 1980-1992 43 42 0 1136 101 27.04 1875 60.58 1 5 3 investigate this query
LRPL Taylor (NZ) 2006-2011 38 31 8 1099 128* 47.78 1257 87.43 2 6 2 investigate this query
MJ Greatbatch (NZ) 1988-1995 44 44 3 1086 76 26.48 1579 68.77 0 8 5 investigate this query
AC Parore (NZ) 1992-2001 64 54 9 989 61* 21.97 1531 64.59 0 1 9 investigate this query
RG Twose (NZ) 1995-2001 35 32 5 924 97 34.22 1239 74.57 0 7 3 investigate this query
ME Waugh (AUS) 1992-2000 20 20 1 891 108 46.89 1142 78.02 1 8 2 investigate this query
L Vincent (NZ) 2001-2007 32 32 6 805 102 30.96 1062 75.80 1 3 2 investigate this query
HJH Marshall (NZ) 2004-2007 32 31 3 785 84 28.03 1064 73.77 0 6 0 investigate this query
RT Ponting (AUS) 1995-2010 20 20 4 752 141* 47.00 849 88.57 1 7 1 investigate this query
SR Tendulkar (IND) 1990-2009 21 21 1 740 163* 37.00 766 96.60 1 4 3 investigate this query
DL Vettori (NZ) 1997-2011 107 56 18 738 83 19.42 810 91.11 0 3 8 investigate this query
Ramiz Raja (PAK) 1985-1995 15 15 1 711 119* 50.78 1012 70.25 2 5 1 investigate this query
JDP Oram (NZ) 2001-2011 52 31 4 708 88 26.22 721 98.19 0 5 2 investigate this query
PG Fulton (NZ) 2005-2008 23 20 5 701 112 46.73 873 80.29 1 5 1 investigate this query
SR Waugh (AUS) 1986-2000 29 26 5 679 71 32.33 909 74.69 0 2 0 investigate this query
ST Jayasuriya (SL) 1991-2007 22 21 0 630 111 30.00 642 98.13 2 3 3 investigate this query
AC Gilchrist (AUS) 1998-2005 18 18 0 629 128 34.94 596 105.53 2 3 4 investigate this query
BA Young (NZ) 1994-1999 32 32 1 614 57 19.80 1047 58.64 0 3 3 investigate this query
JV Coney (NZ) 1980-1987 25 23 6 604 64 35.52 862 70.06 0 4 0 investigate this query
MJ Guptill (NZ) 2009-2011 18 16 3 601 122* 46.23 683 87.99 1 3 0 investigate this query
V Sehwag (IND) 2002-2009 12 12 1 598 125* 54.36 580 103.10 3 2 1 investigate this query
ML Hayden (AUS) 2000-2007 10 10 2 595 181* 74.37 698 85.24 2 4 1 investigate this query
BA Edgar (NZ) 1980-1986 18 18 1 583 99* 34.29 1094 53.29 0 5 0 investigate this query
MEK Hussey (AUS) 2005-2010 15 14 7 565 105 80.71 567 99.64 1 4 0 investigate this query
Sir RJ Hadlee (NZ) 1973-1990 35 28 6 564 79 25.63 678 83.18 0 1 1 investigate this query
JM How (NZ) 2005-2011 19 15 1 562 139 40.14 706 79.60 1 4 2 investigate this query
GM Turner (NZ) 1973-1983 13 13 2 561 140 51.00 753 74.50 1 4 0 investigate this query
Inzamam-ul-Haq (PAK) 1992-2004 23 23 0 553 88 24.04 849 65.13 0 5 3 investigate this query
JD Ryder (NZ) 2008-2011 16 13 1 543 105 45.25 546 99.45 1 3 0 investigate this query
DC Boon (AUS) 1986-1995 18 18 2 532 100 33.25 797 66.75 1 2 0 investigate this query
M Azharuddin (IND) 1990-1999 18 18 1 505 63 29.70 738 68.42 0 4 0 investigate this query
Saleem Malik (PAK) 1985-1995 23 23 4 494 83 26.00 706 69.97 0 4 1 investigate this query
DM Jones (AUS) 1990-1993 10 10 1 493 107 54.77 569 86.64 2 3 0 investigate this query
MS Atapattu (SL) 2001-2007 14 13 2 442 76 40.18 614 71.98 0 4 0 investigate this query
JH Kallis (SA) 1999-2004 13 12 1 442 100 40.18 616 71.75 2 3 1 investigate this query
A Symonds (AUS) 2000-2005 13 12 1 426 156 38.72 371 114.82 1 1 1 investigate this query
R Dravid (IND) 1999-2003 12 12 1 425 123* 38.63 671 63.33 1 2 0 investigate this query
KC Sangakkara (SL) 2001-2007 15 14 1 425 89 32.69 556 76.43 0 4 1 investigate this query
AJ Lamb (ENG) 1983-1992 13 13 1 415 97* 34.58 620 66.93 0 2 1 investigate this query
IDS Smith (NZ) 1981-1992 43 32 8 415 62* 17.29 400 103.75 0 2 5 investigate this query
Page 1 of 13 Showing 1 - 50 of 637 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page