View overall figures [change view]
Host country New Zealand remove New Zealand from query
Start of match date between 25 Mar 1994 and 19 Jan 1999 remove between 25 Mar 1994 and 19 Jan 1999 from query
Not involving the player ADR Campbell (ZIM) remove ADR Campbell (ZIM) from query
Ordered by runs scored (descending)
Page 1 of 4 Showing 1 - 50 of 151 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
CL Cairns (NZ) 1995-1999 27 25 0 818 115 32.72 1009 81.07 1 5 0 47 22 investigate this query
SP Fleming (NZ) 1994-1999 27 26 2 773 111* 32.20 1063 72.71 1 3 1 61 2 investigate this query
AC Parore (NZ) 1994-1999 34 32 5 650 61* 24.07 990 65.65 0 1 3 31 2 investigate this query
NJ Astle (NZ) 1995-1998 20 20 1 617 95 32.47 900 68.55 0 5 0 62 4 investigate this query
BA Young (NZ) 1994-1999 26 26 1 525 57 21.00 866 60.62 0 3 2 59 0 investigate this query
CZ Harris (NZ) 1994-1999 20 18 6 499 55 41.58 639 78.09 0 2 2 32 8 investigate this query
KR Rutherford (NZ) 1994-1995 14 14 0 456 65 32.57 728 62.63 0 3 0 35 4 investigate this query
ME Waugh (AUS) 1995-1998 8 8 0 375 85 46.87 454 82.59 0 3 0 37 1 investigate this query
SR Tendulkar (IND) 1994-1999 11 11 0 370 82 33.63 353 104.81 0 2 1 53 5 investigate this query
A Jadeja (IND) 1994-1999 11 11 1 360 68 36.00 630 57.14 0 3 0 25 5 investigate this query
R Dravid (IND) 1999-1999 5 5 1 309 123* 77.25 365 84.65 1 2 0 26 3 investigate this query
M Azharuddin (IND) 1994-1999 12 12 1 285 63 25.90 395 72.15 0 2 0 16 5 investigate this query
SA Thomson (NZ) 1994-1995 12 12 1 271 83 24.63 351 77.20 0 2 1 20 3 investigate this query
MJ Greatbatch (NZ) 1995-1995 6 6 0 250 76 41.66 326 76.68 0 2 0 18 7 investigate this query
NS Sidhu (IND) 1994-1995 6 6 1 246 73 49.20 323 76.16 0 3 0 18 2 investigate this query
RG Twose (NZ) 1995-1999 9 9 1 242 63 30.25 327 74.00 0 2 0 18 0 investigate this query
CD McMillan (NZ) 1998-1999 9 9 1 240 73 30.00 349 68.76 0 2 0 21 2 investigate this query
SC Ganguly (IND) 1999-1999 5 5 0 208 60 41.60 281 74.02 0 3 1 27 0 investigate this query
GP Thorpe (ENG) 1997-1997 5 5 0 203 82 40.60 262 77.48 0 3 0 14 2 investigate this query
AC Gilchrist (AUS) 1998-1998 4 4 0 200 118 50.00 206 97.08 1 0 1 20 5 investigate this query
VG Kambli (IND) 1994-1995 7 7 1 198 51* 33.00 284 69.71 0 1 0 13 1 investigate this query
SR Waugh (AUS) 1995-1998 8 7 1 193 47 32.16 291 66.32 0 0 0 8 2 investigate this query
AJ Stewart (ENG) 1997-1997 5 5 0 188 81 37.60 255 73.72 0 1 0 22 1 investigate this query
Inzamam-ul-Haq (PAK) 1995-1995 4 4 0 183 80 45.75 233 78.54 0 2 0 14 2 investigate this query
ST Jayasuriya (SL) 1995-1997 5 5 0 180 79 36.00 168 107.14 0 1 1 19 6 investigate this query
PA de Silva (SL) 1995-1997 5 5 0 172 66 34.40 248 69.35 0 2 0 15 4 investigate this query
Saleem Malik (PAK) 1995-1995 4 4 1 171 58 57.00 200 85.50 0 2 0 13 3 investigate this query
GR Larsen (NZ) 1994-1999 30 20 6 169 26 12.07 284 59.50 0 0 2 11 0 investigate this query
MA Taylor (AUS) 1995-1995 4 4 0 165 97 41.25 238 69.32 0 1 1 16 0 investigate this query
BC Lara (WI) 1995-1995 3 3 2 161 72 161.00 165 97.57 0 2 0 19 1 investigate this query
DJ Nash (NZ) 1994-1999 12 9 4 159 39* 31.80 244 65.16 0 0 0 9 0 investigate this query
G Kirsten (SA) 1995-1995 3 3 0 158 80 52.66 254 62.20 0 2 0 7 0 investigate this query
RT Ponting (AUS) 1995-1998 8 8 3 156 62 31.20 233 66.95 0 1 0 6 1 investigate this query
MJ Horne (NZ) 1997-1999 7 7 0 150 61 21.42 206 72.81 0 2 1 9 2 investigate this query
SC Williams (WI) 1995-1995 3 3 2 150 73* 150.00 204 73.52 0 2 0 14 2 investigate this query
AP Gurusinha (SL) 1995-1995 3 3 0 148 108 49.33 197 75.12 1 0 0 14 2 investigate this query
DN Patel (NZ) 1995-1997 12 11 4 145 25 20.71 145 100.00 0 0 1 10 2 investigate this query
NV Knight (ENG) 1997-1997 4 4 2 132 84* 66.00 135 97.77 0 1 0 18 0 investigate this query
DS Lehmann (AUS) 1998-1998 4 4 1 132 62 44.00 166 79.51 0 1 0 6 0 investigate this query
Aamer Sohail (PAK) 1995-1995 4 4 0 122 58 30.50 162 75.30 0 1 0 15 2 investigate this query
NR Mongia (IND) 1994-1999 12 9 5 122 40* 30.50 137 89.05 0 0 1 9 0 investigate this query
Ramiz Raja (PAK) 1995-1995 4 4 0 116 46 29.00 191 60.73 0 0 0 9 1 investigate this query
LG Howell (NZ) 1998-1998 4 4 0 106 51 26.50 127 83.46 0 2 0 11 1 investigate this query
A Ranatunga (SL) 1995-1997 5 5 1 103 39 25.75 173 59.53 0 0 0 8 0 investigate this query
DC Boon (AUS) 1995-1995 4 4 1 101 44 33.66 140 72.14 0 0 0 9 0 investigate this query
LK Germon (NZ) 1995-1997 9 9 0 95 40 10.55 145 65.51 0 0 1 9 0 investigate this query
MA Atherton (ENG) 1997-1997 4 4 0 94 43 23.50 155 60.64 0 0 0 13 0 investigate this query
CM Spearman (NZ) 1995-1995 4 4 0 94 48 23.50 120 78.33 0 0 0 13 0 investigate this query
MG Bevan (AUS) 1998-1998 4 3 0 86 39 28.66 106 81.13 0 0 0 3 0 investigate this query
HP Tillakaratne (SL) 1995-1997 5 5 2 86 39* 28.66 145 59.31 0 0 0 5 2 investigate this query
Page 1 of 4 Showing 1 - 50 of 151 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page