View overall figures [change view]
Host country New Zealand remove New Zealand from query
Start of match date less than or equal to 9 Jan 1999 remove less than or equal to 9 Jan 1999 from query
Not involving the player MA Taylor (AUS) remove MA Taylor (AUS) from query
Ordered by runs scored (descending)
Page 1 of 9 Showing 1 - 50 of 430 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MD Crowe (NZ) 1982-1995 51 50 12 1638 105* 43.10 2291 71.49 3 9 1 investigate this query
KR Rutherford (NZ) 1986-1995 48 46 4 1460 79 34.76 2269 64.34 0 12 1 investigate this query
AH Jones (NZ) 1988-1995 39 39 6 1257 90 38.09 2162 58.14 0 12 2 investigate this query
NJ Astle (NZ) 1995-1998 28 28 2 1136 120 43.69 1577 72.03 2 8 0 investigate this query
JG Wright (NZ) 1980-1992 42 41 0 1088 101 26.53 1822 59.71 1 5 3 investigate this query
SP Fleming (NZ) 1994-1999 33 32 4 949 111* 33.89 1328 71.46 1 4 0 investigate this query
CZ Harris (NZ) 1991-1999 46 40 13 928 56 34.37 1319 70.35 0 5 2 investigate this query
MJ Greatbatch (NZ) 1988-1995 37 37 3 898 76 26.41 1238 72.53 0 6 3 investigate this query
CL Cairns (NZ) 1991-1999 42 36 3 783 79 23.72 1011 77.44 0 5 1 investigate this query
AC Parore (NZ) 1992-1999 40 35 7 747 61* 26.67 1084 68.91 0 1 3 investigate this query
Ramiz Raja (PAK) 1985-1995 15 15 1 711 119* 50.78 1012 70.25 2 5 1 investigate this query
JV Coney (NZ) 1980-1987 25 23 6 604 64 35.52 862 70.06 0 4 0 investigate this query
BA Edgar (NZ) 1980-1986 18 18 1 583 99* 34.29 1094 53.29 0 5 0 investigate this query
Sir RJ Hadlee (NZ) 1973-1990 34 28 6 564 79 25.63 678 83.18 0 1 1 investigate this query
GM Turner (NZ) 1973-1983 13 13 2 561 140 51.00 753 74.50 1 4 0 investigate this query
Saleem Malik (PAK) 1985-1995 23 23 4 494 83 26.00 706 69.97 0 4 1 investigate this query
BA Young (NZ) 1994-1997 26 26 0 473 53 18.19 874 54.11 0 1 2 investigate this query
SR Tendulkar (IND) 1990-1999 12 12 0 455 84 37.91 476 95.58 0 4 2 investigate this query
A Flower (ZIM) 1992-1998 11 11 2 421 115* 46.77 553 76.13 1 2 1 investigate this query
AJ Lamb (ENG) 1983-1992 13 13 1 415 97* 34.58 620 66.93 0 2 1 investigate this query
IDS Smith (NZ) 1981-1992 43 32 8 415 62* 17.29 400 103.75 0 2 5 investigate this query
SA Thomson (NZ) 1990-1996 20 20 4 398 83 24.87 543 73.29 0 2 1 investigate this query
A Ranatunga (SL) 1991-1997 11 11 3 378 88* 47.25 485 77.93 0 3 0 investigate this query
Inzamam-ul-Haq (PAK) 1992-1995 14 14 0 366 88 26.14 526 69.58 0 4 1 investigate this query
Javed Miandad (PAK) 1985-1992 10 10 2 365 90* 45.62 687 53.12 0 2 0 investigate this query
CG Greenidge (WI) 1980-1987 4 4 1 355 133* 118.33 418 84.92 3 0 0 investigate this query
GP Howarth (NZ) 1975-1985 20 17 1 351 72 21.93 608 57.73 0 2 0 investigate this query
RA Smith (ENG) 1991-1992 7 7 1 339 85 56.50 454 74.66 0 3 0 investigate this query
JJ Crowe (NZ) 1983-1990 20 17 3 330 46* 23.57 621 53.14 0 0 1 investigate this query
RG Twose (NZ) 1995-1999 8 8 0 311 60 38.87 444 70.04 0 3 0 investigate this query
Aamer Sohail (PAK) 1992-1995 13 13 0 307 76 23.61 460 66.73 0 2 1 investigate this query
A Jadeja (IND) 1992-1999 10 10 1 293 68 32.55 568 51.58 0 3 0 investigate this query
AJ Stewart (ENG) 1991-1997 12 11 0 290 81 26.36 412 70.38 0 1 1 investigate this query
AP Gurusinha (SL) 1991-1995 9 9 0 286 108 31.77 389 73.52 1 1 1 investigate this query
BE Congdon (NZ) 1973-1976 7 6 2 282 101 70.50 369 76.42 1 1 0 investigate this query
BL Cairns (NZ) 1974-1985 21 15 3 279 44 23.25 259 107.72 0 0 1 investigate this query
DC Boon (AUS) 1986-1992 7 7 0 277 100 39.57 409 67.72 1 1 0 investigate this query
M Azharuddin (IND) 1990-1999 12 12 1 272 61 24.72 440 61.81 0 2 0 investigate this query
LG Howell (NZ) 1998-1998 9 9 0 272 68 30.22 354 76.83 0 4 0 investigate this query
SR Waugh (AUS) 1986-1998 11 9 0 264 71 29.33 325 81.23 0 1 0 investigate this query
BC Lara (WI) 1992-1995 6 6 2 263 72 65.75 296 88.85 0 3 0 investigate this query
PA de Silva (SL) 1991-1997 11 11 0 251 66 22.81 369 68.02 0 2 1 investigate this query
GS Chappell (AUS) 1974-1982 5 5 3 249 108 124.50 254 98.03 1 1 1 investigate this query
GR Larsen (NZ) 1990-1999 56 29 10 245 37 12.89 445 55.05 0 0 2 investigate this query
DN Patel (NZ) 1987-1997 30 19 5 241 36 17.21 302 79.80 0 0 1 investigate this query
RS Mahanama (SL) 1991-1997 7 7 0 239 80 34.14 396 60.35 0 3 0 investigate this query
GJ Whittall (ZIM) 1996-1998 8 8 0 231 70 28.87 334 69.16 0 2 0 investigate this query
DM Jones (AUS) 1990-1992 3 3 1 230 107 115.00 261 88.12 2 0 0 investigate this query
DI Gower (ENG) 1983-1991 9 9 0 226 84 25.11 366 61.74 0 2 0 investigate this query
ST Jayasuriya (SL) 1991-1997 11 11 0 225 79 20.45 224 100.44 0 1 2 investigate this query
Page 1 of 9 Showing 1 - 50 of 430 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page