View overall figures [change view]
Host country New Zealand remove New Zealand from query
Start of match date between 25 Mar 1994 and 19 Jan 1999 remove between 25 Mar 1994 and 19 Jan 1999 from query
Not involving the player AP Gurusinha (SL) remove AP Gurusinha (SL) from query
Ordered by runs scored (descending)
Page 1 of 4 Showing 1 - 50 of 164 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
NJ Astle (NZ) 1995-1998 26 26 2 1006 120 41.91 1379 72.95 2 7 0 94 14 investigate this query
SP Fleming (NZ) 1994-1999 32 31 4 932 111* 34.51 1295 71.96 1 5 1 90 2 investigate this query
CL Cairns (NZ) 1995-1999 30 26 0 756 115 29.07 948 79.74 1 4 1 43 20 investigate this query
AC Parore (NZ) 1994-1999 39 36 7 675 47* 23.27 1049 64.34 0 0 3 32 3 investigate this query
CZ Harris (NZ) 1994-1999 26 22 8 649 55 46.35 852 76.17 0 4 2 43 11 investigate this query
BA Young (NZ) 1994-1999 23 23 1 512 57 23.27 825 62.06 0 3 2 58 0 investigate this query
RG Twose (NZ) 1995-1999 12 12 1 396 63 36.00 568 69.71 0 4 0 29 1 investigate this query
ME Waugh (AUS) 1995-1998 8 8 0 375 85 46.87 454 82.59 0 3 0 37 1 investigate this query
SR Tendulkar (IND) 1994-1999 11 11 0 370 82 33.63 353 104.81 0 2 1 53 5 investigate this query
A Jadeja (IND) 1994-1999 11 11 1 360 68 36.00 630 57.14 0 3 0 25 5 investigate this query
KR Rutherford (NZ) 1994-1995 11 11 0 327 61 29.72 561 58.28 0 2 0 24 2 investigate this query
R Dravid (IND) 1999-1999 5 5 1 309 123* 77.25 365 84.65 1 2 0 26 3 investigate this query
M Azharuddin (IND) 1994-1999 12 12 1 285 63 25.90 395 72.15 0 2 0 16 5 investigate this query
SA Thomson (NZ) 1994-1996 13 13 3 285 83 28.50 369 77.23 0 2 1 22 3 investigate this query
CD McMillan (NZ) 1998-1999 14 12 1 274 73 24.90 409 66.99 0 2 0 24 2 investigate this query
LG Howell (NZ) 1998-1998 9 9 0 272 68 30.22 354 76.83 0 4 0 29 4 investigate this query
NS Sidhu (IND) 1994-1995 6 6 1 246 73 49.20 323 76.16 0 3 0 18 2 investigate this query
A Flower (ZIM) 1996-1998 8 8 0 233 60 29.12 317 73.50 0 2 1 16 0 investigate this query
GJ Whittall (ZIM) 1996-1998 8 8 0 231 70 28.87 334 69.16 0 2 0 22 2 investigate this query
GW Flower (ZIM) 1996-1998 8 8 0 210 55 26.25 326 64.41 0 1 1 23 2 investigate this query
SC Ganguly (IND) 1999-1999 5 5 0 208 60 41.60 281 74.02 0 3 1 27 0 investigate this query
GP Thorpe (ENG) 1997-1997 5 5 0 203 82 40.60 262 77.48 0 3 0 14 2 investigate this query
AC Gilchrist (AUS) 1998-1998 4 4 0 200 118 50.00 206 97.08 1 0 1 20 5 investigate this query
DJ Nash (NZ) 1994-1999 18 12 4 199 39* 24.87 296 67.22 0 0 0 11 0 investigate this query
VG Kambli (IND) 1994-1995 7 7 1 198 51* 33.00 284 69.71 0 1 0 13 1 investigate this query
SR Waugh (AUS) 1995-1998 8 7 1 193 47 32.16 291 66.32 0 0 0 8 2 investigate this query
MJ Greatbatch (NZ) 1995-1995 4 4 0 190 76 47.50 247 76.92 0 2 0 14 5 investigate this query
AJ Stewart (ENG) 1997-1997 5 5 0 188 81 37.60 255 73.72 0 1 0 22 1 investigate this query
Inzamam-ul-Haq (PAK) 1995-1995 4 4 0 183 80 45.75 233 78.54 0 2 0 14 2 investigate this query
ADR Campbell (ZIM) 1996-1998 8 8 0 182 38 22.75 324 56.17 0 0 0 17 1 investigate this query
Saleem Malik (PAK) 1995-1995 4 4 1 171 58 57.00 200 85.50 0 2 0 13 3 investigate this query
GR Larsen (NZ) 1994-1999 29 19 5 167 26 11.92 280 59.64 0 0 2 11 0 investigate this query
MA Taylor (AUS) 1995-1995 4 4 0 165 97 41.25 238 69.32 0 1 1 16 0 investigate this query
MJ Horne (NZ) 1997-1999 10 9 0 163 61 18.11 222 73.42 0 2 1 11 2 investigate this query
BC Lara (WI) 1995-1995 3 3 2 161 72 161.00 165 97.57 0 2 0 19 1 investigate this query
G Kirsten (SA) 1995-1995 3 3 0 158 80 52.66 254 62.20 0 2 0 7 0 investigate this query
RT Ponting (AUS) 1995-1998 8 8 3 156 62 31.20 233 66.95 0 1 0 6 1 investigate this query
SC Williams (WI) 1995-1995 3 3 2 150 73* 150.00 204 73.52 0 2 0 14 2 investigate this query
PA Strang (ZIM) 1996-1998 8 8 4 146 31* 36.50 151 96.68 0 0 0 9 1 investigate this query
CM Spearman (NZ) 1995-1996 7 7 0 145 48 20.71 175 82.85 0 0 0 18 2 investigate this query
NV Knight (ENG) 1997-1997 4 4 2 132 84* 66.00 135 97.77 0 1 0 18 0 investigate this query
DS Lehmann (AUS) 1998-1998 4 4 1 132 62 44.00 166 79.51 0 1 0 6 0 investigate this query
Aamer Sohail (PAK) 1995-1995 4 4 0 122 58 30.50 162 75.30 0 1 0 15 2 investigate this query
NR Mongia (IND) 1994-1999 12 9 5 122 40* 30.50 137 89.05 0 0 1 9 0 investigate this query
Ramiz Raja (PAK) 1995-1995 4 4 0 116 46 29.00 191 60.73 0 0 0 9 1 investigate this query
CB Wishart (ZIM) 1998-1998 5 5 0 112 41 22.40 166 67.46 0 0 1 12 0 investigate this query
HH Streak (ZIM) 1996-1998 8 8 3 107 36* 21.40 163 65.64 0 0 0 7 1 investigate this query
PA de Silva (SL) 1997-1997 2 2 0 102 66 51.00 143 71.32 0 1 0 11 4 investigate this query
LK Germon (NZ) 1995-1997 12 10 0 102 40 10.20 160 63.75 0 0 1 9 0 investigate this query
DC Boon (AUS) 1995-1995 4 4 1 101 44 33.66 140 72.14 0 0 0 9 0 investigate this query
Page 1 of 4 Showing 1 - 50 of 164 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page