View overall figures [change view]
Host country New Zealand remove New Zealand from query
Start of match date less than or equal to 26 Jan 1991 remove less than or equal to 26 Jan 1991 from query
Not involving the player JG Bracewell (NZ) remove JG Bracewell (NZ) from query
Ordered by runs scored (descending)
Page 1 of 5 Showing 1 - 50 of 220 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
JG Wright (NZ) 1980-1991 23 23 0 647 101 28.13 1058 61.15 1 2 2 investigate this query
GM Turner (NZ) 1973-1983 13 13 2 561 140 51.00 753 74.50 1 4 0 investigate this query
MD Crowe (NZ) 1982-1991 18 17 6 558 105* 50.72 744 75.00 2 2 1 investigate this query
AH Jones (NZ) 1988-1991 11 11 4 499 90 71.28 803 62.14 0 6 1 investigate this query
BA Edgar (NZ) 1980-1984 14 14 1 423 99* 32.53 822 51.45 0 4 0 investigate this query
JV Coney (NZ) 1980-1984 14 13 4 353 54 39.22 566 62.36 0 2 0 investigate this query
Sir RJ Hadlee (NZ) 1973-1990 22 16 3 295 46 22.69 382 77.22 0 0 1 investigate this query
BE Congdon (NZ) 1973-1976 7 6 2 282 101 70.50 369 76.42 1 1 0 investigate this query
BL Cairns (NZ) 1974-1984 18 14 3 271 44 24.63 251 107.96 0 0 1 investigate this query
GP Howarth (NZ) 1975-1984 16 14 1 266 72 20.46 476 55.88 0 1 0 investigate this query
GS Chappell (AUS) 1974-1982 5 5 3 249 108 124.50 254 98.03 1 1 1 investigate this query
Ramiz Raja (PAK) 1989-1989 4 4 0 224 101 56.00 294 76.19 1 2 1 investigate this query
MJ Greatbatch (NZ) 1988-1991 10 10 3 215 64* 30.71 282 76.24 0 2 1 investigate this query
DI Gower (ENG) 1983-1984 6 6 0 198 84 33.00 303 65.34 0 2 0 investigate this query
JJ Crowe (NZ) 1983-1990 12 10 3 194 46* 27.71 398 48.74 0 0 1 investigate this query
AJ Lamb (ENG) 1983-1984 6 6 1 190 97* 38.00 344 55.23 0 1 1 investigate this query
KJ Wadsworth (NZ) 1973-1976 7 5 1 187 104 46.75 225 83.11 1 0 1 investigate this query
N Kapil Dev (IND) 1981-1990 6 6 1 184 50 36.80 221 83.25 0 1 0 investigate this query
KR Rutherford (NZ) 1988-1990 5 5 3 178 78* 89.00 194 91.75 0 1 1 investigate this query
IM Chappell (AUS) 1974-1974 2 2 0 169 86 84.50 135 125.18 0 2 0 investigate this query
Saleem Malik (PAK) 1989-1989 5 5 1 155 83 38.75 177 87.57 0 2 0 investigate this query
DW Randall (ENG) 1983-1984 6 6 1 154 70 30.80 269 57.24 0 1 0 investigate this query
Shoaib Mohammad (PAK) 1989-1989 5 5 1 146 126* 36.50 214 68.22 1 0 1 investigate this query
DB Vengsarkar (IND) 1976-1990 7 7 0 137 43 19.57 226 60.61 0 0 2 investigate this query
Imran Khan (PAK) 1989-1989 5 5 1 130 51* 32.50 202 64.35 0 1 0 investigate this query
GN Edwards (NZ) 1976-1981 4 4 0 126 41 31.50 174 72.41 0 0 0 investigate this query
BC Broad (ENG) 1988-1988 2 2 0 118 106 59.00 170 69.41 1 0 0 investigate this query
IDS Smith (NZ) 1981-1991 19 12 3 111 62* 12.33 160 69.37 0 1 4 investigate this query
AR Border (AUS) 1982-1990 5 4 2 105 53* 52.50 140 75.00 0 1 0 investigate this query
M Azharuddin (IND) 1990-1990 4 4 0 104 37 26.00 161 64.59 0 0 0 investigate this query
CG Greenidge (WI) 1980-1980 1 1 0 103 103 103.00 137 75.18 1 0 0 investigate this query
BM Laird (AUS) 1982-1982 3 3 1 92 71* 46.00 187 49.19 0 1 0 investigate this query
GR Marsh (AUS) 1990-1990 2 2 0 92 86 46.00 161 57.14 0 1 0 investigate this query
WV Raman (IND) 1990-1990 4 4 0 92 58 23.00 138 66.66 0 1 1 investigate this query
CL Smith (ENG) 1984-1984 3 3 0 92 70 30.66 197 46.70 0 1 0 investigate this query
MG Burgess (NZ) 1973-1976 5 4 0 91 47 22.75 123 73.98 0 0 0 investigate this query
DM Jones (AUS) 1990-1990 2 2 0 91 59 45.50 84 108.33 0 1 0 investigate this query
MA Taylor (AUS) 1990-1990 3 3 0 83 56 27.66 198 41.91 0 1 0 investigate this query
VJ Marks (ENG) 1983-1984 6 5 1 82 28 20.50 113 72.56 0 0 0 investigate this query
M Prabhakar (IND) 1990-1990 4 4 0 78 36 19.50 127 61.41 0 0 0 investigate this query
J Dyson (AUS) 1982-1982 3 3 1 76 32 38.00 171 44.44 0 0 0 investigate this query
BF Hastings (NZ) 1973-1975 5 4 0 75 37 18.75 120 62.50 0 0 0 investigate this query
SV Manjrekar (IND) 1990-1990 3 3 0 75 36 25.00 176 42.61 0 0 0 investigate this query
GR Viswanath (IND) 1976-1981 3 3 0 75 56 25.00 135 55.55 0 1 0 investigate this query
Mudassar Nazar (PAK) 1989-1989 5 4 0 73 48 18.25 216 33.79 0 0 0 investigate this query
Y Goonasekera (SL) 1983-1983 3 3 0 69 35 23.00 104 66.34 0 0 0 investigate this query
SR Waugh (AUS) 1990-1990 3 3 0 69 36 23.00 123 56.09 0 0 0 investigate this query
MC Snedden (NZ) 1981-1990 21 7 3 66 31* 16.50 77 85.71 0 0 1 investigate this query
S Wettimuny (SL) 1983-1983 3 3 0 66 31 22.00 181 36.46 0 0 0 investigate this query
IT Botham (ENG) 1983-1984 6 6 0 64 18 10.66 126 50.79 0 0 0 investigate this query
Page 1 of 5 Showing 1 - 50 of 220 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page