View overall figures [change view]
Host country New Zealand remove New Zealand from query
Involving the player M Azharuddin (IND) remove M Azharuddin (IND) from query
Ordered by start date (ascending)
Page 1 of 3 Showing 1 - 50 of 120 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Azharuddin (IND) 1990-1999 19 19 1 517 63 28.72 753 68.65 0 4 0 32 7 investigate this query
VB Chandrasekhar (IND) 1990-1990 3 3 0 15 8 5.00 32 46.87 0 0 0 1 0 investigate this query
MD Crowe (NZ) 1990-1995 4 4 0 155 104 38.75 210 73.80 1 0 0 11 2 investigate this query
MJ Greatbatch (NZ) 1990-1995 4 4 0 171 73 42.75 204 83.82 0 2 0 12 5 investigate this query
AH Jones (NZ) 1990-1992 3 3 1 76 67* 38.00 131 58.01 0 1 1 8 0 investigate this query
N Kapil Dev (IND) 1990-1994 11 10 1 215 48* 23.88 242 88.84 0 0 0 18 3 investigate this query
GR Larsen (NZ) 1990-1999 13 5 1 21 12 5.25 35 60.00 0 0 1 2 0 investigate this query
KS More (IND) 1990-1992 7 7 3 56 23* 14.00 75 74.66 0 0 0 3 2 investigate this query
DK Morrison (NZ) 1990-1995 7 3 2 6 4* 6.00 6 100.00 0 0 0 0 0 investigate this query
M Prabhakar (IND) 1990-1995 10 8 0 144 50 18.00 224 64.28 0 1 0 18 0 investigate this query
SLV Raju (IND) 1990-1995 6 3 0 5 4 1.66 13 38.46 0 0 1 0 0 investigate this query
WV Raman (IND) 1990-1990 4 4 0 92 58 23.00 138 66.66 0 1 1 12 1 investigate this query
KR Rutherford (NZ) 1990-1995 8 8 1 293 78* 41.85 379 77.30 0 2 0 19 5 investigate this query
AK Sharma (IND) 1990-1990 4 4 0 37 15 9.25 58 63.79 0 0 0 2 0 investigate this query
IDS Smith (NZ) 1990-1992 3 3 0 18 9 6.00 19 94.73 0 0 0 1 0 investigate this query
MC Snedden (NZ) 1990-1990 2 1 0 0 0 0.00 0 - 0 0 1 0 0 investigate this query
SR Tendulkar (IND) 1990-1999 16 16 0 575 84 35.93 589 97.62 0 4 2 72 6 investigate this query
SA Thomson (NZ) 1990-1995 7 7 1 189 83 31.50 219 86.30 0 2 1 13 2 investigate this query
DB Vengsarkar (IND) 1990-1990 3 3 0 37 35 12.33 62 59.67 0 0 1 6 0 investigate this query
AS Wassan (IND) 1990-1990 4 4 2 32 16 16.00 45 71.11 0 0 0 2 0 investigate this query
JG Wright (NZ) 1990-1990 1 1 0 23 23 23.00 44 52.27 0 0 0 3 0 investigate this query
SJ Roberts (NZ) 1990-1990 1 - - - - - - - - - - - - investigate this query
DC Boon (AUS) 1990-1995 3 3 1 78 32 39.00 130 60.00 0 0 0 10 0 investigate this query
AR Border (AUS) 1990-1990 2 2 1 46 37 46.00 56 82.14 0 0 0 1 2 investigate this query
GD Campbell (AUS) 1990-1990 2 1 0 0 0 0.00 3 0.00 0 0 1 0 0 investigate this query
IA Healy (AUS) 1990-1995 3 2 1 46 25 46.00 39 117.94 0 0 0 3 2 investigate this query
ND Hirwani (IND) 1990-1990 3 2 1 1 1* 1.00 2 50.00 0 0 1 0 0 investigate this query
DM Jones (AUS) 1990-1990 1 1 0 32 32 32.00 42 76.19 0 0 0 1 0 investigate this query
SV Manjrekar (IND) 1990-1995 9 9 2 197 36 28.14 345 57.10 0 0 0 6 0 investigate this query
SP O'Donnell (AUS) 1990-1990 2 1 0 12 12 12.00 17 70.58 0 0 0 1 0 investigate this query
CG Rackemann (AUS) 1990-1990 1 1 0 6 6 6.00 9 66.66 0 0 0 0 0 investigate this query
MA Taylor (AUS) 1990-1995 3 3 0 66 56 22.00 140 47.14 0 1 1 8 0 investigate this query
PL Taylor (AUS) 1990-1990 2 1 1 18 18* - 28 64.28 0 0 0 0 0 investigate this query
SR Waugh (AUS) 1990-1995 3 3 0 56 23 18.66 97 57.73 0 0 0 3 0 investigate this query
TM Alderman (AUS) 1990-1990 2 - - - - - - - - - - - - investigate this query
JJ Crowe (NZ) 1990-1990 1 1 0 26 26 26.00 76 34.21 0 0 0 1 0 investigate this query
Sir RJ Hadlee (NZ) 1990-1990 1 1 0 46 46 46.00 37 124.32 0 0 0 3 0 investigate this query
Gursharan Singh (IND) 1990-1990 1 1 0 4 4 4.00 10 40.00 0 0 0 0 0 investigate this query
GR Marsh (AUS) 1990-1990 1 1 0 86 86 86.00 144 59.72 0 1 0 10 1 investigate this query
MG Hughes (AUS) 1990-1990 1 - - - - - - - - - - - - investigate this query
A Flower (ZIM) 1992-1992 1 1 1 43 43* - 56 76.78 0 0 0 3 0 investigate this query
A Jadeja (IND) 1992-1999 14 14 2 406 68 33.83 729 55.69 0 3 0 28 5 investigate this query
VG Kambli (IND) 1992-1995 8 8 1 199 51* 28.42 286 69.58 0 1 0 13 1 investigate this query
AH Omarshah (ZIM) 1992-1992 1 1 0 31 31 31.00 51 60.78 0 0 0 3 0 investigate this query
K Srikkanth (IND) 1992-1992 3 3 0 72 40 24.00 105 68.57 0 0 1 7 0 investigate this query
J Srinath (IND) 1992-1999 15 8 3 74 37 14.80 63 117.46 0 0 0 5 2 investigate this query
AC Waller (ZIM) 1992-1992 1 1 1 13 13* - 7 185.71 0 0 0 2 0 investigate this query
EA Brandes (ZIM) 1992-1992 1 - - - - - - - - - - - - investigate this query
MG Burmester (ZIM) 1992-1992 1 - - - - - - - - - - - - investigate this query
IP Butchart (ZIM) 1992-1992 1 - - - - - - - - - - - - investigate this query
Page 1 of 3 Showing 1 - 50 of 120 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page