View overall figures [change view]
Opposition team India remove India from query
Host country New Zealand remove New Zealand from query
Start of match date less than or equal to 22 Jan 1995 remove less than or equal to 22 Jan 1995 from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 76 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
KR Rutherford (NZ) 1990-1994 7 7 1 268 78* 44.66 336 79.76 0 2 0 investigate this query
SA Thomson (NZ) 1990-1994 6 6 1 189 83 37.80 217 87.09 0 2 0 investigate this query
MD Crowe (NZ) 1990-1992 3 3 0 148 104 49.33 187 79.14 1 0 0 investigate this query
MJ Greatbatch (NZ) 1990-1992 3 3 0 139 73 46.33 169 82.24 0 2 0 investigate this query
GN Edwards (NZ) 1976-1981 4 4 0 126 41 31.50 174 72.41 0 0 0 investigate this query
SP Fleming (NZ) 1994-1994 4 4 0 123 90 30.75 176 69.88 0 1 0 investigate this query
AC Parore (NZ) 1994-1994 4 3 1 117 47* 58.50 184 63.58 0 0 0 investigate this query
CZ Harris (NZ) 1992-1994 5 5 2 116 50* 38.66 164 70.73 0 1 1 investigate this query
GM Turner (NZ) 1976-1976 2 2 1 115 63* 115.00 184 62.50 0 2 0 investigate this query
BA Edgar (NZ) 1981-1981 2 2 1 100 99* 100.00 147 68.02 0 1 0 investigate this query
Sir RJ Hadlee (NZ) 1976-1990 5 4 0 91 46 22.75 121 75.20 0 0 1 investigate this query
GR Marsh (AUS) 1990-1990 1 1 0 86 86 86.00 144 59.72 0 1 0 investigate this query
AH Jones (NZ) 1990-1992 3 3 1 76 67* 38.00 131 58.01 0 1 1 investigate this query
BA Young (NZ) 1994-1994 4 4 0 72 43 18.00 161 44.72 0 0 0 investigate this query
JG Wright (NZ) 1981-1990 3 3 0 71 38 23.66 133 53.38 0 0 0 investigate this query
MA Taylor (AUS) 1990-1990 2 2 0 66 56 33.00 138 47.82 0 1 0 investigate this query
KLT Arthurton (WI) 1992-1992 1 1 1 58 58* - 99 58.58 0 1 0 investigate this query
JV Coney (NZ) 1981-1981 2 2 0 48 46 24.00 67 71.64 0 0 0 investigate this query
BE Congdon (NZ) 1976-1976 2 2 1 47 45* 47.00 68 69.11 0 0 0 investigate this query
DC Boon (AUS) 1990-1990 2 2 1 46 24* 46.00 76 60.52 0 0 0 investigate this query
AR Border (AUS) 1990-1990 2 2 1 46 37 46.00 56 82.14 0 0 0 investigate this query
KJ Wadsworth (NZ) 1976-1976 2 1 1 46 46* - 56 82.14 0 0 0 investigate this query
BL Cairns (NZ) 1976-1981 3 2 1 43 31 43.00 56 76.78 0 0 0 investigate this query
A Flower (ZIM) 1992-1992 1 1 1 43 43* - 56 76.78 0 0 0 investigate this query
BC Lara (WI) 1992-1992 1 1 0 41 41 41.00 37 110.81 0 0 0 investigate this query
MG Burgess (NZ) 1976-1976 2 1 0 38 38 38.00 31 122.58 0 0 0 investigate this query
CL Hooper (WI) 1992-1992 1 1 1 34 34* - 57 59.64 0 0 0 investigate this query
SR Waugh (AUS) 1990-1990 2 2 0 33 23 16.50 60 55.00 0 0 0 investigate this query
DM Jones (AUS) 1990-1990 1 1 0 32 32 32.00 42 76.19 0 0 0 investigate this query
AH Omarshah (ZIM) 1992-1992 1 1 0 31 31 31.00 51 60.78 0 0 0 investigate this query
BR Hartland (NZ) 1994-1994 3 3 0 29 21 9.66 71 40.84 0 0 1 investigate this query
GP Howarth (NZ) 1981-1981 2 2 0 28 17 14.00 47 59.57 0 0 0 investigate this query
IDS Smith (NZ) 1981-1992 5 5 0 28 10 5.60 43 65.11 0 0 1 investigate this query
JJ Crowe (NZ) 1990-1990 1 1 0 26 26 26.00 76 34.21 0 0 0 investigate this query
IA Healy (AUS) 1990-1990 2 1 0 25 25 25.00 27 92.59 0 0 0 investigate this query
C Pringle (NZ) 1994-1994 4 2 1 25 17 25.00 17 147.05 0 0 0 investigate this query
PV Simmons (WI) 1992-1992 1 1 0 22 22 22.00 20 110.00 0 0 0 investigate this query
PL Taylor (AUS) 1990-1990 2 1 1 18 18* - 28 64.28 0 0 0 investigate this query
GK Robertson (NZ) 1981-1981 1 1 0 17 17 17.00 10 170.00 0 0 0 investigate this query
DL Haynes (WI) 1992-1992 1 1 0 16 16 16.00 16 100.00 0 0 0 investigate this query
JM Parker (NZ) 1976-1976 2 1 0 14 14 14.00 20 70.00 0 0 0 investigate this query
GB Troup (NZ) 1981-1981 2 1 1 14 14* - 9 155.55 0 0 0 investigate this query
AC Waller (ZIM) 1992-1992 1 1 1 13 13* - 7 185.71 0 0 0 investigate this query
SP O'Donnell (AUS) 1990-1990 2 1 0 12 12 12.00 17 70.58 0 0 0 investigate this query
MC Snedden (NZ) 1981-1990 4 2 1 11 11* 11.00 15 73.33 0 0 1 investigate this query
MN Hart (NZ) 1994-1994 2 1 0 10 10 10.00 21 47.61 0 0 0 investigate this query
RT Latham (NZ) 1992-1992 1 1 0 8 8 8.00 22 36.36 0 0 0 investigate this query
BJ McKechnie (NZ) 1976-1976 2 1 0 8 8 8.00 21 38.09 0 0 0 investigate this query
GR Larsen (NZ) 1990-1994 7 3 0 7 5 2.33 15 46.66 0 0 1 investigate this query
AL Logie (WI) 1992-1992 1 1 0 7 7 7.00 10 70.00 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 76 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page