View overall figures [change view]
Host country New Zealand remove New Zealand from query
Start of match date greater than or equal to 8 Mar 2009 remove greater than or equal to 8 Mar 2009 from query
Ordered by runs scored (descending)
Page 1 of 15 Showing 1 - 50 of 713 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
KS Williamson (NZ) 2011-2024 166 197 26 9128 251 53.38 13513 67.54 23 55 7 909 83 investigate this query
LRPL Taylor (NZ) 2009-2022 172 196 44 7621 217* 50.13 10324 73.81 21 34 6 776 104 investigate this query
MJ Guptill (NZ) 2009-2022 173 185 14 7209 237* 42.15 8341 86.42 13 43 10 712 250 investigate this query
BB McCullum (NZ) 2009-2016 102 119 9 5171 302 47.00 5984 86.41 11 31 11 568 162 investigate this query
TWM Latham (NZ) 2012-2024 108 128 13 4632 264* 40.27 7732 59.90 11 18 9 487 46 investigate this query
HM Nicholls (NZ) 2015-2023 81 95 16 3465 200* 43.86 5375 64.46 9 20 8 364 17 investigate this query
BJ Watling (NZ) 2009-2021 42 57 6 1902 205 37.29 4456 42.68 4 8 5 222 4 investigate this query
DP Conway (NZ) 2020-2024 42 44 6 1855 126 48.81 2388 77.68 3 13 3 201 29 investigate this query
C de Grandhomme (NZ) 2012-2022 70 70 16 1833 120* 33.94 1912 95.86 2 10 4 162 72 investigate this query
C Munro (NZ) 2013-2020 63 61 2 1784 104 30.23 1240 143.87 2 13 6 157 99 investigate this query
TG Southee (NZ) 2009-2024 189 128 31 1482 73 15.27 1507 98.34 0 4 18 144 64 investigate this query
CJ Anderson (NZ) 2013-2017 49 49 8 1409 131* 34.36 1553 90.72 1 8 5 124 67 investigate this query
DJ Mitchell (NZ) 2019-2024 46 47 10 1393 102* 37.64 1969 70.74 3 9 1 121 34 investigate this query
MJ Santner (NZ) 2015-2024 109 76 24 1371 126 26.36 1980 69.24 1 3 4 111 41 investigate this query
JE Root (ENG) 2013-2023 21 27 4 1344 226 58.43 2161 62.19 4 7 2 117 15 investigate this query
JDS Neesham (NZ) 2013-2023 67 53 13 1267 137* 31.67 1138 111.33 1 3 4 126 47 investigate this query
DL Vettori (NZ) 2009-2015 46 46 8 1229 134 32.34 1644 74.75 3 4 5 138 10 investigate this query
AB de Villiers (SA) 2012-2017 22 24 9 1153 106* 76.86 1157 99.65 1 8 1 96 26 investigate this query
JD Ryder (NZ) 2009-2014 29 32 0 1113 201 34.78 1205 92.36 5 3 8 131 31 investigate this query
GD Phillips (NZ) 2017-2024 46 42 9 1078 108 32.66 805 133.91 1 6 1 88 54 investigate this query
WA Young (NZ) 2020-2024 27 32 4 1049 120 37.46 1650 63.57 3 7 1 100 21 investigate this query
AD Mathews (SL) 2014-2023 24 28 5 1027 120* 44.65 1893 54.25 2 6 3 99 13 investigate this query
TA Blundell (NZ) 2017-2024 28 39 7 1025 138 32.03 1807 56.72 2 5 2 127 4 investigate this query
Mahmudullah (BAN) 2010-2021 25 30 2 1011 146 36.10 1388 72.83 3 4 1 118 21 investigate this query
HM Amla (SA) 2012-2017 25 30 2 974 119 34.78 1406 69.27 1 6 0 135 5 investigate this query
V Kohli (IND) 2014-2020 21 25 2 953 123 41.43 1170 81.45 2 5 0 101 13 investigate this query
TL Seifert (NZ) 2018-2024 42 38 5 942 88 28.54 679 138.73 0 7 3 75 48 investigate this query
JA Raval (NZ) 2016-2019 17 26 1 930 132 37.20 2106 44.15 1 7 1 121 1 investigate this query
Tamim Iqbal (BAN) 2010-2021 23 28 0 926 126 33.07 1139 81.29 1 8 1 133 6 investigate this query
L Ronchi (NZ) 2013-2017 54 40 10 919 170* 30.63 764 120.28 1 3 5 81 33 investigate this query
Shakib Al Hasan (BAN) 2010-2022 18 21 1 887 217 44.35 985 90.05 2 6 2 109 10 investigate this query
Mohammad Hafeez (PAK) 2010-2020 26 28 3 886 115 35.44 916 96.72 1 6 5 86 30 investigate this query
GD Elliott (NZ) 2009-2016 35 33 6 858 104* 31.77 1062 80.79 1 3 2 58 17 investigate this query
Babar Azam (PAK) 2016-2024 22 24 3 832 90* 39.61 929 89.55 0 9 1 98 9 investigate this query
Soumya Sarkar (BAN) 2015-2023 26 28 1 832 169 30.81 905 91.93 2 3 4 108 16 investigate this query
MS Dhoni (IND) 2009-2019 20 19 5 816 85* 58.28 991 82.34 0 8 0 82 17 investigate this query
RG Sharma (IND) 2009-2020 23 24 3 788 87 37.52 1037 75.98 0 8 1 59 30 investigate this query
JP Duminy (SA) 2012-2017 23 25 5 776 115* 38.80 1025 75.70 2 1 0 70 13 investigate this query
Misbah-ul-Haq (PAK) 2009-2016 15 18 2 770 99 48.12 1560 49.35 0 8 1 64 9 investigate this query
S Dhawan (IND) 2014-2022 19 21 1 755 115 37.75 992 76.10 2 4 1 92 13 investigate this query
Mohammad Rizwan (PAK) 2016-2024 18 21 3 748 90* 41.55 878 85.19 0 7 1 78 12 investigate this query
FDM Karunaratne (SL) 2014-2023 18 23 0 746 152 32.43 1539 48.47 1 5 2 76 0 investigate this query
F du Plessis (SA) 2012-2017 17 19 4 740 82 49.33 1131 65.42 0 8 0 78 10 investigate this query
FH Allen (NZ) 2021-2024 25 24 0 723 137 30.12 479 150.93 1 5 2 64 49 investigate this query
Umar Akmal (PAK) 2009-2016 20 22 1 722 129 34.38 904 79.86 1 5 3 70 18 investigate this query
KC Sangakkara (SL) 2014-2015 12 13 2 699 203 63.54 831 84.11 3 2 0 67 11 investigate this query
BKG Mendis (SL) 2015-2023 15 21 1 670 141* 33.50 1226 54.64 1 4 4 84 8 investigate this query
R Ravindra (NZ) 2022-2024 15 18 1 665 240 39.11 1024 64.94 1 3 2 70 14 investigate this query
JEC Franklin (NZ) 2009-2013 35 34 5 657 62 22.65 1069 61.45 0 3 1 57 14 investigate this query
LD Chandimal (SL) 2015-2023 20 24 1 647 83 28.13 1418 45.62 0 6 1 71 1 investigate this query
Page 1 of 15 Showing 1 - 50 of 713 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th match, Jun 6, 2024 [T20I # 2643]
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642]
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page