View overall figures [change view]
Host country New Zealand remove New Zealand from query
Start of match date less than or equal to 14 Feb 1981 remove less than or equal to 14 Feb 1981 from query
Ordered by runs scored (descending)
Page 1 of 9 Showing 1 - 50 of 413 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
BE Congdon (NZ) 1965-1978 38 63 5 1939 132 33.43 4 12 5 investigate this query
GM Turner (NZ) 1969-1977 25 39 5 1546 117 45.47 3 10 1 investigate this query
MG Burgess (NZ) 1968-1979 27 44 2 1225 104 29.16 1 8 0 investigate this query
GT Dowling (NZ) 1963-1971 15 30 1 1037 239 35.75 2 4 1 investigate this query
JR Reid (NZ) 1951-1965 23 42 1 1031 100 25.14 1 7 2 investigate this query
GP Howarth (NZ) 1975-1981 17 26 1 920 147 36.80 4 2 1 investigate this query
B Sutcliffe (NZ) 1947-1959 13 23 1 793 116 36.04 1 4 1 investigate this query
JM Parker (NZ) 1973-1980 25 34 2 779 121 24.34 1 2 3 investigate this query
BW Sinclair (NZ) 1963-1968 13 26 1 767 138 30.68 2 2 4 investigate this query
Sir RJ Hadlee (NZ) 1973-1981 24 31 4 737 103 27.29 1 3 1 investigate this query
BF Hastings (NZ) 1969-1976 17 26 3 702 117* 30.52 3 2 5 investigate this query
MC Cowdrey (ENG) 1955-1971 11 16 4 671 128* 55.91 1 4 1 investigate this query
GS Chappell (AUS) 1974-1977 7 11 3 668 247* 83.50 2 2 2 investigate this query
WR Hammond (ENG) 1933-1947 3 3 1 642 336* 321.00 2 1 0 investigate this query
KJ Wadsworth (NZ) 1971-1976 20 24 2 580 104 26.36 1 2 3 investigate this query
Asif Iqbal (PAK) 1965-1979 9 14 1 560 175 43.07 2 1 1 investigate this query
SM Nurse (WI) 1969-1969 3 5 0 558 258 111.60 2 1 0 investigate this query
CS Dempster (NZ) 1930-1933 8 13 4 550 136 61.11 1 4 0 investigate this query
IM Chappell (AUS) 1974-1974 5 8 0 528 145 66.00 2 2 0 investigate this query
KD Walters (AUS) 1974-1977 7 10 2 525 250 65.62 2 1 0 investigate this query
BA Edgar (NZ) 1979-1981 8 12 2 507 129 50.70 2 2 1 investigate this query
Majid Khan (PAK) 1973-1979 6 9 1 493 119* 61.62 2 2 0 investigate this query
JV Coney (NZ) 1974-1981 10 15 3 479 82 39.91 0 4 0 investigate this query
ED Weekes (WI) 1952-1956 6 8 0 478 156 59.75 3 1 0 investigate this query
Mushtaq Mohammad (PAK) 1973-1979 6 9 0 463 201 51.44 1 2 0 investigate this query
RC Motz (NZ) 1963-1969 17 30 1 439 60 15.13 0 3 3 investigate this query
IR Redpath (AUS) 1974-1974 5 8 1 421 159* 60.14 1 3 1 investigate this query
Sadiq Mohammad (PAK) 1973-1973 4 6 0 403 166 67.16 1 2 0 investigate this query
JG Wright (NZ) 1978-1981 11 18 0 398 88 22.11 0 2 1 investigate this query
V Pollard (NZ) 1966-1974 13 24 2 396 61 18.00 0 2 1 investigate this query
CG Greenidge (WI) 1980-1980 4 7 0 377 103 53.85 1 3 0 investigate this query
DL Haynes (WI) 1980-1980 4 7 0 366 122 52.28 2 1 1 investigate this query
KS Duleepsinhji (ENG) 1930-1930 4 6 2 358 117 89.50 1 2 0 investigate this query
SN McGregor (NZ) 1955-1965 13 25 2 350 62 15.21 0 1 3 investigate this query
AL Wadekar (IND) 1968-1968 4 8 1 328 143 46.85 1 2 0 investigate this query
DJ McGlew (SA) 1953-1953 2 3 1 323 255* 161.50 1 1 0 investigate this query
FM Engineer (IND) 1968-1968 4 8 0 321 63 40.12 0 2 0 investigate this query
RF Surti (IND) 1968-1968 4 8 1 321 99 45.85 0 2 0 investigate this query
JFM Morrison (NZ) 1974-1976 9 13 0 320 66 24.61 0 3 3 investigate this query
BL Cairns (NZ) 1974-1981 16 19 3 319 47 19.93 0 0 0 investigate this query
GN Edwards (NZ) 1976-1981 6 9 0 318 55 35.33 0 3 1 investigate this query
BR Taylor (NZ) 1966-1973 10 17 2 316 124 21.06 1 0 2 investigate this query
GL Weir (NZ) 1930-1933 7 10 2 309 74* 38.62 0 3 1 investigate this query
PH Parfitt (ENG) 1963-1966 6 9 2 303 131* 43.28 1 1 1 investigate this query
BW Yuile (NZ) 1963-1969 9 18 1 302 64 17.76 0 1 2 investigate this query
GB Legge (ENG) 1930-1930 4 6 1 299 196 59.80 1 0 1 investigate this query
Javed Miandad (PAK) 1979-1979 3 5 2 297 160* 99.00 1 1 0 investigate this query
EJ Barlow (SA) 1964-1964 3 6 0 295 92 49.16 0 3 0 investigate this query
KF Barrington (ENG) 1963-1963 3 4 0 294 126 73.50 1 1 0 investigate this query
SM Gavaskar (IND) 1976-1981 4 6 1 280 116 56.00 1 1 0 investigate this query
Page 1 of 9 Showing 1 - 50 of 413 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Oman at Bridgetown, ICC Men's T20 World Cup 3rd match, Jun 2, 2024 [T20I # 2634 - Live]
    » Namibia 109/6 (20.0 ov, D Wiese 9*, MB Kruger 1*, Mehran Khan 3/7) - Match over
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd match, Jun 2, 2024 [T20I # 2633]
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632]
 
Feedback Print this page