View overall figures [change view]
Primary team India remove India from query
Host country New Zealand remove New Zealand from query
Start of match date greater than or equal to 19 Jan 2014 remove greater than or equal to 19 Jan 2014 from query
Not involving the player Mohammed Siraj (IND) remove Mohammed Siraj (IND) from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 46 of 46 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Kohli 2014-2020 21 25 2 953 123 41.43 1170 81.45 2 5 0 101 13 investigate this query
S Dhawan 2014-2022 19 21 1 755 115 37.75 992 76.10 2 4 1 92 13 investigate this query
RG Sharma 2014-2020 21 23 2 745 87 35.47 963 77.36 0 8 1 58 29 investigate this query
MS Dhoni 2014-2019 15 14 4 584 85* 58.40 617 94.65 0 5 0 55 14 investigate this query
SS Iyer 2020-2022 11 10 2 499 103 62.37 478 104.39 1 4 0 46 15 investigate this query
KL Rahul 2020-2020 8 8 2 428 112 71.33 340 125.88 1 3 0 28 18 investigate this query
AM Rahane 2014-2020 11 14 1 356 118 27.38 671 53.05 1 0 0 47 1 investigate this query
RA Jadeja 2014-2020 16 13 6 325 66* 46.42 314 103.50 0 3 1 32 12 investigate this query
AT Rayudu 2014-2019 7 7 2 247 90 49.40 329 75.07 0 1 1 23 8 investigate this query
SK Raina 2014-2015 5 4 1 194 110* 64.66 187 103.74 1 0 0 20 4 investigate this query
PP Shaw 2020-2020 5 7 0 182 54 26.00 218 83.48 0 1 0 26 3 investigate this query
CA Pujara 2014-2020 4 8 0 160 54 20.00 534 29.96 0 1 0 15 1 investigate this query
RR Pant 2019-2022 8 9 1 157 40* 19.62 211 74.40 0 0 0 16 5 investigate this query
MA Agarwal 2020-2020 5 7 0 138 58 19.71 239 57.74 0 1 0 19 1 investigate this query
MK Pandey 2020-2020 6 5 4 131 50* 131.00 106 123.58 0 1 0 7 3 investigate this query
V Shankar 2019-2019 6 4 0 129 45 32.25 118 109.32 0 0 0 12 5 investigate this query
Shubman Gill 2019-2022 5 5 1 124 50 31.00 161 77.01 0 1 0 9 4 investigate this query
R Ashwin 2014-2020 8 7 0 98 65 14.00 86 113.95 0 1 1 12 2 investigate this query
KM Jadhav 2019-2020 7 5 2 92 34 30.66 104 88.46 0 0 0 10 2 investigate this query
Washington Sundar 2020-2022 5 3 1 88 51 44.00 83 106.02 0 1 1 8 4 investigate this query
HH Pandya 2019-2019 6 4 0 86 45 21.50 57 150.87 0 0 0 8 7 investigate this query
GH Vihari 2020-2020 2 4 0 86 55 21.50 187 45.98 0 1 0 15 0 investigate this query
KD Karthik 2019-2019 5 4 2 76 38* 38.00 63 120.63 0 0 1 5 5 investigate this query
Mohammed Shami 2014-2020 19 12 6 71 21 11.83 78 91.02 0 0 0 5 3 investigate this query
NA Saini 2020-2020 4 3 2 64 45 64.00 64 100.00 0 0 0 9 2 investigate this query
Z Khan 2014-2014 2 3 0 53 22 17.66 67 79.10 0 0 0 8 1 investigate this query
I Sharma 2014-2020 5 7 1 53 26 8.83 112 47.32 0 0 1 6 0 investigate this query
B Kumar 2014-2019 13 7 0 49 20 7.00 61 80.32 0 0 0 5 0 investigate this query
M Vijay 2014-2014 2 4 0 48 26 12.00 109 44.03 0 0 0 8 0 investigate this query
KH Pandya 2019-2019 3 2 1 46 26* 46.00 31 148.38 0 0 0 3 3 investigate this query
SV Samson 2020-2022 3 3 0 46 36 15.33 48 95.83 0 0 0 4 1 investigate this query
SN Thakur 2020-2022 9 4 0 46 20 11.50 38 121.05 0 0 0 6 0 investigate this query
SA Yadav 2022-2022 3 3 1 44 34* 22.00 38 115.78 0 0 0 3 3 investigate this query
S Dube 2020-2020 5 5 1 41 13 10.25 35 117.14 0 0 0 4 2 investigate this query
YS Chahal 2019-2022 17 6 2 38 18* 9.50 77 49.35 0 0 0 4 0 investigate this query
Kuldeep Yadav 2019-2020 6 1 0 15 15 15.00 33 45.45 0 0 0 1 0 investigate this query
JJ Bumrah 2020-2020 10 5 3 14 10* 7.00 26 53.84 0 0 1 2 0 investigate this query
DL Chahar 2022-2022 2 1 0 12 12 12.00 9 133.33 0 0 0 0 2 investigate this query
DJ Hooda 2022-2022 2 1 0 12 12 12.00 25 48.00 0 0 0 0 0 investigate this query
Arshdeep Singh 2022-2022 3 1 0 9 9 9.00 9 100.00 0 0 0 0 1 investigate this query
KK Ahmed 2019-2019 4 2 1 6 5 6.00 6 100.00 0 0 0 1 0 investigate this query
VR Aaron 2014-2014 3 2 1 2 2* 2.00 4 50.00 0 0 1 0 0 investigate this query
UT Yadav 2015-2020 3 2 0 1 1 0.50 16 6.25 0 0 1 0 0 investigate this query
Umran Malik 2022-2022 3 1 1 0 0* - 4 0.00 0 0 0 0 0 investigate this query
STR Binny 2014-2014 1 - - - - - - - - - - - - investigate this query
MM Sharma 2015-2015 2 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 46 of 46 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Sri Lanka v South Africa at New York, ICC Men's T20 World Cup 4th Match, Jun 3, 2024 [T20I # 2635 - Live]
    » Sri Lanka 77 (19.1 ov, M Theekshana 7*, M Jansen 0/15)
Namibia v Oman at Bridgetown, ICC Men's T20 World Cup 3rd match, Jun 2, 2024 [T20I # 2634]
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd match, Jun 2, 2024 [T20I # 2633]
 
Feedback Print this page