View overall figures [change view]
Primary team India remove India from query
Host country New Zealand remove New Zealand from query
Start of match date greater than or equal to 2 Apr 1994 remove greater than or equal to 2 Apr 1994 from query
Not involving the player V Kohli (IND) remove V Kohli (IND) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 76 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid 1998-2009 19 26 3 1191 190 51.78 2424 49.13 3 7 1 153 4 investigate this query
SR Tendulkar 1994-2009 21 26 1 1127 163* 45.08 1520 74.14 3 5 2 150 15 investigate this query
V Sehwag 2002-2009 19 23 1 828 125* 37.63 786 105.34 3 2 1 106 22 investigate this query
G Gambhir 2009-2009 10 12 2 574 167 57.40 1112 51.61 2 2 0 64 3 investigate this query
SC Ganguly 1998-2003 16 20 1 460 101* 24.21 741 62.07 1 3 3 61 3 investigate this query
MS Dhoni 2009-2019 13 13 5 431 84* 53.87 576 74.82 0 4 0 43 4 investigate this query
Yuvraj Singh 2002-2009 17 18 1 410 87 24.11 598 68.56 0 4 3 51 11 investigate this query
M Azharuddin 1994-1999 11 12 1 395 103* 35.90 613 64.43 1 2 0 31 5 investigate this query
VVS Laxman 2002-2009 8 12 1 361 124* 32.81 745 48.45 1 2 2 61 0 investigate this query
A Jadeja 1994-1999 10 12 1 292 68 26.54 537 54.37 0 1 0 24 4 investigate this query
Z Khan 2002-2009 19 16 4 217 51* 18.08 281 77.22 0 1 2 27 2 investigate this query
RG Sharma 2009-2020 9 8 2 208 60* 34.66 227 91.62 0 2 0 10 9 investigate this query
J Srinath 1994-2003 18 14 4 195 76 19.50 375 52.00 0 1 1 22 3 investigate this query
NS Sidhu 1994-1999 6 8 0 189 73 23.62 311 60.77 0 2 1 18 3 investigate this query
S Dhawan 2019-2022 8 8 0 186 72 23.25 218 85.32 0 1 0 23 5 investigate this query
SK Raina 2009-2009 7 6 3 186 66 62.00 131 141.98 0 2 1 10 14 investigate this query
SS Iyer 2020-2022 6 5 1 175 80 43.75 176 99.43 0 1 1 14 7 investigate this query
Harbhajan Singh 1998-2009 15 14 0 171 60 12.21 233 73.39 0 1 3 21 4 investigate this query
SA Yadav 2022-2022 5 5 2 168 111* 56.00 99 169.69 1 0 0 15 11 investigate this query
HH Pandya 2019-2022 7 6 1 129 45 25.80 88 146.59 0 0 0 11 8 investigate this query
V Shankar 2019-2019 4 4 0 129 45 32.25 118 109.32 0 0 0 12 5 investigate this query
NR Mongia 1994-1999 11 10 4 128 40* 21.33 167 76.64 0 0 1 10 0 investigate this query
Shubman Gill 2019-2022 5 5 1 124 50 31.00 161 77.01 0 1 0 9 4 investigate this query
VG Kambli 1994-1995 4 4 1 117 51* 39.00 162 72.22 0 1 0 9 1 investigate this query
RR Pant 2019-2022 8 7 1 114 40* 19.00 107 106.54 0 0 0 12 4 investigate this query
A Kumble 1994-2003 13 11 3 95 23 11.87 237 40.08 0 0 2 10 1 investigate this query
AT Rayudu 2019-2019 2 2 0 90 90 45.00 117 76.92 0 1 1 8 4 investigate this query
Washington Sundar 2020-2022 5 3 1 88 51 44.00 81 108.64 0 1 1 8 4 investigate this query
RR Singh 1999-1999 5 5 2 77 27 25.66 85 90.58 0 0 0 5 2 investigate this query
M Prabhakar 1995-1995 3 3 0 58 50 19.33 87 66.66 0 1 0 7 0 investigate this query
M Kaif 2002-2003 7 7 0 55 24 7.85 119 46.21 0 0 2 6 0 investigate this query
BKV Prasad 1994-1999 10 6 2 52 30* 13.00 132 39.39 0 0 2 5 0 investigate this query
Ishan Kishan 2022-2022 2 2 0 46 36 23.00 42 109.52 0 0 0 6 2 investigate this query
KH Pandya 2019-2019 3 2 1 46 26* 46.00 31 148.38 0 0 0 3 3 investigate this query
KL Rahul 2020-2020 1 1 0 45 45 45.00 33 136.36 0 0 0 4 2 investigate this query
KD Karthik 2009-2019 5 4 1 44 33* 14.66 56 78.57 0 0 1 1 4 investigate this query
YK Pathan 2009-2009 7 5 2 41 20* 13.66 26 157.69 0 0 2 2 4 investigate this query
PA Patel 2002-2003 3 5 0 39 13 7.80 155 25.16 0 0 1 3 0 investigate this query
SV Samson 2020-2022 2 2 0 38 36 19.00 43 88.37 0 0 0 4 0 investigate this query
KM Jadhav 2019-2019 2 2 0 35 34 17.50 52 67.30 0 0 0 3 0 investigate this query
SS Das 2002-2002 1 1 0 30 30 30.00 60 50.00 0 0 0 2 1 investigate this query
A Nehra 2002-2003 8 9 6 30 10* 10.00 45 66.66 0 0 1 4 1 investigate this query
AB Agarkar 2002-2003 4 5 0 27 12 5.40 56 48.21 0 0 2 4 1 investigate this query
SB Bangar 2002-2003 5 7 0 27 12 3.85 100 27.00 0 0 0 3 0 investigate this query
YS Chahal 2019-2022 10 4 2 27 18* 13.50 63 42.85 0 0 0 3 0 investigate this query
IK Pathan 2009-2009 2 2 1 27 15* 27.00 24 112.50 0 0 0 1 1 investigate this query
I Sharma 2009-2009 7 4 0 27 18 6.75 64 42.18 0 0 1 3 0 investigate this query
HH Kanitkar 1999-1999 2 2 1 24 17* 24.00 21 114.28 0 0 0 3 0 investigate this query
MM Patel 2009-2009 6 3 2 24 15* 24.00 34 70.58 0 0 0 4 0 investigate this query
DJ Hooda 2022-2022 4 3 1 21 12 10.50 35 60.00 0 0 1 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 76 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th match, Jun 6, 2024 [T20I # 2643]
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642]
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page