View overall figures [change view]
Primary team India remove India from query
Host country New Zealand remove New Zealand from query
Start of match date between 2 Feb 1990 and 12 Mar 1992 remove between 2 Feb 1990 and 12 Mar 1992 from query
Not involving the player SM Patil (IND) remove SM Patil (IND) from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 21 of 21 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Azharuddin 1990-1992 10 11 0 535 192 48.63 775 69.03 1 2 0 55 2 investigate this query
SR Tendulkar 1990-1992 8 9 0 322 88 35.77 560 57.50 0 3 2 28 1 investigate this query
M Prabhakar 1990-1992 10 10 1 321 95 35.66 658 48.78 0 2 0 36 0 investigate this query
WV Raman 1990-1990 7 9 1 268 96 33.50 516 51.93 0 3 3 35 2 investigate this query
N Kapil Dev 1990-1992 10 11 1 234 48* 23.40 258 90.69 0 0 0 22 5 investigate this query
SV Manjrekar 1990-1992 9 10 0 221 42 22.10 457 48.35 0 0 0 13 0 investigate this query
KS More 1990-1992 10 11 3 191 73 23.87 309 61.81 0 2 0 23 2 investigate this query
AS Wassan 1990-1990 7 8 3 111 53 22.20 164 67.68 0 1 1 10 0 investigate this query
DB Vengsarkar 1990-1990 5 5 0 84 47 16.80 179 46.92 0 0 2 11 0 investigate this query
K Srikkanth 1992-1992 3 3 0 72 40 24.00 105 68.57 0 0 1 7 0 investigate this query
SLV Raju 1990-1992 6 5 1 60 31 15.00 167 35.92 0 0 0 4 0 investigate this query
NS Sidhu 1990-1990 1 1 0 51 51 51.00 104 49.03 0 1 0 5 0 investigate this query
A Jadeja 1992-1992 3 3 1 46 27 23.00 99 46.46 0 0 0 3 0 investigate this query
AK Sharma 1990-1990 4 4 0 37 15 9.25 58 63.79 0 0 0 2 0 investigate this query
Gursharan Singh 1990-1990 2 2 0 22 18 11.00 48 45.83 0 0 0 2 0 investigate this query
VB Chandrasekhar 1990-1990 3 3 0 15 8 5.00 32 46.87 0 0 0 1 0 investigate this query
J Srinath 1992-1992 3 3 3 15 6* - 12 125.00 0 0 0 1 0 investigate this query
ST Banerjee 1992-1992 1 1 0 11 11 11.00 9 122.22 0 0 0 1 0 investigate this query
PK Amre 1992-1992 1 1 0 4 4 4.00 8 50.00 0 0 0 0 0 investigate this query
ND Hirwani 1990-1990 6 6 4 3 1* 1.50 13 23.07 0 0 2 0 0 investigate this query
VG Kambli 1992-1992 1 1 0 1 1 1.00 2 50.00 0 0 0 0 0 investigate this query
Page 1 of 1 Showing 1 - 21 of 21 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Sri Lanka v South Africa at New York, ICC Men's T20 World Cup 4th Match, Jun 3, 2024 [T20I # 2635 - Live]
    » South Africa 32/2 (7.3 ov, T Stubbs 4*, Q de Kock 8*, AD Mathews 0/9)
Namibia v Oman at Bridgetown, ICC Men's T20 World Cup 3rd match, Jun 2, 2024 [T20I # 2634]
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd match, Jun 2, 2024 [T20I # 2633]
 
Feedback Print this page