View innings by innings list [change view]
Primary team New Zealand remove New Zealand from query
Start of match date greater than or equal to 3 Mar 1988 remove greater than or equal to 3 Mar 1988 from query
Team runs greater than or equal to 200 remove greater than or equal to 200 from query
Totals in terms of batting team switch totals
Ordered by start date (ascending)
Page 1 of 7 Showing 1 - 50 of 345 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Innings by innings list
New Zealand 512/6d 197.0 2.59 512 1 draw v England Wellington 3 Mar 1988 investigate this query
New Zealand 236 93.3 2.52 236 1 won v India Wankhede 24 Nov 1988 investigate this query
New Zealand 279 115.0 2.42 281 3 won v India Wankhede 24 Nov 1988 investigate this query
New Zealand 254 95.0 2.67 254 1 lost v India Hyderabad (Deccan) 2 Dec 1988 investigate this query
New Zealand 447 169.4 2.63 447 1 draw v Pakistan Wellington 10 Feb 1989 investigate this query
New Zealand 403 184.1 2.18 -213 2 draw v Pakistan Auckland 24 Feb 1989 investigate this query
New Zealand 231 92.4 2.49 -290 2 draw v Australia Perth 24 Nov 1989 investigate this query
New Zealand 322/7 162.0 1.98 32 3 draw v Australia Perth 24 Nov 1989 investigate this query
New Zealand 459 155.3 2.95 459 1 won v India Christchurch 2 Feb 1990 investigate this query
New Zealand 391 92.2 4.23 391 1 draw v India Auckland 22 Feb 1990 investigate this query
New Zealand 483/5d 159.0 3.03 392 3 draw v India Auckland 22 Feb 1990 investigate this query
New Zealand 202 121.0 1.66 92 2 won v Australia Wellington 15 Mar 1990 investigate this query
New Zealand 208 89.0 2.33 208 1 draw v England Nottingham 7 Jun 1990 investigate this query
New Zealand 462/9d 157.4 2.93 128 2 draw v England Lord's 21 Jun 1990 investigate this query
New Zealand 249 98.3 2.52 -186 2 lost v England Birmingham 5 Jul 1990 investigate this query
New Zealand 230 91.4 2.50 -114 4 lost v England Birmingham 5 Jul 1990 investigate this query
New Zealand 287 115.5 2.47 74 3 lost v Pakistan Lahore 18 Oct 1990 investigate this query
New Zealand 217 76.2 2.84 115 2 lost v Pakistan Faisalabad 26 Oct 1990 investigate this query
New Zealand 671/4 220.3 3.04 348 3 draw v Sri Lanka Wellington 31 Jan 1991 investigate this query
New Zealand 296 121.4 2.43 296 1 draw v Sri Lanka Hamilton 22 Feb 1991 investigate this query
New Zealand 374/6d 105.0 3.56 417 3 draw v Sri Lanka Hamilton 22 Feb 1991 investigate this query
New Zealand 317 115.3 2.74 -63 2 draw v Sri Lanka Auckland 1 Mar 1991 investigate this query
New Zealand 261/5 99.0 2.63 -121 4 draw v Sri Lanka Auckland 1 Mar 1991 investigate this query
New Zealand 312 127.4 2.44 -268 2 lost v England Christchurch 18 Jan 1992 investigate this query
New Zealand 264 132.1 1.99 -4 3 lost v England Christchurch 18 Jan 1992 investigate this query
New Zealand 214 79.0 2.70 -168 4 lost v England Auckland 30 Jan 1992 investigate this query
New Zealand 432/9d 192.0 2.25 127 2 draw v England Wellington 6 Feb 1992 investigate this query
New Zealand 325/3d 96.1 3.37 325 1 draw v Zimbabwe Bulawayo 1 Nov 1992 investigate this query
New Zealand 222/5d 48.0 4.62 328 3 draw v Zimbabwe Bulawayo 1 Nov 1992 investigate this query
New Zealand 335 94.0 3.56 335 1 won v Zimbabwe Harare 7 Nov 1992 investigate this query
New Zealand 262/5d 82.4 3.16 314 3 won v Zimbabwe Harare 7 Nov 1992 investigate this query
New Zealand 288 133.5 2.15 288 1 draw v Sri Lanka Moratuwa 27 Nov 1992 investigate this query
New Zealand 361 119.0 3.03 69 3 lost v Sri Lanka Colombo (SSC) 6 Dec 1992 investigate this query
New Zealand 264 109.0 2.42 48 2 lost v Pakistan Hamilton 2 Jan 1993 investigate this query
New Zealand 243 94.5 2.56 -60 3 lost v Australia Christchurch 25 Feb 1993 investigate this query
New Zealand 329 135.0 2.43 329 1 draw v Australia Wellington 4 Mar 1993 investigate this query
New Zealand 210/7 115.0 1.82 241 3 draw v Australia Wellington 4 Mar 1993 investigate this query
New Zealand 224 95.5 2.33 85 2 won v Australia Auckland 12 Mar 1993 investigate this query
New Zealand 201/5 72.4 2.76 1 4 won v Australia Auckland 12 Mar 1993 investigate this query
New Zealand 419/9d 159.1 2.63 21 2 draw v Australia Perth 12 Nov 1993 investigate this query
New Zealand 233 105.3 2.20 233 1 lost v Australia Brisbane 3 Dec 1993 investigate this query
New Zealand 278 103.0 2.69 -96 3 lost v Australia Brisbane 3 Dec 1993 investigate this query
New Zealand 242 68.3 3.53 242 1 lost v Pakistan Auckland 10 Feb 1994 investigate this query
New Zealand 361 95.2 3.78 -12 3 lost v Pakistan Wellington 17 Feb 1994 investigate this query
New Zealand 200 56.0 3.57 -144 2 won v Pakistan Christchurch 24 Feb 1994 investigate this query
New Zealand 324/5 107.0 3.02 1 4 won v Pakistan Christchurch 24 Feb 1994 investigate this query
New Zealand 368/7d 129.0 2.85 309 3 draw v India Hamilton 19 Mar 1994 investigate this query
New Zealand 251 93.4 2.67 251 1 lost v England Nottingham 2 Jun 1994 investigate this query
New Zealand 226 106.3 2.12 -90 3 lost v England Nottingham 2 Jun 1994 investigate this query
New Zealand 476 149.1 3.19 476 1 draw v England Lord's 16 Jun 1994 investigate this query
Page 1 of 7 Showing 1 - 50 of 345 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page