View overall figures [change view]
Primary team India remove India from query
Start of match date less than or equal to 6 Jun 1996 remove less than or equal to 6 Jun 1996 from query
Runs scored less than or equal to 150 remove less than or equal to 150 from query
Ordered by not outs (descending)
Page 1 of 5 Showing 1 - 50 of 205 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
BS Chandrasekhar 1964-1979 58 80 39 167 22 4.07 0 0 23 investigate this query
BS Bedi 1966-1979 67 101 28 656 50* 8.98 0 1 20 investigate this query
SMH Kirmani 1976-1986 88 124 22 2759 102 27.04 2 12 7 investigate this query
EAS Prasanna 1962-1978 49 84 20 735 37 11.48 0 0 15 investigate this query
DB Vengsarkar 1976-1992 113 179 20 5912 146* 37.18 11 35 15 investigate this query
S Madan Lal 1974-1986 39 62 16 1042 74 22.65 0 5 7 investigate this query
N Kapil Dev 1978-1994 130 183 15 5085 129 30.26 7 27 16 investigate this query
KD Ghavri 1974-1981 39 57 14 913 86 21.23 0 2 2 investigate this query
KS More 1986-1993 49 64 14 1285 73 25.70 0 7 7 investigate this query
RJ Shastri 1981-1992 78 119 14 3437 142 32.73 9 12 9 investigate this query
RB Desai 1959-1968 28 44 13 418 85 13.48 0 1 8 investigate this query
SM Gavaskar 1971-1987 119 202 13 7895 147* 41.77 22 45 12 investigate this query
SP Gupte 1951-1961 36 42 13 183 21 6.31 0 0 6 investigate this query
Maninder Singh 1982-1993 35 38 12 99 15 3.80 0 0 11 investigate this query
RG Nadkarni 1955-1968 41 67 12 1414 122* 25.70 1 7 6 investigate this query
J Srinath 1991-1996 19 25 12 301 60 23.15 0 3 1 investigate this query
S Venkataraghavan 1965-1983 57 76 12 748 64 11.68 0 2 13 investigate this query
NS Yadav 1979-1987 35 40 12 403 43 14.39 0 0 4 investigate this query
Yashpal Sharma 1979-1983 37 59 11 1606 140 33.45 2 9 4 investigate this query
M Amarnath 1969-1988 69 113 10 4378 138 42.50 11 24 12 investigate this query
CG Borde 1958-1969 54 96 10 2884 125 33.53 4 18 13 investigate this query
DR Doshi 1979-1983 33 38 10 129 20 4.60 0 0 14 investigate this query
ND Hirwani 1988-1995 15 18 10 45 17 5.62 0 0 4 investigate this query
Ghulam Ahmed 1948-1959 22 31 9 192 50 8.72 0 1 9 investigate this query
VL Manjrekar 1951-1965 53 90 9 2842 133 35.08 5 15 11 investigate this query
M Prabhakar 1984-1995 39 58 9 1600 120 32.65 1 9 3 investigate this query
SLV Raju 1990-1995 23 28 9 228 31 12.00 0 0 1 investigate this query
C Sharma 1984-1989 23 27 9 396 54 22.00 0 1 2 investigate this query
GR Viswanath 1969-1983 89 152 9 5518 145 38.58 11 35 10 investigate this query
HR Adhikari 1947-1959 21 36 8 872 114* 31.14 1 4 5 investigate this query
DG Phadkar 1947-1959 31 45 7 1229 123 32.34 2 8 3 investigate this query
Surendranath 1958-1961 11 20 7 136 27 10.46 0 0 4 investigate this query
SR Tendulkar 1989-1996 38 55 7 2285 148* 47.60 7 13 3 investigate this query
PR Umrigar 1948-1962 58 92 7 3236 147* 38.07 10 14 5 investigate this query
SV Manjrekar 1987-1996 34 56 6 1722 113* 34.44 3 8 3 investigate this query
ED Solkar 1969-1977 27 48 6 1068 102 25.42 1 6 1 investigate this query
RMH Binny 1979-1987 27 41 5 830 83* 23.05 0 5 7 investigate this query
VS Hazare 1946-1953 29 50 5 1873 146* 41.62 5 9 4 investigate this query
AG Kripal Singh 1955-1964 14 20 5 422 100* 28.13 1 2 4 investigate this query
UN Kulkarni 1967-1968 4 8 5 13 7 4.33 0 0 1 investigate this query
A Kumble 1990-1996 24 25 5 277 52* 13.85 0 1 4 investigate this query
MH Mankad 1946-1959 42 69 5 1471 116 22.98 2 6 7 investigate this query
BP Patel 1974-1977 21 38 5 972 115* 29.45 1 5 0 investigate this query
GS Ramchand 1952-1960 33 53 5 1180 109 24.58 2 5 6 investigate this query
SG Shinde 1946-1952 7 11 5 85 14 14.16 0 0 0 investigate this query
NS Tamhane 1955-1961 21 27 5 225 54* 10.22 0 1 8 investigate this query
L Amarnath 1933-1952 24 40 4 878 118 24.38 1 4 5 investigate this query
Arshad Ayub 1987-1989 13 19 4 257 57 17.13 0 1 1 investigate this query
M Azharuddin 1984-1996 67 93 4 3429 141 38.52 9 15 4 investigate this query
CV Gadkari 1953-1955 6 10 4 129 50* 21.50 0 1 2 investigate this query
Page 1 of 5 Showing 1 - 50 of 205 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page