View overall figures [change view]
Start of match date greater than or equal to 13 Mar 2006 remove greater than or equal to 13 Mar 2006 from query
Involving the player DJ Bravo (WI) remove DJ Bravo (WI) from query
For wicket equal to 5 remove equal to 5 from query
Ordered by total partnership runs (descending)
Page 1 of 1 Showing 1 - 43 of 43 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DJ Bravo, S Chanderpaul (WI) 2006-2010 22 0 963 132 43.77 328.5 2.92 2 8 investigate this query
DJ Bravo, BC Lara (WI) 2006-2006 3 0 315 200 105.00 90.4 3.47 1 1 investigate this query
AB de Villiers, AG Prince (SA) 2007-2010 5 2 272 182* 90.66 70.1 3.87 1 0 investigate this query
R Dravid, M Kaif (IND) 2006-2006 4 0 241 179 60.25 68.5 3.50 1 0 investigate this query
Mohammad Yousuf, Shoaib Malik (PAK) 2006-2006 3 0 205 139 68.33 68.2 3.00 1 0 investigate this query
IR Bell, PD Collingwood (ENG) 2007-2007 3 0 185 144 61.66 58.1 3.18 1 0 investigate this query
AB de Villiers, JH Kallis (SA) 2007-2010 3 0 151 112 50.33 48.3 3.11 1 0 investigate this query
S Chanderpaul, BC Lara (WI) 2006-2006 1 0 137 137 137.00 46.3 2.94 1 0 investigate this query
BJ Haddin, MJ North (AUS) 2009-2009 2 0 109 89 54.50 22.2 4.88 0 1 investigate this query
DJ Bravo, RS Morton (WI) 2006-2007 3 1 97 67* 48.50 35.3 2.73 0 1 investigate this query
MJ Clarke, MJ North (AUS) 2009-2009 3 0 81 41 27.00 32.5 2.46 0 0 investigate this query
DJ Bravo, RR Sarwan (WI) 2006-2008 2 0 80 70 40.00 20.0 4.00 0 1 investigate this query
AD Mathews, KC Sangakkara (SL) 2010-2010 1 0 69 69 69.00 13.2 5.17 0 1 investigate this query
DJ Bravo, CH Gayle (WI) 2009-2010 2 0 63 57 31.50 19.1 3.28 0 1 investigate this query
DJ Bravo, N Deonarine (WI) 2010-2010 3 0 54 38 18.00 18.1 2.97 0 0 investigate this query
TM Dilshan, TT Samaraweera (SL) 2008-2008 2 0 53 41 26.50 10.3 5.04 0 0 investigate this query
DJ Bravo, BP Nash (WI) 2009-2010 3 0 48 46 16.00 19.2 2.48 0 0 investigate this query
S Chanderpaul, DS Smith (WI) 2008-2008 2 1 46 24* 46.00 13.3 3.40 0 0 investigate this query
M Kaif, Yuvraj Singh (IND) 2006-2006 1 0 44 44 44.00 18.1 2.42 0 0 investigate this query
AD Mathews, TT Samaraweera (SL) 2010-2010 2 1 42 34 42.00 14.3 2.89 0 0 investigate this query
D Ramdin, MN Samuels (WI) 2008-2008 1 0 41 41 41.00 10.3 3.90 0 0 investigate this query
TM Dilshan, DPMD Jayawardene (SL) 2008-2008 2 0 39 34 19.50 13.3 2.88 0 0 investigate this query
D Ganga, RS Morton (WI) 2006-2006 1 0 39 39 39.00 18.1 2.14 0 0 investigate this query
BJ Hodge, MG Johnson (AUS) 2008-2008 2 0 39 33 19.50 10.2 3.77 0 0 investigate this query
Inzamam-ul-Haq, Shoaib Malik (PAK) 2006-2006 2 0 38 19 19.00 10.0 3.80 0 0 investigate this query
AB Barath, BP Nash (WI) 2009-2009 1 0 36 36 36.00 11.4 3.08 0 0 investigate this query
BJ Haddin, A Symonds (AUS) 2008-2008 1 0 36 36 36.00 6.1 5.83 0 0 investigate this query
CH Gayle, RR Sarwan (WI) 2008-2008 1 0 34 34 34.00 14.4 2.31 0 0 investigate this query
TM Dowlin, BP Nash (WI) 2009-2009 1 0 33 33 33.00 11.5 2.78 0 0 investigate this query
MJ Clarke, A Symonds (AUS) 2008-2008 2 0 27 25 13.50 8.5 3.05 0 0 investigate this query
DJ Bravo, D Ganga (WI) 2006-2006 2 0 26 18 13.00 6.2 4.10 0 0 investigate this query
R Dravid, Yuvraj Singh (IND) 2006-2006 1 1 25 25* - 13.3 1.85 0 0 investigate this query
S Chanderpaul, RS Morton (WI) 2007-2007 1 0 22 22 22.00 7.5 2.80 0 0 investigate this query
IR Bell, KP Pietersen (ENG) 2007-2007 2 0 20 13 10.00 5.2 3.75 0 0 investigate this query
SM Katich, A Symonds (AUS) 2008-2008 1 0 15 15 15.00 6.1 2.43 0 0 investigate this query
NJ Astle, SB Styris (NZ) 2006-2006 1 0 12 12 12.00 2.4 4.50 0 0 investigate this query
PD Collingwood, AJ Strauss (ENG) 2007-2007 1 0 12 12 12.00 3.1 3.78 0 0 investigate this query
RS Morton, DS Smith (WI) 2007-2007 1 0 10 10 10.00 2.0 5.00 0 0 investigate this query
DJ Bravo, D Ramdin (WI) 2009-2009 1 0 4 4 4.00 0.3 8.00 0 0 investigate this query
S Chanderpaul, CH Gayle (WI) 2008-2008 1 1 4 4* - 4.3 0.88 0 0 investigate this query
DJ Bravo, DM Bravo (WI) 2010-2010 1 0 1 1 1.00 0.2 3.00 0 0 investigate this query
S Chanderpaul, D Ramdin (WI) 2008-2008 1 0 0 0 0.00 0.3 0.00 0 0 investigate this query
M Kaif, VVS Laxman (IND) 2006-2006 1 0 0 0 0.00 0.2 0.00 0 0 investigate this query
Page 1 of 1 Showing 1 - 43 of 43 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page