View overall figures [change view]
Start of match date between 2 Jan 1997 and 20 Dec 2010 remove between 2 Jan 1997 and 20 Dec 2010 from query
Involving the player JC Adams (WI) remove JC Adams (WI) from query
For wicket equal to 5 remove equal to 5 from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 59 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RT Ponting, SR Waugh (AUS) 1999-2001 4 0 513 281 128.25 2 1 investigate this query
JC Adams, BC Lara (WI) 1997-1999 3 0 337 322 112.33 1 0 investigate this query
JC Adams, RR Sarwan (WI) 2000-2000 8 1 176 69 25.14 0 1 investigate this query
JC Adams, S Chanderpaul (WI) 1998-2000 5 0 147 94 29.40 0 1 investigate this query
ME Waugh, SR Waugh (AUS) 1999-2000 3 0 129 65 43.00 0 2 investigate this query
RT Ponting, ME Waugh (AUS) 2000-2000 1 0 123 123 123.00 1 0 investigate this query
MG Bevan, ME Waugh (AUS) 1997-1997 1 0 120 120 120.00 1 0 investigate this query
JC Adams, CL Hooper (WI) 1997-1999 5 0 93 56 18.60 0 1 investigate this query
BC Lara, RR Sarwan (WI) 2000-2001 2 0 88 46 44.00 0 0 investigate this query
JC Adams, AFG Griffith (WI) 1999-1999 3 0 72 42 24.00 0 0 investigate this query
WW Hinds, RR Sarwan (WI) 2000-2000 2 0 72 69 36.00 0 1 investigate this query
GS Blewett, MJ Slater (AUS) 1999-1999 1 0 66 66 66.00 0 1 investigate this query
JL Langer, DR Martyn (AUS) 2000-2000 1 0 63 63 63.00 0 1 investigate this query
JC Adams, WW Hinds (WI) 2000-2000 2 0 54 37 27.00 0 0 investigate this query
NJ Astle, SP Fleming (NZ) 1999-1999 1 0 53 53 53.00 0 1 investigate this query
GS Blewett, MTG Elliott (AUS) 1999-1999 1 0 44 44 44.00 0 0 investigate this query
AJ Stewart, GP Thorpe (ENG) 1998-1998 1 0 44 44 44.00 0 0 investigate this query
MA Atherton, NV Knight (ENG) 2000-2000 1 0 36 36 36.00 0 0 investigate this query
MG Bevan, ML Hayden (AUS) 1997-1997 1 0 36 36 36.00 0 0 investigate this query
RD Jacobs, BC Lara (WI) 1999-1999 1 0 35 35 35.00 0 0 investigate this query
MA Butcher, GP Thorpe (ENG) 1998-1998 1 0 34 34 34.00 0 0 investigate this query
SL Campbell, CL Hooper (WI) 1999-1999 1 0 34 34 34.00 0 0 investigate this query
NV Knight, AJ Stewart (ENG) 2000-2000 2 0 33 20 16.50 0 0 investigate this query
MA Butcher, MR Ramprakash (ENG) 1998-1998 1 0 30 30 30.00 0 0 investigate this query
GP Thorpe, MP Vaughan (ENG) 2000-2000 1 0 30 30 30.00 0 0 investigate this query
CD McMillan, MS Sinclair (NZ) 1999-1999 1 0 27 27 27.00 0 0 investigate this query
AJ Hollioake, GP Thorpe (ENG) 1998-1998 1 0 26 26 26.00 0 0 investigate this query
RT Ponting, MJ Slater (AUS) 2001-2001 1 1 26 26* - 0 0 investigate this query
N Hussain, NV Knight (ENG) 2000-2000 1 0 25 25 25.00 0 0 investigate this query
ADR Campbell, NC Johnson (ZIM) 2000-2000 1 0 24 24 24.00 0 0 investigate this query
S Chanderpaul, CH Gayle (WI) 2000-2000 1 0 24 24 24.00 0 0 investigate this query
JL Langer, RT Ponting (AUS) 1999-1999 1 0 24 24 24.00 0 0 investigate this query
GS Blewett, ME Waugh (AUS) 1999-1999 1 0 23 23 23.00 0 0 investigate this query
PT Collins, BC Lara (WI) 1999-1999 1 1 22 22* - 0 0 investigate this query
S Chanderpaul, RR Sarwan (WI) 2000-2000 2 0 21 17 10.50 0 0 investigate this query
Mohammad Yousuf, Moin Khan (PAK) 2000-2000 1 0 21 21 21.00 0 0 investigate this query
MA Atherton, MP Vaughan (ENG) 2000-2000 1 0 18 18 18.00 0 0 investigate this query
Inzamam-ul-Haq, Moin Khan (PAK) 2000-2000 1 0 18 18 18.00 0 0 investigate this query
CR Miller, ME Waugh (AUS) 2000-2000 1 0 16 16 16.00 0 0 investigate this query
CL Hooper, BC Lara (WI) 1999-1999 1 0 14 14 14.00 0 0 investigate this query
JC Adams, MN Samuels (WI) 2000-2000 2 0 13 13 6.50 0 0 investigate this query
GS Blewett, SR Waugh (AUS) 1997-1999 2 0 13 13 6.50 0 0 investigate this query
M Dillon, BC Lara (WI) 2000-2000 1 0 11 11 11.00 0 0 investigate this query
S Chanderpaul, CL Hooper (WI) 1998-1998 1 0 10 10 10.00 0 0 investigate this query
AJ Hollioake, N Hussain (ENG) 1998-1998 1 0 10 10 10.00 0 0 investigate this query
MR Ramprakash, GP Thorpe (ENG) 1998-1998 1 0 8 8 8.00 0 0 investigate this query
JC Adams, RD Jacobs (WI) 1999-1999 1 0 7 7 7.00 0 0 investigate this query
JC Adams, SL Campbell (WI) 2000-2000 1 0 6 6 6.00 0 0 investigate this query
Abdul Razzaq, Mohammad Yousuf (PAK) 2000-2000 3 0 5 3 1.66 0 0 investigate this query
ADR Campbell, GW Flower (ZIM) 2000-2000 1 0 4 4 4.00 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 59 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page