View overall figures [change view]
Primary team India remove India from query
Not involving the player A Nehra (IND) remove A Nehra (IND) from query
Runs scored less than or equal to 150 remove less than or equal to 150 from query
Ordered by balls faced (descending)
Page 1 of 7 Showing 1 - 50 of 313 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid 1996-2012 142 245 28 9889 148 45.57 24363 40.59 23 56 7 investigate this query
SR Tendulkar 1989-2013 176 280 25 11198 148* 43.91 21633+ 51.71* 29 62 9 investigate this query
CA Pujara 2010-2023 99 169 10 5925 145* 37.26 13748 43.09 12 35 12 investigate this query
VVS Laxman 1996-2012 116 188 27 6407 143* 39.79 13625 47.02 9 50 12 investigate this query
V Kohli 2011-2024 108 180 10 6613 149 38.90 12679 52.15 18 30 14 investigate this query
SM Gavaskar 1971-1987 119 202 13 7895 147* 41.77 11509+ 43.30* 22 45 12 investigate this query
SC Ganguly 1996-2008 96 156 15 5700 147 40.42 11159 51.07 13 27 11 investigate this query
DB Vengsarkar 1976-1992 113 179 20 5912 146* 37.18 10366+ 40.60* 11 35 15 investigate this query
AM Rahane 2013-2023 85 143 12 4889 147 37.32 9875 49.50 11 26 10 investigate this query
M Azharuddin 1984-2000 95 138 7 4883 141 37.27 8259+ 55.53* 15 20 5 investigate this query
MS Dhoni 2005-2014 90 143 16 4652 148 36.62 7984 58.26 5 33 10 investigate this query
M Vijay 2008-2018 60 102 1 3507 150 34.72 7656 45.80 9 15 8 investigate this query
GR Viswanath 1969-1983 89 152 9 5518 145 38.58 7340+ 42.90* 11 35 10 investigate this query
RJ Shastri 1981-1992 78 119 14 3437 142 32.73 7029+ 35.93* 9 12 9 investigate this query
G Gambhir 2004-2016 57 100 5 3435 139 36.15 6867 50.02 5 22 7 investigate this query
NS Sidhu 1983-1999 50 77 2 3001 131 40.01 6644+ 44.58* 8 15 9 investigate this query
RG Sharma 2013-2024 57 97 10 3411 131 39.20 6220 54.83 8 17 5 investigate this query
A Kumble 1990-2008 124 160 30 2419 110* 18.60 6185 39.11 1 5 15 investigate this query
R Ashwin 2011-2024 100 141 15 3309 124 26.26 6144 53.85 5 14 8 investigate this query
V Sehwag 2001-2013 86 146 5 4982 147 35.33 6126 81.32 7 30 13 investigate this query
N Kapil Dev 1978-1994 130 183 15 5085 129 30.26 5373+ 80.36* 7 27 16 investigate this query
RA Jadeja 2012-2024 71 104 20 2861 112 34.05 5209 54.92 3 20 7 investigate this query
M Amarnath 1969-1988 69 113 10 4378 138 42.50 5119+ 42.17* 11 24 12 investigate this query
SV Manjrekar 1987-1996 36 60 6 1825 113* 33.79 4881 37.38 3 9 3 investigate this query
KL Rahul 2014-2024 48 84 2 2506 149 30.56 4867 51.48 6 14 7 investigate this query
SMH Kirmani 1976-1986 88 124 22 2759 102 27.04 4422+ 44.00* 2 12 7 investigate this query
M Prabhakar 1984-1995 39 58 9 1600 120 32.65 4156+ 37.75* 1 9 3 investigate this query
CPS Chauhan 1969-1981 40 68 2 2084 97 31.57 3859+ 37.05* 0 16 6 investigate this query
Yashpal Sharma 1979-1983 37 59 11 1606 140 33.45 3618+ 34.82* 2 9 4 investigate this query
NR Mongia 1994-2001 43 66 8 1265 80 21.81 3320 38.10 0 6 6 investigate this query
KS More 1986-1993 49 64 14 1285 73 25.70 3181+ 37.47* 0 7 7 investigate this query
Harbhajan Singh 1998-2015 92 127 22 1940 115 18.47 3086 62.86 2 7 16 investigate this query
WP Saha 2010-2021 40 56 10 1353 117 29.41 2973 45.50 3 6 6 investigate this query
Yuvraj Singh 2003-2012 39 60 6 1684 122 31.18 2955 56.98 2 11 7 investigate this query
W Jaffer 2000-2008 26 47 1 1315 138* 28.58 2952 44.54 3 8 4 investigate this query
S Dhawan 2013-2018 33 55 1 1765 134 32.68 2921 60.42 4 5 4 investigate this query
RR Pant 2018-2022 32 55 3 2112 146 40.61 2895 72.95 4 11 2 investigate this query
K Srikkanth 1981-1992 43 72 3 2062 123 29.88 2737+ 62.87* 2 12 7 investigate this query
S Ramesh 1999-2001 17 33 1 1175 110 36.71 2621 44.83 1 8 3 investigate this query
I Sharma 2007-2021 105 142 47 785 57 8.26 2568 30.56 0 1 34 investigate this query
Shubman Gill 2020-2024 25 46 4 1492 128 35.52 2513 59.37 4 6 4 investigate this query
AL Wadekar 1966-1974 37 71 3 2113 143 31.07 2423+ 41.76* 1 14 7 investigate this query
SS Das 2000-2002 16 27 1 925 110 35.57 2306 40.11 2 5 1 investigate this query
MA Agarwal 2018-2022 20 34 0 1030 150 30.29 2081 49.49 2 6 1 investigate this query
KD Karthik 2004-2018 26 42 1 1025 129 25.00 2080 49.27 1 7 4 investigate this query
Z Khan 2000-2014 80 106 21 1056 75 12.42 2044 51.66 0 3 24 investigate this query
IK Pathan 2004-2008 27 38 5 1089 102 33.00 2028 53.69 1 6 5 investigate this query
GH Vihari 2018-2022 16 28 3 839 111 33.56 1988 42.20 1 5 1 investigate this query
FM Engineer 1961-1975 46 87 3 2611 121 31.08 1901+ 56.97* 2 16 7 investigate this query
SM Patil 1980-1984 29 46 4 1414 129* 33.66 1863+ 61.08* 3 7 4 investigate this query
Page 1 of 7 Showing 1 - 50 of 313 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page