View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 5 Jun 1986 remove greater than or equal to 5 Jun 1986 from query
Not involving the player G Gambhir (IND) remove G Gambhir (IND) from query
Runs scored less than or equal to 150 remove less than or equal to 150 from query
Ordered by balls faced (descending)
Page 1 of 4 Showing 1 - 50 of 155 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid 1996-2011 115 199 25 7857 148 45.15 19596 40.09 16 47 5 investigate this query
SR Tendulkar 1989-2013 143 224 20 8746 148* 42.87 16719+ 52.24* 22 51 14 investigate this query
CA Pujara 2010-2023 89 152 8 5318 145* 36.93 12485 42.59 9 35 11 investigate this query
SC Ganguly 1996-2008 95 159 15 5869 147 40.75 11304 51.91 12 31 12 investigate this query
V Kohli 2011-2024 93 153 7 5659 149 38.76 10652 53.12 15 25 12 investigate this query
VVS Laxman 1996-2011 88 144 19 5073 148 40.58 10506 48.28 7 37 9 investigate this query
AM Rahane 2013-2023 81 136 11 4823 147 38.58 9736 49.53 11 26 9 investigate this query
M Azharuddin 1986-2000 87 126 5 4321 141 35.71 7236+ 57.17* 12 19 4 investigate this query
M Vijay 2008-2018 53 90 1 3210 150 36.06 6927 46.34 8 15 7 investigate this query
NS Sidhu 1988-1999 48 74 2 2962 131 41.13 6644 44.58 8 15 9 investigate this query
RG Sharma 2013-2024 56 96 9 3360 131 38.62 6157 54.57 8 16 5 investigate this query
A Kumble 1990-2008 113 147 26 2166 110* 17.90 5662 38.25 1 5 17 investigate this query
RA Jadeja 2013-2024 67 98 18 2784 112 34.80 5080 54.80 3 20 6 investigate this query
R Ashwin 2013-2024 84 117 9 2505 124 23.19 4905 51.07 4 10 7 investigate this query
SV Manjrekar 1987-1996 36 60 6 1825 113* 33.79 4881 37.38 3 9 3 investigate this query
KL Rahul 2014-2024 48 84 2 2506 149 30.56 4867 51.48 6 14 7 investigate this query
MS Dhoni 2006-2014 51 81 8 2348 148 32.16 3968 59.17 2 15 5 investigate this query
M Prabhakar 1989-1995 37 54 8 1514 120 32.91 3945+ 37.59* 1 9 3 investigate this query
DB Vengsarkar 1986-1992 31 48 7 1760 126* 42.92 3621+ 40.59* 5 10 4 investigate this query
RJ Shastri 1986-1992 38 58 6 1513 125 29.09 3609+ 36.15* 4 4 4 investigate this query
V Sehwag 2001-2013 47 80 2 2654 147 34.02 3597 73.78 5 13 9 investigate this query
SS Das 2000-2002 23 40 2 1326 110 34.89 3407 38.91 2 9 3 investigate this query
NR Mongia 1994-2001 44 67 8 1290 80 21.86 3376 38.21 0 6 6 investigate this query
W Jaffer 2000-2008 30 54 1 1495 138* 28.20 3269 45.73 3 11 6 investigate this query
KS More 1986-1993 49 64 14 1285 73 25.70 3181+ 37.47* 0 7 7 investigate this query
S Ramesh 1999-2001 19 37 1 1367 143 37.97 2938 46.52 2 8 3 investigate this query
S Dhawan 2013-2018 33 55 1 1765 134 32.68 2921 60.42 4 5 4 investigate this query
RR Pant 2018-2022 32 55 3 2112 146 40.61 2895 72.95 4 11 2 investigate this query
WP Saha 2014-2021 36 50 10 1235 117 30.87 2660 46.42 3 6 5 investigate this query
N Kapil Dev 1986-1994 56 73 6 2034 129 30.35 2513+ 75.76* 4 10 5 investigate this query
Shubman Gill 2020-2024 25 46 4 1492 128 35.52 2513 59.37 4 6 4 investigate this query
MA Agarwal 2018-2022 20 34 0 1030 150 30.29 2081 49.49 2 6 1 investigate this query
J Srinath 1991-2002 67 92 21 1009 76 14.21 2037 49.53 0 4 13 investigate this query
GH Vihari 2018-2022 16 28 3 839 111 33.56 1988 42.20 1 5 1 investigate this query
PA Patel 2002-2018 24 36 8 920 71 32.85 1883 48.85 0 6 4 investigate this query
K Srikkanth 1986-1992 29 49 2 1296 123 27.57 1871+ 58.52* 1 7 5 investigate this query
Harbhajan Singh 1998-2015 66 93 17 1171 70 15.40 1856 63.09 0 6 14 investigate this query
Yuvraj Singh 2003-2011 20 31 3 783 122 27.96 1514 51.71 2 2 3 investigate this query
A Jadeja 1992-2000 15 24 2 576 96 26.18 1463 39.37 0 4 1 investigate this query
M Kaif 2000-2006 11 18 3 584 148* 38.93 1450 40.27 1 3 1 investigate this query
SB Bangar 2001-2002 12 18 2 470 100* 29.37 1447 32.48 1 3 2 investigate this query
SM Gavaskar 1986-1987 12 18 0 754 103 41.88 1435+ 44.18* 1 6 1 investigate this query
I Sharma 2007-2021 70 90 31 449 57 7.61 1394 32.20 0 1 22 investigate this query
M Amarnath 1986-1988 15 22 1 698 131 33.23 1332+ 34.98* 1 4 1 investigate this query
Z Khan 2000-2014 53 73 15 624 46 10.75 1312 47.56 0 0 17 investigate this query
SS Iyer 2021-2024 14 24 2 811 105 36.86 1287 63.01 1 5 2 investigate this query
A Chopra 2003-2004 10 19 0 437 60 23.00 1263 34.60 0 2 1 investigate this query
KD Karthik 2007-2018 11 20 1 635 129 33.42 1247 50.92 1 5 2 investigate this query
AR Patel 2021-2024 14 22 4 646 84 35.88 1235 52.30 0 4 1 investigate this query
B Kumar 2013-2018 19 25 4 533 63* 25.38 1189 44.82 0 3 3 investigate this query
Page 1 of 4 Showing 1 - 50 of 155 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page