View overall figures [change view]
Primary team India remove India from query
Start of match date between 9 Aug 1990 and 2 Nov 2008 remove between 9 Aug 1990 and 2 Nov 2008 from query
Involving the player VVS Laxman (IND) remove VVS Laxman (IND) from query
Runs scored less than or equal to 150 remove less than or equal to 150 from query
Ordered by balls faced (descending)
Page 1 of 2 Showing 1 - 50 of 62 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid 1996-2008 95 162 20 6333 148 44.59 16021 39.52 12 38 4 800 6 investigate this query
VVS Laxman 1996-2008 99 158 22 5333 148 39.21 11165 47.76 8 36 10 708 4 investigate this query
SR Tendulkar 1996-2008 84 140 10 5014 136 38.56 9706 51.65 8 34 10 691 15 investigate this query
SC Ganguly 1996-2008 86 141 12 4703 144 36.45 9229 50.95 6 28 9 573 33 investigate this query
A Kumble 1996-2008 84 116 21 1687 110* 17.75 4251 39.68 1 3 9 213 5 investigate this query
V Sehwag 2001-2008 54 90 2 2798 147 31.79 3791 73.80 4 12 8 419 25 investigate this query
W Jaffer 2000-2008 26 47 0 1287 116 27.38 2798 45.99 2 11 4 182 2 investigate this query
SS Das 2000-2002 17 29 1 904 105 32.28 2396 37.72 1 7 3 123 1 investigate this query
MS Dhoni 2005-2008 28 45 4 1425 148 34.75 2282 62.44 1 9 2 169 27 investigate this query
G Gambhir 2004-2008 20 34 2 1259 139 39.34 2267 55.53 2 7 1 166 2 investigate this query
IK Pathan 2003-2008 27 37 5 1021 102 31.90 1925 53.03 1 5 5 124 17 investigate this query
Harbhajan Singh 1998-2008 61 84 14 1099 66 15.70 1742 63.08 0 5 13 147 14 investigate this query
KD Karthik 2004-2008 19 31 1 760 93 25.33 1567 48.50 0 6 1 101 4 investigate this query
Yuvraj Singh 2003-2008 21 32 4 817 122 29.17 1555 52.54 2 3 5 118 5 investigate this query
PA Patel 2002-2008 20 30 7 683 69 29.69 1527 44.72 0 4 4 93 0 investigate this query
S Ramesh 1999-2001 11 22 1 750 143 35.71 1519 49.37 1 4 2 93 0 investigate this query
SB Bangar 2001-2002 11 16 1 463 100* 30.86 1411 32.81 1 3 2 56 3 investigate this query
Z Khan 2001-2008 51 69 17 694 75 13.34 1378 50.36 0 2 15 75 14 investigate this query
A Chopra 2003-2004 10 19 0 437 60 23.00 1263 34.60 0 2 1 49 0 investigate this query
M Azharuddin 1996-1999 13 22 0 691 115 31.40 1190 58.06 2 3 0 95 3 investigate this query
NR Mongia 1996-2001 17 28 4 473 78 19.70 1190 39.74 0 3 2 48 3 investigate this query
M Kaif 2004-2006 9 14 2 483 148* 40.25 1087 44.43 1 3 1 52 2 investigate this query
D Dasgupta 2001-2002 7 11 1 324 100 32.40 1064 30.45 1 2 2 36 1 investigate this query
AB Agarkar 1999-2006 23 35 5 516 109* 17.20 942 54.77 1 0 9 75 3 investigate this query
J Srinath 1996-2002 29 42 3 422 49 10.82 928 45.47 0 0 8 43 4 investigate this query
A Ratra 2002-2002 6 10 1 163 115* 18.11 533 30.58 1 0 1 14 0 investigate this query
NS Sidhu 1997-1998 4 7 0 254 97 36.28 429 59.20 0 2 1 37 4 investigate this query
SB Joshi 1996-2000 7 9 2 144 43 20.57 418 34.44 0 0 0 12 2 investigate this query
I Sharma 2007-2008 11 17 9 108 23 13.50 345 31.30 0 0 4 12 0 investigate this query
BKV Prasad 1996-2001 16 26 11 92 15 6.13 306 30.06 0 0 7 4 0 investigate this query
A Jadeja 1997-2000 2 3 0 109 96 36.33 284 38.38 0 1 0 8 2 investigate this query
S Sreesanth 2006-2008 13 19 5 188 35 13.42 279 67.38 0 0 4 25 4 investigate this query
A Nehra 1999-2004 17 25 11 77 19 5.50 256 30.07 0 0 10 8 3 investigate this query
RP Singh 2006-2008 11 17 3 91 30 6.50 250 36.40 0 0 6 11 1 investigate this query
SS Dighe 2001-2001 3 5 1 97 47 24.25 217 44.70 0 0 0 14 0 investigate this query
HH Kanitkar 1999-2000 2 4 0 74 45 18.50 185 40.00 0 0 0 8 0 investigate this query
MSK Prasad 1999-2000 3 6 0 52 14 8.66 185 28.10 0 0 0 3 0 investigate this query
V Rathour 1997-1997 1 2 0 57 44 28.50 180 31.66 0 0 0 6 0 investigate this query
Sarandeep Singh 2001-2002 2 2 1 43 39* 43.00 136 31.61 0 0 0 1 0 investigate this query
L Balaji 2003-2005 8 9 0 51 31 5.66 126 40.47 0 0 4 5 1 investigate this query
SV Manjrekar 1996-1996 1 2 0 39 34 19.50 114 34.21 0 0 0 4 0 investigate this query
M Kartik 2000-2004 6 7 1 43 22 7.16 102 42.15 0 0 1 6 0 investigate this query
D Ganesh 1997-1997 3 6 3 18 8 6.00 95 18.94 0 0 0 1 0 investigate this query
MM Patel 2006-2007 7 7 2 13 13 2.60 80 16.25 0 0 4 1 0 investigate this query
SV Bahutule 2001-2001 1 2 1 21 21* 21.00 61 34.42 0 0 1 1 1 investigate this query
WV Raman 1997-1997 1 2 0 21 16 10.50 59 35.59 0 0 0 2 0 investigate this query
HK Badani 2001-2001 1 2 1 18 16* 18.00 56 32.14 0 0 0 1 1 investigate this query
A Kuruvilla 1997-1997 4 4 0 11 9 2.75 55 20.00 0 0 2 0 0 investigate this query
SLV Raju 1998-2001 3 3 0 11 5 3.66 44 25.00 0 0 0 1 0 investigate this query
NM Kulkarni 2001-2001 1 1 0 4 4 4.00 38 10.52 0 0 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 62 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page