View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 10 Oct 1999 remove greater than or equal to 10 Oct 1999 from query
Involving the player A Kumble (IND) remove A Kumble (IND) from query
Runs scored less than or equal to 150 remove less than or equal to 150 from query
Ordered by balls faced (descending)
Page 1 of 1 Showing 1 - 48 of 48 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid 1999-2008 75 129 15 5073 148 44.50 12694 39.96 11 30 4 633 5 investigate this query
VVS Laxman 1999-2008 70 108 16 3914 148 42.54 8289 47.21 8 23 6 501 3 investigate this query
SR Tendulkar 1999-2008 65 106 9 3609 126* 37.20 7276 49.60 6 22 5 473 10 investigate this query
SC Ganguly 1999-2008 65 104 8 3518 136 36.64 6557 53.65 7 17 8 442 26 investigate this query
A Kumble 1999-2008 79 105 21 1527 110* 18.17 3950 38.65 1 2 9 198 4 investigate this query
V Sehwag 2001-2008 51 83 3 2619 147 32.73 3561 73.54 3 13 7 401 24 investigate this query
W Jaffer 2000-2008 27 48 1 1430 138* 30.42 3170 45.11 3 10 4 195 2 investigate this query
MS Dhoni 2005-2008 30 48 5 1422 148 33.06 2276 62.47 1 9 2 176 27 investigate this query
IK Pathan 2003-2008 29 40 5 1105 102 31.57 2076 53.22 1 6 5 131 18 investigate this query
G Gambhir 2004-2008 19 32 2 1088 139 36.26 1989 54.70 1 6 1 150 1 investigate this query
KD Karthik 2004-2008 21 34 1 967 129 29.30 1924 50.25 1 7 1 127 4 investigate this query
Yuvraj Singh 2003-2008 22 34 4 849 122 28.30 1628 52.14 2 3 5 121 5 investigate this query
Harbhajan Singh 1999-2008 48 60 9 861 63 16.88 1394 61.76 0 3 7 113 14 investigate this query
SB Bangar 2001-2002 9 12 2 424 100* 42.40 1258 33.70 1 3 2 52 3 investigate this query
PA Patel 2002-2008 16 23 6 601 69 35.35 1230 48.86 0 4 2 85 0 investigate this query
M Kaif 2000-2006 10 16 2 518 148* 37.00 1196 43.31 1 3 1 55 2 investigate this query
D Dasgupta 2001-2002 8 13 1 344 100 28.66 1126 30.55 1 2 2 40 1 investigate this query
A Chopra 2003-2004 9 17 0 397 60 23.35 1121 35.41 0 2 1 46 0 investigate this query
Z Khan 2001-2008 43 53 15 512 75 13.47 1030 49.70 0 2 12 55 11 investigate this query
SS Das 2001-2002 9 13 0 386 105 29.69 1027 37.58 1 2 1 57 0 investigate this query
S Ramesh 1999-1999 5 10 1 347 110 38.55 778 44.60 1 2 1 37 0 investigate this query
AB Agarkar 1999-2006 17 26 5 411 109* 19.57 756 54.36 1 0 6 59 2 investigate this query
DJ Gandhi 1999-1999 4 7 1 204 88 34.00 545 37.43 0 2 2 27 1 investigate this query
J Srinath 1999-2002 19 25 6 290 46 15.26 529 54.82 0 0 5 30 5 investigate this query
MSK Prasad 1999-2000 6 10 1 106 19 11.77 370 28.64 0 0 0 6 0 investigate this query
A Ratra 2002-2002 3 4 1 125 115* 41.66 357 35.01 1 0 0 12 0 investigate this query
S Sreesanth 2006-2008 13 20 7 188 35 14.46 290 64.82 0 0 4 24 4 investigate this query
I Sharma 2007-2008 10 15 8 85 23 12.14 274 31.02 0 0 4 9 0 investigate this query
RP Singh 2006-2008 13 17 3 91 30 6.50 250 36.40 0 0 6 11 1 investigate this query
M Azharuddin 2000-2000 1 2 0 111 102 55.50 203 54.67 1 0 0 14 2 investigate this query
HH Kanitkar 1999-2000 2 4 0 74 45 18.50 185 40.00 0 0 0 8 0 investigate this query
R Vijay Bharadwaj 1999-2000 3 3 0 28 22 9.33 145 19.31 0 0 1 2 0 investigate this query
A Jadeja 1999-2000 2 4 1 38 13 12.66 139 27.33 0 0 0 3 0 investigate this query
A Nehra 2001-2004 7 10 6 38 19 9.50 138 27.53 0 0 3 3 2 investigate this query
Sarandeep Singh 2001-2002 2 2 1 43 39* 43.00 136 31.61 0 0 0 1 0 investigate this query
L Balaji 2003-2005 8 9 0 51 31 5.66 126 40.47 0 0 4 5 1 investigate this query
M Kartik 2000-2004 6 9 1 45 22 5.62 112 40.17 0 0 2 6 0 investigate this query
MM Patel 2006-2007 9 10 3 32 13 4.57 103 31.06 0 0 4 3 1 investigate this query
NR Mongia 2000-2000 2 3 1 39 20 19.50 72 54.16 0 0 1 5 1 investigate this query
N Chopra 2000-2000 1 2 0 7 4 3.50 70 10.00 0 0 0 0 0 investigate this query
BKV Prasad 1999-2000 5 7 3 22 10 5.50 59 37.28 0 0 2 0 0 investigate this query
SB Joshi 1999-1999 2 2 0 19 19 9.50 49 38.77 0 0 1 3 0 investigate this query
VRV Singh 2006-2007 5 6 2 47 29 11.75 42 111.90 0 0 0 9 0 investigate this query
IR Siddiqui 2001-2001 1 2 1 29 24 29.00 30 96.66 0 0 0 3 1 investigate this query
T Yohannan 2001-2001 2 2 2 5 3* - 21 23.80 0 0 0 0 0 investigate this query
RR Powar 2007-2007 2 2 0 13 7 6.50 18 72.22 0 0 0 2 0 investigate this query
PP Chawla 2006-2006 1 1 0 1 1 1.00 9 11.11 0 0 0 0 0 investigate this query
A Mishra 2008-2008 1 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 48 of 48 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page