View overall figures [change view]
Primary team India remove India from query
Start of match date between 11 Jan 1988 and 1 Dec 1996 remove between 11 Jan 1988 and 1 Dec 1996 from query
Involving the player M Azharuddin (IND) remove M Azharuddin (IND) from query
Runs scored less than or equal to 150 remove less than or equal to 150 from query
Ordered by balls faced (descending)
Page 1 of 1 Showing 1 - 46 of 46 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SV Manjrekar 1989-1996 34 56 5 1809 113* 35.47 4777 37.86 3 9 2 investigate this query
SR Tendulkar 1989-1996 43 63 7 2469 148* 44.08 4757+ 51.67* 7 14 4 investigate this query
NS Sidhu 1988-1995 33 49 2 2036 124 43.31 4624 44.03 6 10 6 investigate this query
M Prabhakar 1989-1995 37 54 8 1514 120 32.91 3945+ 37.59* 1 9 3 investigate this query
M Azharuddin 1988-1996 50 69 2 2355 121 35.14 3761+ 62.00* 5 11 3 investigate this query
RJ Shastri 1988-1992 20 33 3 889 107 29.63 2705 32.86 2 3 2 investigate this query
KS More 1988-1993 32 42 9 861 73 26.09 2203+ 37.40* 0 7 4 investigate this query
N Kapil Dev 1988-1994 39 51 3 1453 129 30.27 1970+ 73.55* 3 6 4 investigate this query
DB Vengsarkar 1988-1992 17 25 0 548 75 21.92 1466+ 36.90* 0 4 3 investigate this query
NR Mongia 1994-1996 16 23 2 552 80 26.28 1349 40.91 0 1 2 investigate this query
PK Amre 1992-1993 11 13 3 425 103 42.50 1126 37.74 1 3 0 investigate this query
VG Kambli 1993-1995 15 19 1 633 125 35.16 1111 56.97 2 3 3 investigate this query
A Kumble 1990-1996 29 33 6 447 88 16.55 1047 42.69 0 2 5 investigate this query
K Srikkanth 1988-1992 12 23 2 512 94 24.38 1032 49.61 0 3 3 investigate this query
R Dravid 1996-1996 5 8 0 339 95 42.37 884 38.34 0 2 0 investigate this query
WV Raman 1988-1992 7 11 1 335 96 33.50 874 38.32 0 3 3 investigate this query
SC Ganguly 1996-1996 4 7 1 408 136 68.00 859 47.49 2 1 1 investigate this query
A Jadeja 1992-1996 8 12 1 295 73 26.81 735 40.13 0 2 1 investigate this query
SLV Raju 1990-1996 24 30 10 229 31 11.45 710+ 30.28* 0 0 2 investigate this query
J Srinath 1991-1996 23 32 12 369 60 18.45 705 52.34 0 3 1 investigate this query
J Arun Lal 1988-1989 7 13 1 238 69 19.83 563 42.27 0 1 0 investigate this query
Arshad Ayub 1988-1989 9 12 4 120 32 15.00 388 30.92 0 0 1 investigate this query
RK Chauhan 1993-1995 15 11 3 65 15* 8.12 250 26.00 0 0 0 investigate this query
SB Joshi 1996-1996 4 7 0 81 23 11.57 249 32.53 0 0 0 investigate this query
VVS Laxman 1996-1996 2 4 0 77 51 19.25 208 37.01 0 1 0 investigate this query
AK Sharma 1988-1988 1 2 0 53 30 26.50 169 31.36 0 0 0 investigate this query
V Rathour 1996-1996 4 6 0 65 20 10.83 159 40.88 0 0 0 investigate this query
BKV Prasad 1996-1996 6 10 4 33 13 5.50 138 23.91 0 0 1 investigate this query
AS Wassan 1990-1990 4 5 1 94 53 23.50 133 70.67 0 1 1 investigate this query
AR Kapoor 1994-1996 3 4 0 80 42 20.00 131 61.06 0 0 0 investigate this query
ND Hirwani 1988-1996 16 20 11 53 17 5.88 129+ 41.08* 0 0 4 investigate this query
PL Mhambrey 1996-1996 2 3 1 58 28 29.00 111 52.25 0 0 0 investigate this query
CS Pandit 1992-1992 2 3 0 31 15 10.33 94 32.97 0 0 0 investigate this query
C Sharma 1989-1989 3 4 1 60 21 20.00 84 71.42 0 0 0 investigate this query
SK Sharma 1988-1990 2 3 1 56 38 28.00 80 70.00 0 0 1 investigate this query
Gursharan Singh 1990-1990 1 1 0 18 18 18.00 38 47.36 0 0 0 investigate this query
Maninder Singh 1989-1993 4 3 0 11 8 3.66 38 28.94 0 0 1 investigate this query
V Yadav 1993-1993 1 1 0 30 30 30.00 25 120.00 0 0 0 investigate this query
RGM Patel 1988-1988 1 2 0 0 0 0.00 15 0.00 0 0 2 investigate this query
DJ Johnson 1996-1996 1 1 1 0 0* - 13 0.00 0 0 0 investigate this query
SA Ankola 1989-1989 1 1 0 6 6 6.00 11 54.54 0 0 0 investigate this query
V Razdan 1989-1989 2 2 1 6 6* 6.00 10 60.00 0 0 1 investigate this query
M Amarnath 1988-1988 1 2 0 4 3 2.00 9 44.44 0 0 0 investigate this query
ST Banerjee 1992-1992 1 1 0 3 3 3.00 7 42.85 0 0 0 investigate this query
M Venkataramana 1989-1989 1 2 2 0 0* - 4 0.00 0 0 0 investigate this query
G Sharma 1990-1990 1 1 0 0 0 0.00 - - 0 0 1 investigate this query
Page 1 of 1 Showing 1 - 46 of 46 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page