View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 25 Mar 1998 remove greater than or equal to 25 Mar 1998 from query
Not involving the player SK Raina (IND) remove SK Raina (IND) from query
Runs scored less than or equal to 150 remove less than or equal to 150 from query
Ordered by balls faced (descending)
Page 1 of 3 Showing 1 - 50 of 113 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid 1998-2012 123 214 24 8385 148 44.13 20348 41.20 19 46 7 1045 13 investigate this query
SR Tendulkar 1998-2013 121 202 17 7822 146 42.28 14789 52.89 20 43 10 1011 33 investigate this query
CA Pujara 2010-2023 97 165 10 5792 145* 37.36 13535 42.79 12 34 12 700 14 investigate this query
VVS Laxman 1998-2012 110 180 26 6321 148 41.04 13000 48.62 10 43 12 825 5 investigate this query
V Kohli 2011-2024 102 170 9 6132 149 38.08 11746 52.20 16 28 13 697 19 investigate this query
SC Ganguly 1998-2008 94 158 15 5523 144 38.62 10636 51.92 10 30 10 670 43 investigate this query
AM Rahane 2013-2023 84 141 11 4838 147 37.21 9756 49.58 11 26 10 555 31 investigate this query
M Vijay 2008-2018 53 89 1 3080 150 35.00 6723 45.81 8 13 6 366 24 investigate this query
MS Dhoni 2005-2014 73 116 14 3748 148 36.74 6388 58.67 5 25 8 426 58 investigate this query
V Sehwag 2001-2013 84 144 4 4792 147 34.22 6089 78.69 8 25 12 710 43 investigate this query
RG Sharma 2013-2024 56 95 10 3319 131 39.04 5997 55.34 8 16 5 353 65 investigate this query
R Ashwin 2011-2024 97 137 14 3189 124 25.92 5917 53.89 5 13 8 365 21 investigate this query
G Gambhir 2004-2016 47 82 4 2998 139 38.43 5904 50.77 5 19 5 378 6 investigate this query
RA Jadeja 2012-2024 71 104 20 2861 112 34.05 5209 54.92 3 20 7 282 61 investigate this query
KL Rahul 2014-2024 47 82 2 2380 149 29.75 4565 52.13 5 14 7 298 17 investigate this query
A Kumble 1998-2008 87 120 22 1724 110* 17.59 4489 38.40 1 2 11 220 5 investigate this query
SS Das 2000-2002 23 40 2 1326 110 34.89 3407 38.91 2 9 3 180 1 investigate this query
W Jaffer 2000-2008 31 56 1 1530 138* 27.81 3372 45.37 3 11 6 214 2 investigate this query
S Ramesh 1999-2001 19 37 1 1367 143 37.97 2938 46.52 2 8 3 159 0 investigate this query
Yuvraj Singh 2003-2012 39 59 6 1661 122 31.33 2927 56.74 2 10 7 221 21 investigate this query
S Dhawan 2013-2018 33 55 1 1765 134 32.68 2921 60.42 4 5 4 229 10 investigate this query
RR Pant 2018-2022 32 55 3 2112 146 40.61 2895 72.95 4 11 2 231 54 investigate this query
WP Saha 2010-2021 39 54 10 1318 117 29.95 2871 45.90 3 6 5 126 14 investigate this query
Harbhajan Singh 1998-2015 91 126 21 1719 66 16.37 2710 63.43 0 7 15 226 25 investigate this query
Shubman Gill 2020-2024 25 46 4 1492 128 35.52 2513 59.37 4 6 4 170 24 investigate this query
Z Khan 2000-2014 85 117 23 1199 75 12.75 2255 53.17 0 3 26 138 27 investigate this query
MA Agarwal 2018-2022 20 34 0 1030 150 30.29 2081 49.49 2 6 1 138 14 investigate this query
KD Karthik 2004-2018 26 42 1 1025 129 25.00 2080 49.27 1 7 4 134 4 investigate this query
IK Pathan 2003-2008 29 40 5 1105 102 31.57 2076 53.22 1 6 5 131 18 investigate this query
I Sharma 2007-2021 93 122 41 635 57 7.83 2054 30.91 0 1 31 71 1 investigate this query
GH Vihari 2018-2022 16 28 3 839 111 33.56 1988 42.20 1 5 1 107 2 investigate this query
PA Patel 2002-2018 25 38 8 934 71 31.13 1927 48.46 0 6 4 126 1 investigate this query
M Kaif 2000-2006 13 22 3 624 148* 32.84 1548 40.31 1 3 1 64 2 investigate this query
SB Bangar 2001-2002 12 18 2 470 100* 29.37 1447 32.48 1 3 2 57 3 investigate this query
SS Iyer 2021-2024 14 24 2 811 105 36.86 1287 63.01 1 5 2 94 16 investigate this query
A Chopra 2003-2004 10 19 0 437 60 23.00 1263 34.60 0 2 1 49 0 investigate this query
AR Patel 2021-2024 14 22 4 646 84 35.88 1235 52.30 0 4 1 70 18 investigate this query
M Azharuddin 1998-2000 9 17 1 576 103* 36.00 1215 47.40 2 2 0 66 3 investigate this query
J Srinath 1998-2002 35 49 8 539 76 13.14 1146 47.03 0 1 10 61 6 investigate this query
D Dasgupta 2001-2002 8 13 1 344 100 28.66 1126 30.55 1 2 2 40 1 investigate this query
B Kumar 2013-2018 20 27 3 502 63* 20.91 1120 44.82 0 3 4 69 1 investigate this query
AB Agarkar 1998-2006 26 39 5 571 109* 16.79 1081 52.82 1 0 9 83 3 investigate this query
Mohammed Shami 2013-2023 63 88 26 734 56* 11.83 979 74.97 0 2 18 81 24 investigate this query
UT Yadav 2011-2023 54 65 27 448 31 11.78 848 52.83 0 0 9 39 24 investigate this query
HH Pandya 2017-2018 11 18 1 532 108 31.29 720 73.88 1 4 2 68 12 investigate this query
A Mishra 2008-2016 18 25 2 421 59 18.30 705 59.71 0 3 4 50 2 investigate this query
Kuldeep Yadav 2017-2024 12 15 1 191 40 13.64 661 28.89 0 0 4 18 1 investigate this query
JJ Bumrah 2018-2024 36 55 18 271 34* 7.32 627 43.22 0 0 19 30 7 investigate this query
J Yadav 2016-2022 6 9 1 248 104 31.00 575 43.13 1 1 0 30 1 investigate this query
NR Mongia 1998-2001 12 21 3 237 52 13.16 564 42.02 0 1 4 20 3 investigate this query
Page 1 of 3 Showing 1 - 50 of 113 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page