View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 4 Mar 1987 remove greater than or equal to 4 Mar 1987 from query
Not involving the player R Ashwin (IND) remove R Ashwin (IND) from query
Runs scored less than or equal to 150 remove less than or equal to 150 from query
Ordered by balls faced (descending)
Page 1 of 3 Showing 1 - 50 of 142 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid 1996-2012 152 262 31 10606 148 45.91 26050 40.71 24 60 7 investigate this query
SR Tendulkar 1989-2012 175 280 26 11281 148* 44.41 21742+ 51.83* 31 61 14 investigate this query
VVS Laxman 1996-2012 128 209 30 7379 148 41.22 15348 48.07 11 54 14 investigate this query
SC Ganguly 1996-2008 113 186 17 6800 147 40.23 13348 50.94 14 35 13 investigate this query
NS Sidhu 1988-1999 48 74 2 2962 131 41.13 6644 44.58 8 15 9 investigate this query
A Kumble 1990-2008 132 173 32 2506 110* 17.77 6455 38.82 1 5 17 investigate this query
M Azharuddin 1987-2000 78 113 4 3767 126 34.55 6424+ 58.28* 10 17 4 investigate this query
MS Dhoni 2005-2014 68 108 10 3581 148 36.54 6104 58.66 4 26 6 investigate this query
V Sehwag 2001-2012 82 140 5 4729 147 35.02 6007 78.72 8 26 15 investigate this query
G Gambhir 2004-2012 41 72 5 2662 139 39.73 5306 50.16 5 16 4 investigate this query
SV Manjrekar 1987-1996 36 60 6 1825 113* 33.79 4881 37.38 3 9 3 investigate this query
M Prabhakar 1989-1995 37 54 8 1514 120 32.91 3945+ 37.59* 1 9 3 investigate this query
CA Pujara 2010-2023 24 47 1 1341 106 29.15 3532 37.96 1 10 2 investigate this query
SS Das 2000-2002 23 40 2 1326 110 34.89 3407 38.91 2 9 3 investigate this query
NR Mongia 1994-2001 44 67 8 1290 80 21.86 3376 38.21 0 6 6 investigate this query
W Jaffer 2000-2008 31 56 1 1530 138* 27.81 3372 45.37 3 11 6 investigate this query
V Kohli 2011-2024 26 49 1 1735 141 36.14 3323 52.21 4 8 6 investigate this query
Harbhajan Singh 1998-2011 98 138 22 2164 115 18.65 3309 65.39 2 9 18 investigate this query
M Vijay 2008-2018 21 38 0 1329 146 34.97 3088 43.03 2 7 2 investigate this query
RJ Shastri 1987-1992 26 43 3 1000 107 25.00 2985 33.50 2 3 3 investigate this query
S Ramesh 1999-2001 19 37 1 1367 143 37.97 2938 46.52 2 8 3 investigate this query
AM Rahane 2013-2023 21 39 3 1461 118 40.58 2907 50.25 3 10 3 investigate this query
DB Vengsarkar 1987-1992 23 35 2 1095 109 33.18 2849+ 38.18* 3 7 3 investigate this query
Yuvraj Singh 2003-2011 35 53 6 1540 122 32.76 2726 56.49 2 10 6 investigate this query
KS More 1987-1993 38 52 11 1054 73 25.70 2706+ 37.58* 0 7 5 investigate this query
Z Khan 2000-2014 83 112 23 1103 75 12.39 2205 50.02 0 3 24 investigate this query
N Kapil Dev 1987-1994 45 61 4 1641 129 28.78 2198+ 74.47* 3 7 4 investigate this query
IK Pathan 2003-2008 29 40 5 1105 102 31.57 2076 53.22 1 6 5 investigate this query
J Srinath 1991-2002 67 92 21 1009 76 14.21 2037 49.53 0 4 13 investigate this query
KD Karthik 2004-2010 23 37 1 1000 129 27.77 2000 50.00 1 7 2 investigate this query
RG Sharma 2013-2024 13 26 4 830 127 37.72 1773 46.81 1 4 2 investigate this query
I Sharma 2007-2021 53 80 28 542 57 10.42 1680 32.26 0 1 17 investigate this query
RA Jadeja 2013-2024 19 33 4 887 104 30.58 1578 56.21 1 5 3 investigate this query
PA Patel 2002-2018 21 32 7 701 69 28.04 1564 44.82 0 4 4 investigate this query
M Kaif 2000-2006 13 22 3 624 148* 32.84 1548 40.31 1 3 1 investigate this query
A Jadeja 1992-2000 15 24 2 576 96 26.18 1463 39.37 0 4 1 investigate this query
SB Bangar 2001-2002 12 18 2 470 100* 29.37 1447 32.48 1 3 2 investigate this query
KL Rahul 2018-2024 11 20 0 637 149 31.85 1394 45.69 2 1 3 investigate this query
SK Raina 2010-2011 15 26 2 710 120 29.58 1328 53.46 1 6 5 investigate this query
K Srikkanth 1987-1992 17 31 2 725 94 25.00 1309 55.38 0 5 4 investigate this query
A Chopra 2003-2004 10 19 0 437 60 23.00 1263 34.60 0 2 1 investigate this query
WV Raman 1988-1997 11 19 1 448 96 24.88 1183 37.86 0 4 4 investigate this query
RR Pant 2018-2022 12 22 1 792 146 37.71 1177 67.28 2 3 0 investigate this query
GH Vihari 2018-2022 8 15 1 551 111 39.35 1128 48.84 1 4 1 investigate this query
PK Amre 1992-1993 11 13 3 425 103 42.50 1126 37.74 1 3 0 investigate this query
D Dasgupta 2001-2002 8 13 1 344 100 28.66 1126 30.55 1 2 2 investigate this query
VG Kambli 1993-1995 15 19 1 633 125 35.16 1111 56.97 2 3 3 investigate this query
AB Agarkar 1998-2006 26 39 5 571 109* 16.79 1081 52.82 1 0 9 investigate this query
J Arun Lal 1987-1989 11 20 1 443 93 23.31 1006 44.03 0 2 0 investigate this query
SB Joshi 1996-2000 15 19 2 352 92 20.70 834 42.20 0 1 2 investigate this query
Page 1 of 3 Showing 1 - 50 of 142 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page