View overall figures [change view]
Primary team India remove India from query
Opposition team New Zealand remove New Zealand from query
Start of match date less than or equal to 26 Mar 2009 remove less than or equal to 26 Mar 2009 from query
Runs scored less than or equal to 150 remove less than or equal to 150 from query
Ordered by balls faced (descending)
Page 1 of 3 Showing 1 - 50 of 115 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid 1998-2009 11 20 2 811 144 45.05 1885 43.02 2 5 1 investigate this query
SR Tendulkar 1990-2009 18 28 5 958 126* 41.65 1827 52.43 2 6 1 investigate this query
VVS Laxman 2002-2009 6 11 3 536 124* 67.00 1151 46.56 2 3 2 investigate this query
M Azharuddin 1988-1999 12 13 1 604 103* 50.33 1075 56.18 1 3 0 investigate this query
NS Sidhu 1988-1999 9 14 1 479 116 36.84 986 48.58 1 2 1 investigate this query
DB Vengsarkar 1976-1990 11 17 1 440 75 27.50 957+ 37.30* 0 3 3 investigate this query
SC Ganguly 1998-2003 8 15 3 563 125 46.91 954 59.01 3 2 1 investigate this query
M Prabhakar 1990-1995 6 9 2 345 95 49.28 915 37.70 0 2 0 investigate this query
G Gambhir 2009-2009 2 4 1 255 137 85.00 642 39.71 1 1 0 investigate this query
S Ramesh 1999-1999 3 6 0 287 110 47.83 631 45.48 1 2 1 investigate this query
RJ Shastri 1981-1988 6 9 2 182 54 26.00 580 31.37 0 1 0 investigate this query
DJ Gandhi 1999-1999 3 5 1 200 88 50.00 527 37.95 0 2 1 investigate this query
A Jadeja 1995-1999 6 10 1 270 73 30.00 522 51.72 0 2 0 investigate this query
A Chopra 2003-2003 2 4 0 185 60 46.25 496 37.29 0 2 0 investigate this query
CPS Chauhan 1969-1981 5 9 0 224 78 24.88 449+ 30.95* 0 1 0 investigate this query
KS More 1988-1990 6 8 0 211 73 26.37 435 48.50 0 2 1 investigate this query
V Sehwag 2002-2009 6 11 0 297 130 27.00 420 70.71 1 0 0 investigate this query
J Srinath 1994-1999 9 10 4 204 76 34.00 397 51.38 0 1 2 investigate this query
WV Raman 1988-1990 4 6 1 179 96 35.80 391 45.78 0 2 2 investigate this query
NR Mongia 1994-1999 6 7 1 138 45* 23.00 380 36.31 0 0 1 investigate this query
SV Manjrekar 1990-1995 5 8 2 148 42 24.66 378 39.15 0 0 0 investigate this query
K Srikkanth 1988-1988 3 6 2 240 94 60.00 361 66.48 0 3 1 investigate this query
SM Gavaskar 1976-1981 9 16 1 651 119 43.40 351+ 35.89* 2 3 0 investigate this query
SMH Kirmani 1976-1981 9 13 2 400 88 36.36 321+ 34.89* 0 3 0 investigate this query
SM Patil 1981-1981 3 5 0 186 64 37.20 295 63.05 0 2 0 investigate this query
N Kapil Dev 1981-1994 10 14 0 207 40 14.78 290 71.37 0 0 2 investigate this query
A Kumble 1994-2003 11 10 2 93 27* 11.62 265 35.09 0 0 1 investigate this query
GR Viswanath 1976-1981 9 17 2 585 103* 39.00 236+ 27.11* 1 4 2 investigate this query
Yuvraj Singh 2003-2009 3 5 2 101 54* 33.66 230 43.91 0 1 1 investigate this query
NS Yadav 1981-1981 1 2 0 44 43 22.00 218 20.18 0 0 0 investigate this query
PA Patel 2002-2003 4 7 2 78 29* 15.60 192 40.62 0 0 1 investigate this query
TE Srinivasan 1981-1981 1 2 0 48 29 24.00 186 25.80 0 0 0 investigate this query
MSK Prasad 1999-1999 3 4 1 54 19 18.00 185 29.18 0 0 0 investigate this query
J Arun Lal 1988-1988 3 6 1 103 47 20.60 183 56.28 0 0 0 investigate this query
VG Kambli 1994-1995 4 4 0 83 28 20.75 170 48.82 0 0 0 investigate this query
SLV Raju 1990-1995 5 5 1 57 31 14.25 168 33.92 0 0 1 investigate this query
Harbhajan Singh 1998-2009 9 10 1 84 20 9.33 128 65.62 0 0 1 investigate this query
BKV Prasad 1998-1999 4 4 1 45 30* 15.00 124 36.29 0 0 2 investigate this query
MS Dhoni 2009-2009 1 1 0 47 47 47.00 123 38.21 0 0 0 investigate this query
AS Wassan 1990-1990 3 4 1 79 53 26.33 119 66.38 0 1 1 investigate this query
KBJ Azad 1981-1981 1 2 0 36 20 18.00 110 32.72 0 0 0 investigate this query
R Vijay Bharadwaj 1999-1999 2 2 0 22 22 11.00 110 20.00 0 0 1 investigate this query
RMH Binny 1981-1981 1 2 1 37 26* 37.00 104 35.57 0 0 0 investigate this query
Z Khan 2002-2009 6 7 1 87 51* 14.50 101 86.13 0 1 3 investigate this query
Arshad Ayub 1988-1988 3 4 2 35 19 17.50 98 35.71 0 0 0 investigate this query
KD Ghavri 1976-1981 3 3 0 62 37 20.66 90+ 18.88* 0 0 0 investigate this query
SB Bangar 2002-2002 2 4 0 21 12 5.25 84 25.00 0 0 0 investigate this query
RK Chauhan 1994-1995 3 2 1 13 12* 13.00 52 25.00 0 0 0 investigate this query
AR Kapoor 1995-1995 1 1 0 42 42 42.00 52 80.76 0 0 0 investigate this query
SK Sharma 1988-1988 1 1 1 18 18* - 52 34.61 0 0 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 115 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page