View overall figures [change view]
Opposition team England remove England from query
Start of match date less than or equal to 21 Jun 2002 remove less than or equal to 21 Jun 2002 from query
Qualifications matches played between 20 and 300 remove matches played between 20 and 300 from query
Ordered by batting average (reverse)
Page 1 of 2 Showing 1 - 50 of 95 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
BS Chandrasekhar (IND) 1964-1979 23 35 17 81 22 4.50 0 0 8 investigate this query
LR Gibbs (WI) 1963-1974 26 33 15 105 18* 5.83 0 0 5 investigate this query
BS Bedi (IND) 1967-1979 22 35 9 179 20* 6.88 0 0 11 investigate this query
CA Walsh (WI) 1986-2000 36 45 13 261 19 8.15 0 0 8 investigate this query
GD McKenzie (AUS) 1961-1971 25 35 8 252 34 9.33 0 0 7 investigate this query
CEL Ambrose (WI) 1988-2000 34 48 9 509 44 13.05 0 0 11 investigate this query
CV Grimmett (AUS) 1925-1934 22 34 6 366 50 13.07 0 1 6 investigate this query
MG Hughes (AUS) 1986-1993 20 21 0 278 71 13.23 0 1 3 investigate this query
ATW Grout (AUS) 1958-1966 22 26 4 301 74 13.68 0 1 4 investigate this query
SK Warne (AUS) 1993-2001 23 31 4 384 53 14.22 0 1 8 investigate this query
JR Thomson (AUS) 1974-1985 21 29 9 295 49 14.75 0 0 5 investigate this query
Wasim Bari (PAK) 1967-1982 24 32 6 384 63 14.76 0 1 4 investigate this query
JM Blackham (AUS) 1877-1894 35 62 11 800 74 15.68 0 4 6 investigate this query
GF Lawson (AUS) 1981-1989 21 28 4 383 74 15.95 0 3 2 investigate this query
IWG Johnson (AUS) 1946-1956 22 35 6 485 77 16.72 0 2 6 investigate this query
JJ Kelly (AUS) 1896-1905 33 52 17 613 46* 17.51 0 0 7 investigate this query
DK Lillee (AUS) 1971-1982 29 39 13 469 73* 18.03 0 1 3 investigate this query
DL Murray (WI) 1963-1980 28 41 7 654 64 19.23 0 2 3 investigate this query
R Benaud (AUS) 1953-1963 27 41 2 767 97 19.66 0 4 6 investigate this query
MD Marshall (WI) 1980-1991 26 33 4 575 76 19.82 0 4 6 investigate this query
H Trumble (AUS) 1890-1904 31 55 13 838 70 19.95 0 4 7 investigate this query
Intikhab Alam (PAK) 1961-1974 20 30 3 569 138 21.07 1 2 4 investigate this query
GHS Trott (AUS) 1888-1898 24 42 0 921 143 21.92 1 4 7 investigate this query
RR Lindwall (AUS) 1946-1959 29 43 7 795 100 22.08 1 4 5 investigate this query
AC Bannerman (AUS) 1879-1893 28 50 2 1108 94 23.08 0 8 3 investigate this query
WAS Oldfield (AUS) 1920-1937 38 62 14 1116 65* 23.25 0 3 4 investigate this query
G Giffen (AUS) 1881-1896 31 53 0 1238 161 23.35 1 6 5 investigate this query
AK Davidson (AUS) 1953-1963 25 36 5 750 77* 24.19 0 3 1 investigate this query
MA Holding (WI) 1976-1986 21 24 5 468 73 24.63 0 4 5 investigate this query
H Carter (AUS) 1907-1921 21 35 4 776 72 25.03 0 4 3 investigate this query
SE Gregory (AUS) 1890-1912 52 92 7 2193 201 25.80 4 8 11 investigate this query
Sir RJ Hadlee (NZ) 1973-1990 21 34 4 798 99 26.60 0 6 4 investigate this query
AW Nourse (SA) 1906-1924 31 57 4 1415 93* 26.69 0 10 3 investigate this query
RW Marsh (AUS) 1970-1983 42 68 8 1633 110* 27.21 1 9 6 investigate this query
JHB Waite (SA) 1951-1965 21 39 6 923 113 27.96 1 8 4 investigate this query
PJL Dujon (WI) 1984-1991 23 31 3 798 101 28.50 1 5 2 investigate this query
BE Congdon (NZ) 1965-1978 22 41 1 1143 176 28.57 3 3 6 investigate this query
RA McLean (SA) 1951-1964 20 38 1 1068 142 28.86 3 4 5 investigate this query
TL Goddard (SA) 1955-1965 20 40 1 1193 112 30.58 1 8 3 investigate this query
MA Noble (AUS) 1898-1909 39 68 6 1905 133 30.72 1 15 4 investigate this query
SMH Kirmani (IND) 1976-1985 20 29 6 707 102 30.73 1 4 3 investigate this query
J Darling (AUS) 1894-1905 31 55 2 1632 178 30.79 3 8 7 investigate this query
IA Healy (AUS) 1989-1999 33 49 8 1269 134 30.95 2 6 3 investigate this query
VT Trumper (AUS) 1899-1912 40 74 5 2263 185* 32.79 6 9 7 investigate this query
W Bardsley (AUS) 1909-1926 30 49 4 1487 193* 33.04 3 8 6 investigate this query
KR Miller (AUS) 1946-1956 29 49 4 1511 145* 33.57 3 6 5 investigate this query
CL Hooper (WI) 1988-1998 24 37 5 1113 127 34.78 3 5 3 investigate this query
JM Gregory (AUS) 1920-1928 21 30 3 941 100 34.85 1 6 3 investigate this query
WW Armstrong (AUS) 1902-1921 42 71 9 2172 158 35.03 4 6 5 investigate this query
KD Walters (AUS) 1965-1977 36 62 6 1981 155 35.37 4 13 2 investigate this query
Page 1 of 2 Showing 1 - 50 of 95 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page