View overall figures [change view]
Opposition team Pakistan remove Pakistan from query
Innings in match 1st innings remove 1st innings from query
Ordered by total partnership runs (descending)
Page 1 of 35 Showing 1 - 50 of 1720 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
HH Gibbs, GC Smith (SA) 2002-2007 6 0 564 368 94.00 1 2 investigate this query
MS Atapattu, ST Jayasuriya (SL) 2000-2004 6 0 524 335 87.33 1 3 investigate this query
DPMD Jayawardene, KC Sangakkara (SL) 2004-2014 10 0 492 128 49.20 1 4 investigate this query
DPMD Jayawardene, TT Samaraweera (SL) 2004-2009 3 0 454 437 151.33 1 0 investigate this query
MC Cowdrey, ER Dexter (ENG) 1962-1962 2 0 414 248 207.00 2 0 investigate this query
A Flower, GW Flower (ZIM) 1995-2002 5 0 399 269 79.80 1 1 investigate this query
M Labuschagne, DA Warner (AUS) 2019-2023 2 0 394 361 197.00 1 0 investigate this query
HM Amla, JH Kallis (SA) 2007-2013 4 0 390 170 97.50 2 1 investigate this query
RL Dias, S Wettimuny (SL) 1982-1985 4 1 372 217 124.00 1 2 investigate this query
JC Buttler, Z Crawley (ENG) 2020-2020 1 0 359 359 359.00 1 0 investigate this query
MJ Clarke, RT Ponting (AUS) 2010-2010 2 0 359 352 179.50 1 0 investigate this query
MJ Slater, MA Taylor (AUS) 1994-1998 6 0 349 176 58.16 2 0 investigate this query
V Sehwag, SR Tendulkar (IND) 2004-2004 1 0 336 336 336.00 1 0 investigate this query
SCJ Broad, IJL Trott (ENG) 2010-2010 1 0 332 332 332.00 1 0 investigate this query
TM Dilshan, KC Sangakkara (SL) 2011-2012 3 0 312 173 104.00 2 0 investigate this query
UT Khawaja, DA Warner (AUS) 2022-2023 4 0 306 126 76.50 1 2 investigate this query
TT Samaraweera, KC Sangakkara (SL) 2006-2012 3 0 305 204 101.66 1 1 investigate this query
SC Ganguly, Yuvraj Singh (IND) 2007-2007 1 0 300 300 300.00 1 0 investigate this query
UT Khawaja, SPD Smith (AUS) 2022-2022 2 0 297 159 148.50 2 0 investigate this query
LD Chandimal, FDM Karunaratne (SL) 2015-2023 4 0 291 146 72.75 2 0 investigate this query
M Azharuddin, SV Manjrekar (IND) 1989-1989 3 0 288 149 96.00 2 0 investigate this query
JL Langer, MA Taylor (AUS) 1998-1998 1 0 279 279 279.00 1 0 investigate this query
Z Crawley, BM Duckett (ENG) 2022-2022 2 0 271 233 135.50 1 0 investigate this query
TM Dilshan, TT Samaraweera (SL) 2006-2009 5 0 270 207 54.00 1 0 investigate this query
AN Cook, JE Root (ENG) 2016-2018 4 0 264 185 66.00 1 0 investigate this query
WB Phillips, GN Yallop (AUS) 1983-1983 1 0 259 259 259.00 1 0 investigate this query
DA Allen, PH Parfitt (ENG) 1962-1962 2 1 252 153* 252.00 1 1 investigate this query
TW Graveney, PH Parfitt (ENG) 1962-1962 2 0 245 184 122.50 1 1 investigate this query
PD Collingwood, AN Cook (ENG) 2006-2006 2 0 243 233 121.50 1 0 investigate this query
GW Flower, GJ Whittall (ZIM) 1995-1998 3 1 242 233* 121.00 1 0 investigate this query
GS Chappell, KJ Hughes (AUS) 1980-1981 3 0 241 179 80.33 1 1 investigate this query
Habibul Bashar, Javed Omar (BAN) 2003-2003 2 0 241 167 120.50 1 1 investigate this query
SM Katich, SR Watson (AUS) 2009-2010 4 0 238 182 59.50 1 0 investigate this query
GS Chappell, GN Yallop (AUS) 1980-1983 2 0 234 217 117.00 1 0 investigate this query
GS Chappell, GJ Cosier (AUS) 1977-1977 2 0 233 171 116.50 1 1 investigate this query
JL Langer, RT Ponting (AUS) 2002-2004 2 0 233 183 116.50 1 1 investigate this query
FDM Karunaratne, JK Silva (SL) 2013-2017 6 0 230 63 38.33 0 2 investigate this query
DL Haynes, RB Richardson (WI) 1988-1993 5 0 229 78 45.80 0 2 investigate this query
KF Barrington, TW Graveney (ENG) 1962-1967 2 0 227 201 113.50 1 0 investigate this query
DL Haynes, PV Simmons (WI) 1988-1993 4 0 227 122 56.75 1 1 investigate this query
MT Renshaw, DA Warner (AUS) 2016-2017 2 0 221 151 110.50 1 1 investigate this query
AN Petersen, GC Smith (SA) 2010-2013 5 0 220 153 44.00 1 0 investigate this query
PD Collingwood, EJG Morgan (ENG) 2010-2010 1 0 219 219 219.00 1 0 investigate this query
PA de Silva, A Ranatunga (SL) 1985-1997 8 0 216 121 27.00 1 0 investigate this query
SV Manjrekar, RJ Shastri (IND) 1989-1989 3 0 216 186 72.00 1 0 investigate this query
HM Nicholls, KS Williamson (NZ) 2018-2023 4 0 213 133 53.25 1 1 investigate this query
N Kapil Dev, RJ Shastri (IND) 1983-1987 3 0 208 98 69.33 0 2 investigate this query
Litton Das, Mushfiqur Rahim (BAN) 2021-2021 1 0 206 206 206.00 1 0 investigate this query
IM Chappell, IR Redpath (AUS) 1972-1973 2 0 205 123 102.50 1 1 investigate this query
JH Kallis, G Kirsten (SA) 1998-2003 4 0 203 122 50.75 1 1 investigate this query
Page 1 of 35 Showing 1 - 50 of 1720 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page