View innings by innings list [change view]
Host country New Zealand remove New Zealand from query
Start of match date greater than or equal to 10 Feb 1989 remove greater than or equal to 10 Feb 1989 from query
Involving the player Saqlain Mushtaq (PAK) remove Saqlain Mushtaq (PAK) from query
Ordered by partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 81 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Partnership list
Mohammad Yousuf, Saqlain Mushtaq (PAK) 7 248 94.5 2.61 6/304 7/552 2 v New Zealand Christchurch 15 Mar 2001 investigate this query
MD Bell, MH Richardson (NZ) 1 181 56.2 3.21 - 1/181 2 v Pakistan Hamilton 27 Mar 2001 investigate this query
Faisal Iqbal, Younis Khan (PAK) 6 147* 44.4 3.29 5/189 5/336 3 v New Zealand Auckland 8 Mar 2001 investigate this query
SP Fleming, CD McMillan (NZ) 4 147 23.4 6.21 3/260 4/407 2 v Pakistan Hamilton 27 Mar 2001 investigate this query
Faisal Iqbal, Younis Khan (PAK) 5 132 46.1 2.85 4/138 5/270 1 v New Zealand Auckland 8 Mar 2001 investigate this query
Faisal Iqbal, Inzamam-ul-Haq (PAK) 3 132 55.3 2.37 2/25 3/157 2 v New Zealand Christchurch 15 Mar 2001 investigate this query
MH Richardson, MS Sinclair (NZ) 2 127* 46.0 2.76 1/69 1/196 3 v Pakistan Christchurch 15 Mar 2001 investigate this query
SP Fleming, CD McMillan (NZ) 5 111 36.5 3.01 4/83 5/194 2 v Pakistan Auckland 8 Mar 2001 investigate this query
MD Bell, MH Richardson (NZ) 1 102 33.4 3.02 - 1/102 1 v Pakistan Christchurch 15 Mar 2001 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 4 102 23.2 4.37 3/157 4/259 2 v New Zealand Christchurch 15 Mar 2001 investigate this query
AC Parore, MS Sinclair (NZ) 7 101 34.5 2.89 6/327 7/428 1 v Pakistan Christchurch 15 Mar 2001 investigate this query
MD Bell, MH Richardson (NZ) 1 91 29.4 3.06 - 1/91 4 v Pakistan Auckland 8 Mar 2001 investigate this query
SP Fleming, MS Sinclair (NZ) 3 85 21.4 3.92 2/163 3/248 1 v Pakistan Christchurch 15 Mar 2001 investigate this query
SP Fleming, MS Sinclair (NZ) 3 81 37.0 2.18 2/1 3/82 2 v Pakistan Auckland 8 Mar 2001 investigate this query
Mohammad Yousuf, Younis Khan (PAK) 5 79 21.5 3.61 4/110 5/189 3 v New Zealand Auckland 8 Mar 2001 investigate this query
Misbah-ul-Haq, Mohammad Yousuf (PAK) 3 78 22.0 3.54 2/52 3/130 1 v New Zealand Auckland 8 Mar 2001 investigate this query
MD Bell, MH Richardson (NZ) 1 69 27.0 2.55 - 1/69 3 v Pakistan Christchurch 15 Mar 2001 investigate this query
MD Bell, MS Sinclair (NZ) 2 61 22.2 2.73 1/102 2/163 1 v Pakistan Christchurch 15 Mar 2001 investigate this query
MH Richardson, MS Sinclair (NZ) 2 58 24.1 2.40 1/181 2/239 2 v Pakistan Hamilton 27 Mar 2001 investigate this query
Moin Khan, Mushtaq Ahmed (PAK) 9 52 7.2 7.09 8/294 9/346 1 v New Zealand Auckland 8 Mar 2001 investigate this query
Humayun Farhat, Younis Khan (PAK) 6 51 9.0 5.66 5/38 6/89 1 v New Zealand Hamilton 27 Mar 2001 investigate this query
Imran Farhat, Saleem Elahi (PAK) 1 46 14.3 3.17 - 1/46 1 v New Zealand Auckland 8 Mar 2001 investigate this query
CD McMillan, MS Sinclair (NZ) 6 45 14.4 3.06 5/282 6/327 1 v Pakistan Christchurch 15 Mar 2001 investigate this query
Mohammad Yousuf, Moin Khan (PAK) 6 44 11.2 3.88 5/260 6/304 2 v New Zealand Christchurch 15 Mar 2001 investigate this query
Imran Farhat, Misbah-ul-Haq (PAK) 2 38 9.3 4.00 1/21 2/59 3 v New Zealand Auckland 8 Mar 2001 investigate this query
Imran Farhat, Mohammad Yousuf (PAK) 3 38 17.0 2.23 2/59 3/97 3 v New Zealand Auckland 8 Mar 2001 investigate this query
NJ Astle, MS Sinclair (NZ) 4 28 7.0 4.00 3/248 4/276 1 v Pakistan Christchurch 15 Mar 2001 investigate this query
Ijaz Ahmed, Imran Farhat (PAK) 1 28 5.1 5.41 - 1/28 1 v New Zealand Hamilton 27 Mar 2001 investigate this query
Humayun Farhat, Saqlain Mushtaq (PAK) 7 26 8.4 3.00 6/71 7/97 3 v New Zealand Hamilton 27 Mar 2001 investigate this query
SP Fleming, AC Parore (NZ) 6 23 7.1 3.20 5/194 6/217 2 v Pakistan Auckland 8 Mar 2001 investigate this query
Ijaz Ahmed, Inzamam-ul-Haq (PAK) 3 23 13.1 1.74 2/20 3/43 3 v New Zealand Hamilton 27 Mar 2001 investigate this query
Imran Farhat, Saleem Elahi (PAK) 1 21 5.0 4.20 - 1/21 3 v New Zealand Auckland 8 Mar 2001 investigate this query
MS Sinclair, DR Tuffey (NZ) 8 21 7.5 2.68 7/428 8/449 1 v Pakistan Christchurch 15 Mar 2001 investigate this query
CD McMillan, MH Richardson (NZ) 3 21 8.1 2.57 2/239 3/260 2 v Pakistan Hamilton 27 Mar 2001 investigate this query
AC Parore, PJ Wiseman (NZ) 8 20 8.1 2.44 7/217 8/237 2 v Pakistan Auckland 8 Mar 2001 investigate this query
Faisal Iqbal, Ijaz Ahmed (PAK) 2 20 6.3 3.07 1/5 2/25 2 v New Zealand Christchurch 15 Mar 2001 investigate this query
CJ Drum, MS Sinclair (NZ) 9 19 8.3 2.23 8/449 9/468 1 v Pakistan Christchurch 15 Mar 2001 investigate this query
Saqlain Mushtaq, Waqar Younis (PAK) 8 17 10.2 1.64 7/552 8/569 2 v New Zealand Christchurch 15 Mar 2001 investigate this query
Saqlain Mushtaq, Waqar Younis (PAK) 8 17 3.4 4.63 7/97 8/114 3 v New Zealand Hamilton 27 Mar 2001 investigate this query
MS Sinclair, PJ Wiseman (NZ) 3 16 11.2 1.41 2/105 3/121 4 v Pakistan Auckland 8 Mar 2001 investigate this query
Moin Khan, Saqlain Mushtaq (PAK) 7 15 5.3 2.72 6/271 7/286 1 v New Zealand Auckland 8 Mar 2001 investigate this query
Mohammad Yousuf, Younis Khan (PAK) 5 15 5.5 2.57 4/54 5/69 3 v New Zealand Hamilton 27 Mar 2001 investigate this query
AC Parore, DR Tuffey (NZ) 9 14 3.4 3.81 8/237 9/251 2 v Pakistan Auckland 8 Mar 2001 investigate this query
MH Richardson, PJ Wiseman (NZ) 2 14 6.0 2.33 1/91 2/105 4 v Pakistan Auckland 8 Mar 2001 investigate this query
Mohammad Yousuf, Saqlain Mushtaq (PAK) 4 13 5.0 2.60 3/97 4/110 3 v New Zealand Auckland 8 Mar 2001 investigate this query
Fazl-e-Akbar, Younis Khan (PAK) 9 12 3.5 3.13 8/91 9/103 1 v New Zealand Hamilton 27 Mar 2001 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 4 11 3.3 3.14 3/43 4/54 3 v New Zealand Hamilton 27 Mar 2001 investigate this query
Ijaz Ahmed, Imran Farhat (PAK) 1 10 6.4 1.50 - 1/10 3 v New Zealand Hamilton 27 Mar 2001 investigate this query
Faisal Iqbal, Ijaz Ahmed (PAK) 2 10 4.1 2.40 1/10 2/20 3 v New Zealand Hamilton 27 Mar 2001 investigate this query
Misbah-ul-Haq, Younis Khan (PAK) 4 8 1.1 6.85 3/130 4/138 1 v New Zealand Auckland 8 Mar 2001 investigate this query
Page 1 of 2 Showing 1 - 50 of 81 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page