View by year of match start [change view]
Primary team India remove India from query
At ground AUS: Melbourne Cricket Ground remove AUS: Melbourne Cricket Ground from query
Start of match date greater than or equal to 9 Aug 1997 remove greater than or equal to 9 Aug 1997 from query
Runs scored less than or equal to 150 remove less than or equal to 150 from query
Ordered by balls faced (descending)
Page 1 of 2 Showing 1 - 50 of 77 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
R Dravid 1 2 0 141 92 70.50 333 42.34 0 1 0 18 0 2003 investigate this query
CA Pujara 1 2 0 106 106 53.00 321 33.02 1 0 1 10 0 2018 investigate this query
SR Tendulkar 1 2 0 168 116 84.00 313 53.67 1 1 0 13 1 1999 investigate this query
AM Rahane 1 2 0 195 147 97.50 288 67.70 1 0 0 27 0 2014 investigate this query
MA Agarwal 1 2 0 118 76 59.00 263 44.86 0 1 0 12 3 2018 investigate this query
AM Rahane 1 2 1 139 112 139.00 263 52.85 1 0 0 15 0 2020 investigate this query
R Dravid 1 2 0 78 68 39.00 216 36.11 0 1 0 7 0 2011 investigate this query
V Kohli 1 2 0 82 82 41.00 208 39.42 0 1 1 9 0 2018 investigate this query
SC Ganguly 1 2 0 110 73 55.00 188 58.51 0 1 0 18 0 2003 investigate this query
R Dravid 1 2 0 21 16 10.50 180 11.66 0 0 0 2 0 2007 investigate this query
VVS Laxman 1 2 0 68 42 34.00 168 40.47 0 0 0 7 0 2007 investigate this query
M Vijay 1 2 0 79 68 39.50 163 48.46 0 1 0 7 0 2014 investigate this query
RA Jadeja 1 1 0 57 57 57.00 159 35.84 0 1 0 3 0 2020 investigate this query
SC Ganguly 1 2 0 83 43 41.50 157 52.86 0 0 0 6 1 2007 investigate this query
A Chopra 1 2 0 52 48 26.00 146 35.61 0 0 0 7 0 2003 investigate this query
R Dravid 1 2 0 23 14 11.50 145 15.86 0 0 0 1 0 1999 investigate this query
SR Tendulkar 1 2 0 105 73 52.50 144 72.91 0 1 0 12 1 2011 investigate this query
CA Pujara 1 2 0 46 25 23.00 141 32.62 0 0 0 5 0 2014 investigate this query
VVS Laxman 1 2 0 37 19 18.50 136 27.20 0 0 0 5 0 2003 investigate this query
RG Sharma 1 2 1 68 63* 68.00 132 51.51 0 1 0 5 0 2018 investigate this query
SC Ganguly 1 2 0 48 31 24.00 122 39.34 0 0 0 3 0 1999 investigate this query
A Kumble 1 2 1 41 28* 41.00 119 34.45 0 0 0 3 0 1999 investigate this query
RR Pant 1 2 0 72 39 36.00 119 60.50 0 0 0 6 1 2018 investigate this query
GH Vihari 1 2 0 21 13 10.50 111 18.91 0 0 0 1 0 2018 investigate this query
Shubman Gill 1 2 1 80 45 80.00 101 79.20 0 0 0 15 0 2020 investigate this query
HH Kanitkar 1 2 0 56 45 28.00 99 56.56 0 0 0 6 0 1999 investigate this query
V Kohli 1 1 0 54 54 54.00 99 54.54 0 1 0 7 0 2014 investigate this query
SR Tendulkar 1 2 0 77 62 38.50 98 78.57 0 1 0 8 1 2007 investigate this query
A Kumble 1 2 0 35 27 17.50 97 36.08 0 0 0 5 0 2007 investigate this query
V Sehwag 1 2 0 74 67 37.00 95 77.89 0 1 0 8 0 2011 investigate this query
S Ramesh 1 2 1 30 26* 30.00 90 33.33 0 0 0 0 0 1999 investigate this query
I Sharma 1 2 1 17 11 17.00 83 20.48 0 0 0 0 0 2011 investigate this query
SR Tendulkar 1 2 0 44 44 22.00 80 55.00 0 0 1 5 0 2003 investigate this query
AM Rahane 1 2 0 35 34 17.50 78 44.87 0 0 0 2 0 2018 investigate this query
CA Pujara 1 2 0 20 17 10.00 74 27.02 0 0 0 1 0 2020 investigate this query
R Ashwin 1 2 0 61 31 30.50 70 87.14 0 0 0 8 1 2011 investigate this query
G Gambhir 1 2 0 16 13 8.00 69 23.18 0 0 0 1 0 2011 investigate this query
W Jaffer 1 2 0 19 15 9.50 67 28.35 0 0 0 2 0 2007 investigate this query
GH Vihari 1 1 0 21 21 21.00 66 31.81 0 0 0 2 0 2020 investigate this query
MS Dhoni 1 2 1 35 24* 35.00 62 56.45 0 0 0 5 0 2014 investigate this query
S Dhawan 1 2 0 28 28 14.00 56 50.00 0 0 1 3 0 2014 investigate this query
MS Dhoni 1 2 0 29 23 14.50 52 55.76 0 0 0 0 1 2011 investigate this query
PA Patel 1 2 1 27 27* 27.00 51 52.94 0 0 1 4 0 2003 investigate this query
MSK Prasad 1 2 0 19 13 9.50 42 45.23 0 0 0 2 0 1999 investigate this query
R Ashwin 1 1 0 14 14 14.00 42 33.33 0 0 0 0 0 2020 investigate this query
UT Yadav 1 2 1 23 21 23.00 41 56.09 0 0 0 2 1 2011 investigate this query
RR Pant 1 1 0 29 29 29.00 40 72.50 0 0 0 3 0 2020 investigate this query
R Ashwin 1 2 1 8 8* 8.00 38 21.05 0 0 1 0 0 2014 investigate this query
VVS Laxman 1 2 0 3 2 1.50 36 8.33 0 0 0 0 0 2011 investigate this query
VVS Laxman 1 2 0 6 5 3.00 34 17.64 0 0 0 0 0 1999 investigate this query
Page 1 of 2 Showing 1 - 50 of 77 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page