View by year of match start [change view]
At ground AUS: Sydney Cricket Ground remove AUS: Sydney Cricket Ground from query
Not involving the player IM Chappell (AUS) remove IM Chappell (AUS) from query
Runs scored less than or equal to 125 remove less than or equal to 125 from query
Qualifications boundary fours greater than or equal to 20 remove boundary fours greater than or equal to 20 from query
Ordered by boundary fours (descending)
Page 1 of 1 Showing 1 - 24 of 24 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
G Gunn (ENG) 1 2 0 193 119 96.50 1 1 0 31 0 1907 investigate this query
ML Hayden (AUS) 2 4 1 237 111 79.00 1 1 0 29 0 2005 investigate this query
SR Waugh (AUS) 2 3 0 169 102 56.33 1 1 0 28 0 2003 investigate this query
RG Pollock (SA) 2 3 0 181 122 60.33 1 0 0 26 1 1964 investigate this query
SM Katich (AUS) 1 2 1 202 125 202.00 1 1 0 26 0 2004 investigate this query
JL Langer (AUS) 1 2 0 164 117 82.00 1 0 0 25 1 2004 investigate this query
DA Warner (AUS) 1 2 0 168 113 84.00 1 1 0 25 3 2017 investigate this query
VT Trumper (AUS) 2 4 1 232 113 77.33 1 1 0 24 0 1911 investigate this query
MJ Slater (AUS) 1 2 1 182 96 182.00 0 2 0 23 0 2001 investigate this query
MA Butcher (ENG) 1 2 0 158 124 79.00 1 0 0 23 0 2003 investigate this query
SPD Smith (AUS) 1 2 0 188 117 94.00 1 1 0 23 1 2015 investigate this query
AC Gilchrist (AUS) 2 3 0 208 113 69.33 1 1 0 22 9 2005 investigate this query
AC Bannerman (AUS) 2 4 0 172 94 43.00 0 2 0 21 1 1883 investigate this query
A Ward (ENG) 1 2 0 192 117 96.00 1 1 0 21 0 1894 investigate this query
AR Border (AUS) 1 2 0 172 89 86.00 0 2 0 21 0 1983 investigate this query
MA Taylor (AUS) 2 4 0 268 113 67.00 1 1 0 21 0 1995 investigate this query
SR Waugh (AUS) 1 2 0 120 80 60.00 0 1 0 21 0 2004 investigate this query
VVS Laxman (IND) 1 2 0 129 109 64.50 1 0 0 21 0 2008 investigate this query
DPMD Jayawardene (SL) 1 2 0 132 72 66.00 0 2 0 21 1 2013 investigate this query
AC MacLaren (ENG) 1 1 0 116 116 116.00 1 0 0 20 0 1901 investigate this query
DC Boon (AUS) 1 2 0 126 97 63.00 0 1 0 20 0 1991 investigate this query
JH Kallis (SA) 1 2 1 161 111 161.00 1 1 0 20 0 2006 investigate this query
CJL Rogers (AUS) 1 2 0 151 95 75.50 0 2 0 20 0 2015 investigate this query
M Labuschagne (AUS) 1 2 0 164 91 82.00 0 2 0 20 0 2021 investigate this query
Page 1 of 1 Showing 1 - 24 of 24 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page