View overall figures [change view]
Primary team South Africa remove South Africa from query
Start of match date less than or equal to 17 Oct 2001 remove less than or equal to 17 Oct 2001 from query
Not involving the captain TG Southee (NZ) remove TG Southee (NZ) from query
Ordered by wickets taken (descending)
Page 1 of 2 Showing 1 - 50 of 67 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AA Donald 1991-2001 136 134 1187.3 85 4835 226 6/23 21.39 4.07 31.5 10 2 investigate this query
SM Pollock 1996-2001 139 137 1220.5 121 4608 203 6/35 22.69 3.77 36.0 6 4 investigate this query
L Klusener 1996-2001 120 114 873.2 33 4084 143 6/49 28.55 4.67 36.6 0 6 investigate this query
JH Kallis 1996-2001 132 113 775.0 40 3578 120 5/30 29.81 4.61 38.7 1 1 investigate this query
WJ Cronje 1992-2000 188 153 892.5 33 3966 114 5/32 34.78 4.44 46.9 1 1 investigate this query
PS de Villiers 1992-1997 83 82 737.0 86 2636 95 4/27 27.74 3.57 46.5 2 0 investigate this query
CR Matthews 1991-1997 56 55 500.3 53 1975 79 4/10 25.00 3.94 38.0 3 0 investigate this query
PL Symcox 1993-1999 80 80 665.1 25 2762 72 4/28 38.36 4.15 55.4 1 0 investigate this query
BM McMillan 1991-1998 78 75 603.5 33 2589 70 4/32 36.98 4.28 51.7 1 0 investigate this query
N Boje 1995-2001 58 52 364.5 15 1613 44 4/25 36.65 4.42 49.7 1 0 investigate this query
RP Snell 1991-1996 42 42 349.1 25 1574 44 5/40 35.77 4.50 47.6 2 1 investigate this query
S Elworthy 1998-2000 35 34 255.4 27 1110 39 3/17 28.46 4.34 39.3 0 0 investigate this query
M Ntini 1998-2001 29 28 226.1 15 933 38 5/37 24.55 4.12 35.7 1 1 investigate this query
R Telemachus 1998-2001 25 25 220.4 21 976 37 4/43 26.37 4.42 35.7 1 0 investigate this query
EO Simons 1994-1995 23 23 202.0 21 810 33 4/42 24.54 4.00 36.7 1 0 investigate this query
DN Crookes 1994-2000 32 30 203.3 5 1011 25 3/30 40.44 4.96 48.8 0 0 investigate this query
PR Adams 1996-2001 16 16 124.5 6 554 23 3/26 24.08 4.43 32.5 0 0 investigate this query
MW Pringle 1992-1994 17 17 145.0 12 604 22 4/11 27.45 4.16 39.5 1 0 investigate this query
AP Kuiper 1991-1996 25 19 98.0 0 518 18 3/33 28.77 5.28 32.6 0 0 investigate this query
M Hayward 1998-2000 17 17 133.3 5 691 17 4/31 40.64 5.17 47.1 1 0 investigate this query
DJ Callaghan 1992-2000 29 19 74.0 2 365 10 3/32 36.50 4.93 44.4 0 0 investigate this query
JM Kemp 2001-2001 9 9 58.4 3 285 10 3/54 28.50 4.85 35.2 0 0 investigate this query
TG Shaw 1991-1994 9 9 84.0 3 298 9 2/19 33.11 3.54 56.0 0 0 investigate this query
HS Williams 1999-2000 7 7 54.5 2 228 9 3/38 25.33 4.15 36.5 0 0 investigate this query
RE Bryson 1997-1997 7 7 63.0 1 323 7 2/34 46.14 5.12 54.0 0 0 investigate this query
CW Henderson 2001-2001 4 4 36.1 2 132 7 4/17 18.85 3.64 31.0 1 0 investigate this query
A Nel 2001-2001 6 6 52.1 6 196 7 3/20 28.00 3.75 44.7 0 0 investigate this query
PN Kirsten 1991-1994 40 8 30.3 1 152 6 3/31 25.33 4.98 30.5 0 0 investigate this query
MJR Rindel 1994-1999 22 12 45.0 0 242 6 2/15 40.33 5.37 45.0 0 0 investigate this query
DJ Cullinan 1993-2000 138 9 29.0 0 124 5 2/30 24.80 4.27 34.8 0 0 investigate this query
AC Dawson 1998-2001 4 4 37.0 2 188 5 3/36 37.60 5.08 44.4 0 0 investigate this query
AJ Hall 1999-2000 18 12 38.2 1 173 5 2/8 34.60 4.51 46.0 0 0 investigate this query
DB Rundle 1994-1994 2 2 16.0 0 95 5 4/42 19.00 5.93 19.2 1 0 investigate this query
DJ Terbrugge 2000-2000 4 4 21.0 2 105 4 4/20 26.25 5.00 31.5 1 0 investigate this query
SD Jack 1994-1995 2 2 18.0 0 86 3 2/41 28.66 4.77 36.0 0 0 investigate this query
JL Ontong 2001-2001 7 7 47.0 2 192 3 2/12 64.00 4.08 94.0 0 0 investigate this query
CE Eksteen 1991-1994 6 6 37.0 3 181 2 1/26 90.50 4.89 111.0 0 0 investigate this query
O Henry 1992-1992 3 3 24.5 0 125 2 1/31 62.50 5.03 74.5 0 0 investigate this query
CK Langeveldt 2001-2001 1 1 10.0 0 45 2 2/45 22.50 4.50 30.0 0 0 investigate this query
PV Mpitsang 1999-1999 2 2 10.0 1 63 2 2/49 31.50 6.30 30.0 0 0 investigate this query
CEB Rice 1991-1991 3 3 23.0 0 114 2 1/46 57.00 4.95 69.0 0 0 investigate this query
PC Strydom 2000-2000 10 7 42.0 0 206 2 1/18 103.00 4.90 126.0 0 0 investigate this query
CM Willoughby 2000-2000 1 1 10.0 2 39 2 2/39 19.50 3.90 30.0 0 0 investigate this query
BN Schultz 1992-1992 1 1 9.0 1 35 1 1/35 35.00 3.88 54.0 0 0 investigate this query
S Abrahams 2000-2000 1 1 10.0 0 40 0 - - 4.00 - 0 0 investigate this query
DM Benkenstein 1998-2000 20 2 3.0 0 22 0 - - 7.33 - 0 0 investigate this query
T Bosch 1992-1992 2 2 8.3 0 66 0 - - 7.76 - 0 0 investigate this query
AC Hudson 1991-1997 89 1 1.0 0 3 0 - - 3.00 - 0 0 investigate this query
G Kirsten 1993-2001 159 3 5.0 1 23 0 - - 4.60 - 0 0 investigate this query
ND McKenzie 2000-2001 33 4 5.4 0 17 0 - - 3.00 - 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 67 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page