View overall figures [change view]
Opposition team South Africa remove South Africa from query
Involving the captain P Utseya (ZIM) remove P Utseya (ZIM) from query
Ordered by wickets taken (descending)
Page 1 of 1 Showing 1 - 25 of 25 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
P Utseya 2006-2009 8 8 73.0 0 417 7 2/32 59.57 5.71 62.5 0 0 investigate this query
RW Price 2009-2009 2 2 20.0 0 99 6 3/44 16.50 4.95 20.0 0 0 investigate this query
GB Brent 2007-2007 3 3 26.0 4 143 3 3/58 47.66 5.50 52.0 0 0 investigate this query
E Chigumbura 2006-2009 8 5 30.0 1 183 3 2/48 61.00 6.10 60.0 0 0 investigate this query
AJ Ireland 2006-2006 2 2 17.0 0 92 3 2/40 30.66 5.41 34.0 0 0 investigate this query
EC Rainsford 2006-2006 3 3 25.0 2 127 3 2/29 42.33 5.08 50.0 0 0 investigate this query
TP Kamungozi 2006-2006 1 1 10.0 0 70 2 2/70 35.00 7.00 30.0 0 0 investigate this query
H Masakadza 2006-2009 8 4 16.5 0 116 2 2/55 58.00 6.89 50.5 0 0 investigate this query
T Mupariwa 2006-2007 3 3 26.0 0 175 2 1/43 87.50 6.73 78.0 0 0 investigate this query
HP Rinke 2006-2006 1 1 6.0 0 35 2 2/35 17.50 5.83 18.0 0 0 investigate this query
CJ Chibhabha 2006-2009 4 4 21.4 0 156 1 1/64 156.00 7.20 130.0 0 0 investigate this query
AG Cremer 2009-2009 2 2 16.0 0 88 1 1/47 88.00 5.50 96.0 0 0 investigate this query
S Matsikenyeri 2006-2009 8 2 3.0 0 18 1 1/10 18.00 6.00 18.0 0 0 investigate this query
CB Mpofu 2007-2009 4 4 36.0 0 226 1 1/39 226.00 6.27 216.0 0 0 investigate this query
SC Williams 2007-2007 3 2 3.1 0 32 1 1/10 32.00 10.10 19.0 0 0 investigate this query
KM Dabengwa 2007-2007 1 1 5.0 0 37 0 - - 7.40 - 0 0 investigate this query
KM Jarvis 2009-2009 1 1 10.0 0 76 0 - - 7.60 - 0 0 investigate this query
T Maruma 2007-2007 2 2 12.5 0 74 0 - - 5.76 - 0 0 investigate this query
CK Coventry 2009-2009 1 - - - - - - - - - - - investigate this query
T Duffin 2006-2006 2 - - - - - - - - - - - investigate this query
TV Mufambisi 2006-2006 1 - - - - - - - - - - - investigate this query
V Sibanda 2006-2007 6 - - - - - - - - - - - investigate this query
T Taibu 2007-2009 5 - - - - - - - - - - - investigate this query
BRM Taylor 2006-2009 8 - - - - - - - - - - - investigate this query
MA Vermeulen 2009-2009 1 - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 25 of 25 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page