View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 18 Jan 1994 remove greater than or equal to 18 Jan 1994 from query
Not involving the captain R Dravid (IND) remove R Dravid (IND) from query
Runs scored less than or equal to 150 remove less than or equal to 150 from query
Ordered by balls faced (descending)
Page 1 of 3 Showing 1 - 50 of 127 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid 1996-2012 133 228 25 9327 148 45.94 22931 40.67 21 53 6 1158 13 investigate this query
SR Tendulkar 1994-2013 146 236 21 9544 148 44.39 17865 53.42 23 53 10 1252 44 investigate this query
CA Pujara 2010-2023 99 169 10 5925 145* 37.26 13748 43.09 12 35 12 716 14 investigate this query
VVS Laxman 1996-2012 112 182 24 6451 148 40.82 13087 49.29 9 47 12 827 5 investigate this query
V Kohli 2011-2024 108 180 10 6613 149 38.90 12679 52.15 18 30 14 757 21 investigate this query
SC Ganguly 1996-2008 101 166 15 6054 147 40.09 11969 50.58 13 31 12 751 47 investigate this query
AM Rahane 2013-2023 85 143 12 4889 147 37.32 9875 49.50 11 26 10 560 31 investigate this query
M Vijay 2008-2018 60 102 1 3507 150 34.72 7656 45.80 9 15 8 412 28 investigate this query
G Gambhir 2004-2016 54 95 5 3426 139 38.06 6831 50.15 5 22 6 436 6 investigate this query
MS Dhoni 2005-2014 71 113 12 3696 144 36.59 6669 55.42 4 27 9 398 49 investigate this query
RG Sharma 2013-2024 57 97 10 3411 131 39.20 6220 54.83 8 17 5 360 69 investigate this query
R Ashwin 2011-2024 100 141 15 3309 124 26.26 6144 53.85 5 14 8 381 21 investigate this query
V Sehwag 2001-2013 80 134 4 4780 147 36.76 5825 82.06 8 27 12 717 43 investigate this query
RA Jadeja 2012-2024 71 104 20 2861 112 34.05 5209 54.92 3 20 7 282 61 investigate this query
KL Rahul 2014-2024 48 84 2 2506 149 30.56 4867 51.48 6 14 7 314 18 investigate this query
A Kumble 1994-2008 94 128 24 1859 88 17.87 4855 38.29 0 4 11 215 7 investigate this query
M Azharuddin 1994-2000 39 60 4 2087 126 37.26 3746 55.71 7 9 3 257 9 investigate this query
NS Sidhu 1994-1999 23 36 0 1586 131 44.05 3499 45.32 4 8 4 186 29 investigate this query
SS Das 2000-2002 23 40 2 1326 110 34.89 3407 38.91 2 9 3 180 1 investigate this query
NR Mongia 1994-2001 44 67 8 1290 80 21.86 3376 38.21 0 6 6 141 4 investigate this query
Harbhajan Singh 1998-2015 92 131 19 2046 115 18.26 3139 65.17 2 9 18 248 40 investigate this query
WP Saha 2010-2021 40 56 10 1353 117 29.41 2973 45.50 3 6 6 129 14 investigate this query
S Ramesh 1999-2001 19 37 1 1367 143 37.97 2938 46.52 2 8 3 159 0 investigate this query
S Dhawan 2013-2018 33 55 1 1765 134 32.68 2921 60.42 4 5 4 229 10 investigate this query
RR Pant 2018-2022 32 55 3 2112 146 40.61 2895 72.95 4 11 2 231 54 investigate this query
I Sharma 2007-2021 104 142 47 785 57 8.26 2568 30.56 0 1 34 88 1 investigate this query
Shubman Gill 2020-2024 25 46 4 1492 128 35.52 2513 59.37 4 6 4 170 24 investigate this query
MA Agarwal 2018-2022 20 34 0 1030 150 30.29 2081 49.49 2 6 1 138 14 investigate this query
GH Vihari 2018-2022 16 28 3 839 111 33.56 1988 42.20 1 5 1 107 2 investigate this query
Z Khan 2000-2014 78 107 21 1054 75 12.25 1973 53.42 0 3 23 124 23 investigate this query
Yuvraj Singh 2004-2012 27 41 3 1107 86 29.13 1937 57.15 0 9 5 145 17 investigate this query
J Srinath 1994-2002 56 78 13 919 76 14.13 1851 49.64 0 4 13 102 8 investigate this query
PA Patel 2002-2018 21 33 7 802 71 30.84 1658 48.37 0 5 3 105 1 investigate this query
SB Bangar 2001-2002 12 18 2 470 100* 29.37 1447 32.48 1 3 2 57 3 investigate this query
SK Raina 2010-2015 18 31 2 768 120 26.48 1445 53.14 1 7 8 100 4 investigate this query
IK Pathan 2003-2008 18 26 5 689 102 32.80 1372 50.21 1 3 2 85 10 investigate this query
SV Manjrekar 1994-1996 11 19 2 520 66 30.58 1371 37.92 0 4 1 53 1 investigate this query
W Jaffer 2000-2008 16 29 0 612 86 21.10 1349 45.36 0 6 3 92 1 investigate this query
SS Iyer 2021-2024 14 24 2 811 105 36.86 1287 63.01 1 5 2 94 16 investigate this query
AR Patel 2021-2024 14 22 4 646 84 35.88 1235 52.30 0 4 1 70 18 investigate this query
B Kumar 2013-2018 21 29 4 552 63* 22.08 1225 45.06 0 3 4 77 1 investigate this query
A Jadeja 1995-2000 12 19 1 477 96 26.50 1159 41.15 0 4 1 55 3 investigate this query
D Dasgupta 2001-2002 8 13 1 344 100 28.66 1126 30.55 1 2 2 40 1 investigate this query
A Mishra 2008-2016 22 32 2 648 84 21.60 1103 58.74 0 4 4 79 3 investigate this query
Mohammed Shami 2013-2023 64 89 27 750 56* 12.09 1005 74.62 0 2 18 83 25 investigate this query
M Prabhakar 1994-1995 9 13 2 311 120 28.27 972 31.99 1 0 1 31 2 investigate this query
KD Karthik 2004-2018 19 29 0 440 93 15.17 952 46.21 0 2 4 59 3 investigate this query
AB Agarkar 1998-2005 21 33 3 456 109* 15.20 893 51.06 1 0 9 63 3 investigate this query
UT Yadav 2011-2023 57 68 27 460 31 11.21 883 52.09 0 0 9 42 24 investigate this query
SB Joshi 1996-2000 15 19 2 352 92 20.70 834 42.20 0 1 2 36 4 investigate this query
Page 1 of 3 Showing 1 - 50 of 127 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page