View overall figures [change view]
Primary team India remove India from query
Host country New Zealand remove New Zealand from query
Start of match date greater than or equal to 9 Jan 1999 remove greater than or equal to 9 Jan 1999 from query
Not involving the player RG Sharma (IND) remove RG Sharma (IND) from query
Not involving the captain SC Ganguly (Asia/IND) remove SC Ganguly (Asia/IND) from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 46 of 46 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SS Iyer 2020-2022 6 5 0 346 103 69.20 362 95.58 1 3 0 39 6 investigate this query
SR Tendulkar 1999-2009 7 7 1 317 163* 52.83 303 104.62 1 1 1 32 8 investigate this query
R Dravid 1999-1999 5 5 1 309 123* 77.25 365 84.65 1 2 0 26 3 investigate this query
SC Ganguly 1999-1999 5 5 0 208 60 41.60 281 74.02 0 3 1 27 0 investigate this query
KL Rahul 2020-2020 3 3 1 204 112 102.00 185 110.27 1 1 0 12 8 investigate this query
MS Dhoni 2009-2009 3 3 2 175 84* 175.00 166 105.42 0 2 0 13 2 investigate this query
M Azharuddin 1999-1999 5 5 0 166 63 33.20 203 81.77 0 2 0 10 3 investigate this query
V Sehwag 2009-2009 3 3 0 134 77 44.66 98 136.73 0 2 0 20 2 investigate this query
A Jadeja 1999-1999 5 5 1 123 36 30.75 178 69.10 0 0 0 10 4 investigate this query
SK Raina 2009-2009 3 3 2 117 66 117.00 65 180.00 0 1 0 7 9 investigate this query
Shubman Gill 2022-2022 3 3 1 108 50 54.00 129 83.72 0 1 0 7 4 investigate this query
S Dhawan 2022-2022 3 3 0 103 72 34.33 132 78.03 0 1 0 16 1 investigate this query
Yuvraj Singh 2009-2009 3 3 0 89 87 29.66 77 115.58 0 1 1 10 6 investigate this query
Washington Sundar 2022-2022 3 2 1 88 51 88.00 80 110.00 0 1 0 8 4 investigate this query
PP Shaw 2020-2020 3 3 0 84 40 28.00 82 102.43 0 0 0 12 2 investigate this query
RR Singh 1999-1999 5 5 2 77 27 25.66 85 90.58 0 0 0 5 2 investigate this query
V Kohli 2020-2020 3 3 0 75 51 25.00 100 75.00 0 1 0 7 1 investigate this query
RA Jadeja 2020-2020 3 2 1 63 55 63.00 80 78.75 0 1 0 3 1 investigate this query
NA Saini 2020-2020 2 2 1 53 45 53.00 55 96.36 0 0 0 7 2 investigate this query
G Gambhir 2009-2009 3 2 0 45 30 22.50 63 71.42 0 0 0 3 0 investigate this query
NR Mongia 1999-1999 5 3 2 45 30* 45.00 54 83.33 0 0 0 3 0 investigate this query
SA Yadav 2022-2022 3 3 1 44 34* 22.00 38 115.78 0 0 0 3 3 investigate this query
MK Pandey 2020-2020 1 1 0 42 42 42.00 48 87.50 0 0 0 2 0 investigate this query
MA Agarwal 2020-2020 3 3 0 36 32 12.00 39 92.30 0 0 0 6 0 investigate this query
SV Samson 2022-2022 1 1 0 36 36 36.00 38 94.73 0 0 0 4 0 investigate this query
KM Jadhav 2020-2020 2 2 1 35 26* 35.00 42 83.33 0 0 0 4 1 investigate this query
SN Thakur 2020-2022 4 3 0 26 18 8.66 23 113.04 0 0 0 4 0 investigate this query
RR Pant 2022-2022 3 2 0 25 15 12.50 39 64.10 0 0 0 4 0 investigate this query
HH Kanitkar 1999-1999 2 2 1 24 17* 24.00 21 114.28 0 0 0 3 0 investigate this query
YK Pathan 2009-2009 3 2 2 21 20* - 12 175.00 0 0 0 2 1 investigate this query
YS Chahal 2020-2022 5 2 0 18 10 9.00 34 52.94 0 0 0 1 0 investigate this query
N Chopra 1999-1999 5 2 1 16 9* 16.00 28 57.14 0 0 0 0 0 investigate this query
J Srinath 1999-1999 5 2 0 16 9 8.00 19 84.21 0 0 0 2 0 investigate this query
A Kumble 1999-1999 4 2 1 13 7 13.00 14 92.85 0 0 0 2 0 investigate this query
DL Chahar 2022-2022 2 1 0 12 12 12.00 9 133.33 0 0 0 0 2 investigate this query
DJ Hooda 2022-2022 2 1 0 12 12 12.00 25 48.00 0 0 0 0 0 investigate this query
Arshdeep Singh 2022-2022 3 1 0 9 9 9.00 9 100.00 0 0 0 0 1 investigate this query
BKV Prasad 1999-1999 5 1 0 2 2 2.00 6 33.33 0 0 0 0 0 investigate this query
JJ Bumrah 2020-2020 3 1 1 0 0* - 1 0.00 0 0 0 0 0 investigate this query
Umran Malik 2022-2022 3 1 1 0 0* - 4 0.00 0 0 0 0 0 investigate this query
Harbhajan Singh 2009-2009 3 - - - - - - - - - - - - investigate this query
Z Khan 2009-2009 3 - - - - - - - - - - - - investigate this query
Kuldeep Yadav 2020-2020 1 - - - - - - - - - - - - investigate this query
P Kumar 2009-2009 3 - - - - - - - - - - - - investigate this query
Mohammed Shami 2020-2020 1 - - - - - - - - - - - - investigate this query
MM Patel 2009-2009 3 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 46 of 46 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page