View overall figures [change view]
Host country New Zealand remove New Zealand from query
Start of match date between 25 Mar 1994 and 14 Jan 2003 remove between 25 Mar 1994 and 14 Jan 2003 from query
Not involving the captain BC Lara (WI) remove BC Lara (WI) from query
Ordered by runs scored (descending)
Page 1 of 5 Showing 1 - 50 of 246 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
NJ Astle (NZ) 1995-2003 62 60 6 2414 122* 44.70 3208 75.24 6 14 3 256 32 investigate this query
SP Fleming (NZ) 1994-2003 70 67 8 1872 111* 31.72 2728 68.62 1 12 4 187 10 investigate this query
CZ Harris (NZ) 1994-2003 60 48 17 1198 59* 38.64 1628 73.58 0 7 5 71 21 investigate this query
CL Cairns (NZ) 1995-2003 49 43 0 1098 115 25.53 1348 81.45 1 6 2 65 33 investigate this query
AC Parore (NZ) 1994-2001 65 58 10 1098 61* 22.87 1637 67.07 0 1 9 67 10 investigate this query
CD McMillan (NZ) 1998-2003 43 39 4 1004 104* 28.68 1342 74.81 1 6 2 85 16 investigate this query
RG Twose (NZ) 1995-2001 36 33 4 964 79* 33.24 1331 72.42 0 7 2 84 11 investigate this query
ME Waugh (AUS) 1995-2000 14 14 1 581 85 44.69 765 75.94 0 5 1 48 4 investigate this query
BA Young (NZ) 1994-1999 26 26 1 536 57 21.44 880 60.90 0 3 2 61 0 investigate this query
AC Gilchrist (AUS) 1998-2000 10 10 0 451 128 45.10 430 104.88 2 1 2 43 14 investigate this query
KR Rutherford (NZ) 1994-1995 13 13 0 426 65 32.76 674 63.20 0 3 0 31 4 investigate this query
R Dravid (IND) 1999-2003 12 12 1 425 123* 38.63 671 63.33 1 2 0 36 3 investigate this query
A Flower (ZIM) 1996-2001 11 11 0 409 81 37.18 501 81.63 0 4 1 38 0 investigate this query
ST Jayasuriya (SL) 1995-2001 10 10 0 380 103 38.00 392 96.93 1 2 1 43 13 investigate this query
GP Thorpe (ENG) 1997-2002 10 10 1 374 82 41.55 465 80.43 0 5 0 31 2 investigate this query
L Vincent (NZ) 2001-2003 18 18 5 374 53* 28.76 604 61.92 0 1 2 29 3 investigate this query
G Kirsten (SA) 1995-1999 10 10 2 373 81* 46.62 558 66.84 0 4 1 34 1 investigate this query
SR Tendulkar (IND) 1994-2003 14 14 0 372 82 26.57 382 97.38 0 2 2 53 5 investigate this query
A Jadeja (IND) 1994-1999 11 11 1 360 68 36.00 630 57.14 0 3 0 25 5 investigate this query
NV Knight (ENG) 1997-2002 9 9 2 356 84* 50.85 439 81.09 0 3 0 41 1 investigate this query
SR Waugh (AUS) 1995-2000 14 12 4 338 54 42.25 425 79.52 0 1 0 19 9 investigate this query
ADR Campbell (ZIM) 1996-2001 11 11 0 323 111 29.36 497 64.98 1 0 0 30 3 investigate this query
JH Kallis (SA) 1999-1999 7 6 0 323 100 53.83 432 74.76 2 2 0 31 3 investigate this query
MS Sinclair (NZ) 2000-2003 16 16 1 308 85 20.53 578 53.28 0 2 4 30 2 investigate this query
V Sehwag (IND) 2002-2003 7 7 0 299 112 42.71 381 78.47 2 0 1 34 5 investigate this query
DJ Cullinan (SA) 1995-1999 9 8 0 294 94 36.75 348 84.48 0 3 1 19 10 investigate this query
MG Bevan (AUS) 1998-2000 10 8 0 292 107 36.50 369 79.13 1 1 0 17 1 investigate this query
M Azharuddin (IND) 1994-1999 12 12 1 285 63 25.90 395 72.15 0 2 0 16 5 investigate this query
SA Thomson (NZ) 1994-1996 13 13 3 283 83 28.30 363 77.96 0 2 1 22 3 investigate this query
LG Howell (NZ) 1998-1998 9 9 0 272 68 30.22 354 76.83 0 4 0 29 4 investigate this query
Inzamam-ul-Haq (PAK) 1995-2001 8 8 0 270 80 33.75 409 66.01 0 2 0 19 3 investigate this query
SC Ganguly (IND) 1999-2003 12 12 0 266 60 22.16 419 63.48 0 3 3 34 0 investigate this query
MJ Horne (NZ) 1997-1999 17 15 0 262 61 17.46 371 70.61 0 2 1 24 2 investigate this query
DJ Nash (NZ) 1994-1999 25 17 4 252 39* 19.38 383 65.79 0 0 0 15 1 investigate this query
MJ Greatbatch (NZ) 1995-1995 6 6 0 250 76 41.66 326 76.68 0 2 0 18 7 investigate this query
GJ Whittall (ZIM) 1996-2001 11 11 0 247 70 22.45 367 67.30 0 2 1 24 2 investigate this query
NS Sidhu (IND) 1994-1995 6 6 1 246 73 49.20 323 76.16 0 3 0 18 2 investigate this query
PA de Silva (SL) 1995-2001 10 9 0 241 66 26.77 347 69.45 0 2 0 20 5 investigate this query
HH Streak (ZIM) 1996-2001 11 11 5 233 79* 38.83 262 88.93 0 1 0 14 8 investigate this query
DL Vettori (NZ) 1997-2003 48 28 9 227 22* 11.94 281 80.78 0 0 3 19 3 investigate this query
L Klusener (SA) 1999-1999 7 6 4 214 103* 107.00 233 91.84 1 0 1 18 2 investigate this query
GW Flower (ZIM) 1996-1998 8 8 0 210 55 26.25 326 64.41 0 1 1 23 2 investigate this query
CJ Nevin (NZ) 2000-2002 7 7 0 205 74 29.28 247 82.99 0 2 0 24 1 investigate this query
VG Kambli (IND) 1994-1995 7 7 1 198 51* 33.00 284 69.71 0 1 0 13 1 investigate this query
ML Hayden (AUS) 2000-2000 5 5 1 191 64* 47.75 224 85.26 0 3 1 27 3 investigate this query
JDP Oram (NZ) 2001-2003 13 11 3 191 59 23.87 234 81.62 0 1 0 14 9 investigate this query
WJ Cronje (SA) 1995-1999 10 9 3 189 74* 31.50 236 80.08 0 1 0 13 5 investigate this query
AJ Stewart (ENG) 1997-1997 5 5 0 188 81 37.60 255 73.72 0 1 0 22 1 investigate this query
SB Styris (NZ) 2000-2003 13 11 1 186 48 18.60 236 78.81 0 0 1 22 3 investigate this query
N Hussain (ENG) 1997-2002 10 10 2 185 50 23.12 324 57.09 0 1 0 23 0 investigate this query
Page 1 of 5 Showing 1 - 50 of 246 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page