View overall figures [change view]
Primary team India remove India from query
Start of match date less than or equal to 25 Nov 2022 remove less than or equal to 25 Nov 2022 from query
Not involving the captain SR Tendulkar (IND) remove SR Tendulkar (IND) from query
Ordered by runs scored (descending)
Page 1 of 5 Showing 1 - 50 of 243 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar 1989-2012 390 382 36 15972 200* 46.16 18428 86.67 43 84 16 investigate this query
V Kohli 2008-2022 262 253 39 12344 183 57.68 13296 92.83 43 64 15 investigate this query
MS Dhoni 2004-2019 347 294 83 10599 183* 50.23 12164 87.13 9 73 10 investigate this query
RG Sharma 2007-2022 233 226 33 9376 264 48.58 10513 89.18 29 45 14 investigate this query
SC Ganguly 1992-2007 243 236 18 8824 183 40.47 11951 73.83 18 56 13 investigate this query
R Dravid 1996-2011 275 255 34 8693 145 39.33 11978 72.57 9 68 12 investigate this query
Yuvraj Singh 2000-2017 301 275 39 8609 150 36.47 9846 87.43 14 52 18 investigate this query
V Sehwag 1999-2013 241 235 9 7995 219 35.37 7655 104.44 15 37 14 investigate this query
M Azharuddin 1985-2000 283 261 46 7759 153* 36.08 10401 74.59 6 45 9 investigate this query
S Dhawan 2010-2022 162 159 10 6744 143 45.26 7346 91.80 17 39 5 investigate this query
SK Raina 2005-2018 226 194 35 5615 116* 35.31 6005 93.50 5 36 14 investigate this query
G Gambhir 2003-2013 147 143 11 5238 150* 39.68 6144 85.25 11 34 11 investigate this query
NS Sidhu 1987-1998 123 118 8 4250 134* 38.63 6050 70.24 6 32 7 investigate this query
K Srikkanth 1981-1992 146 145 4 4091 123 29.01 5702 71.74 4 27 11 investigate this query
N Kapil Dev 1978-1994 225 198 39 3783 175* 23.79 3979 95.07 1 14 13 investigate this query
A Jadeja 1992-2000 134 125 26 3712 116* 37.49 5400 68.74 5 20 8 investigate this query
DB Vengsarkar 1976-1991 129 120 19 3508 105 34.73 5179 67.73 1 23 7 investigate this query
RJ Shastri 1981-1992 150 128 21 3108 109 29.04 5089 61.07 4 18 5 investigate this query
SM Gavaskar 1974-1987 108 102 14 3092 103* 35.13 4966 62.26 1 27 8 investigate this query
AM Rahane 2011-2018 90 87 3 2962 111 35.26 3767 78.63 3 24 6 investigate this query
M Kaif 2002-2006 125 110 24 2753 111* 32.01 3822 72.03 2 17 8 investigate this query
RA Jadeja 2009-2022 171 115 40 2447 87 32.62 2828 86.52 0 13 6 investigate this query
VVS Laxman 1998-2006 80 77 7 2314 131 33.05 3166 73.08 6 10 3 investigate this query
VG Kambli 1991-2000 88 83 19 2256 106 35.25 3109 72.56 2 12 4 investigate this query
SV Manjrekar 1988-1996 73 69 10 1987 105 33.67 3070 64.72 1 15 3 investigate this query
M Amarnath 1975-1989 85 75 12 1924 102* 30.53 3334 57.70 2 13 2 investigate this query
M Prabhakar 1984-1996 130 98 21 1858 106 24.12 3083 60.26 2 11 8 investigate this query
KD Karthik 2004-2019 94 79 21 1752 79 30.20 2392 73.24 0 9 6 investigate this query
AT Rayudu 2013-2019 55 50 14 1694 124* 47.05 2143 79.04 3 10 3 investigate this query
KL Rahul 2016-2022 45 43 6 1665 112 45.00 1895 87.86 5 10 2 investigate this query
IK Pathan 2004-2012 120 87 21 1544 83 23.39 1941 79.54 0 5 7 investigate this query
KM Jadhav 2014-2020 73 52 19 1389 120 42.09 1367 101.60 2 6 2 investigate this query
HH Pandya 2016-2022 66 48 7 1386 92* 33.80 1199 115.59 0 8 4 investigate this query
SS Iyer 2017-2022 34 31 3 1379 113* 49.25 1395 98.85 2 13 0 investigate this query
RR Singh 1989-2001 77 63 14 1261 82 25.73 1789 70.48 0 6 3 investigate this query
AB Agarkar 1998-2007 185 109 25 1257 95 14.96 1555 80.83 0 3 9 investigate this query
D Mongia 2001-2007 57 51 7 1230 159* 27.95 1721 71.47 1 4 4 investigate this query
Harbhajan Singh 1998-2015 234 126 35 1213 49 13.32 1502 80.75 0 0 17 investigate this query
SM Patil 1980-1986 45 42 1 1005 84 24.51 1223 82.17 0 9 4 investigate this query
NR Mongia 1994-2000 111 74 28 1003 69 21.80 1447 69.31 0 2 3 investigate this query
RV Uthappa 2006-2015 46 42 6 934 86 25.94 1031 90.59 0 6 4 investigate this query
Yashpal Sharma 1978-1985 42 40 9 883 89 28.48 1401 63.02 0 4 0 investigate this query
HK Badani 2000-2004 40 36 10 867 100 33.34 1180 73.47 1 4 1 investigate this query
RR Pant 2018-2022 28 25 1 855 125* 35.62 795 107.54 1 5 3 investigate this query
YK Pathan 2008-2012 57 41 11 810 123* 27.00 713 113.60 2 3 7 investigate this query
R Lamba 1986-1989 32 31 2 783 102 27.00 1166 67.15 1 6 2 investigate this query
Z Khan 2000-2012 194 96 31 753 34* 11.58 1041 72.33 0 0 14 investigate this query
PA Patel 2003-2012 38 34 3 736 95 23.74 962 76.50 0 4 2 investigate this query
R Ashwin 2010-2022 113 63 20 707 65 16.44 813 86.96 0 1 6 investigate this query
J Srinath 1991-2003 186 92 32 635 43 10.58 787 80.68 0 0 15 investigate this query
Page 1 of 5 Showing 1 - 50 of 243 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page