View overall figures [change view]
Start of match date between 6 Jan 1985 and 23 Feb 1996 remove between 6 Jan 1985 and 23 Feb 1996 from query
Not involving the player MC Snedden (NZ) remove MC Snedden (NZ) from query
Not involving the captain RJ Shastri (IND) remove RJ Shastri (IND) from query
Ordered by wickets taken (descending)
Page 1 of 13 Showing 1 - 50 of 614 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Wasim Akram (PAK) 1985-1995 187 185 1633.4 118 6169 275 5/15 22.43 3.77 35.6 10 5 investigate this query
CJ McDermott (AUS) 1985-1996 129 129 1161.4 98 4692 190 5/44 24.69 4.03 36.6 4 1 investigate this query
Waqar Younis (PAK) 1989-1995 111 110 918.0 64 4098 182 6/26 22.51 4.46 30.2 8 6 investigate this query
CEL Ambrose (WI) 1988-1996 124 123 1101.5 145 3852 169 5/17 22.79 3.49 39.1 4 4 investigate this query
N Kapil Dev (IND) 1985-1994 152 149 1247.2 145 4674 169 4/30 27.65 3.74 44.2 3 0 investigate this query
CA Walsh (WI) 1985-1996 145 144 1282.5 127 4864 159 5/1 30.59 3.79 48.4 5 1 investigate this query
SR Waugh (AUS) 1986-1996 177 151 1147.3 46 5108 147 4/33 34.74 4.45 46.8 2 0 investigate this query
M Prabhakar (IND) 1985-1996 118 115 963.2 69 4112 146 5/33 28.16 4.26 39.5 4 2 investigate this query
Imran Khan (PAK) 1985-1992 119 112 884.1 74 3667 132 6/14 27.78 4.14 40.1 3 1 investigate this query
Aaqib Javed (PAK) 1988-1995 115 114 970.0 73 3965 130 7/37 30.50 4.08 44.7 1 2 investigate this query
CL Hooper (WI) 1987-1996 132 114 911.4 24 3960 124 4/34 31.93 4.34 44.1 1 0 investigate this query
J Srinath (IND) 1991-1996 84 82 708.0 55 2968 119 5/24 24.94 4.19 35.6 1 2 investigate this query
PAJ DeFreitas (ENG) 1987-1996 95 95 882.2 109 3446 110 4/35 31.32 3.90 48.1 1 0 investigate this query
IR Bishop (WI) 1988-1996 68 67 599.1 42 2487 106 5/25 23.46 4.15 33.9 6 2 investigate this query
C Pringle (NZ) 1990-1995 64 64 552.2 36 2459 103 5/45 23.87 4.45 32.1 2 1 investigate this query
MD Marshall (WI) 1985-1992 91 89 792.5 79 2961 99 4/18 29.90 3.73 48.0 5 0 investigate this query
SP O'Donnell (AUS) 1985-1991 82 82 689.0 43 2971 99 4/19 30.01 4.31 41.7 5 0 investigate this query
Mushtaq Ahmed (PAK) 1989-1995 89 87 749.2 36 3291 97 3/14 33.92 4.39 46.3 0 0 investigate this query
Abdul Qadir (PAK) 1985-1993 79 75 620.3 28 2561 94 4/17 27.24 4.12 39.6 2 0 investigate this query
WKM Benjamin (WI) 1986-1995 79 79 687.2 55 2872 94 5/22 30.55 4.17 43.8 0 1 investigate this query
A Kumble (IND) 1990-1996 74 73 664.1 22 2643 93 6/12 28.41 3.97 42.8 2 2 investigate this query
RJ Shastri (IND) 1985-1992 103 95 791.0 38 3269 91 5/15 35.92 4.13 52.1 2 1 investigate this query
SK Warne (AUS) 1993-1996 53 52 492.4 33 1895 88 4/19 21.53 3.84 33.5 5 0 investigate this query
AA Donald (SA) 1991-1996 58 57 520.2 43 2069 86 5/29 24.05 3.97 36.3 2 1 investigate this query
PL Taylor (AUS) 1987-1992 73 71 575.5 31 2443 86 4/38 28.40 4.24 40.1 1 0 investigate this query
DK Morrison (NZ) 1988-1996 69 68 550.1 38 2360 84 5/46 28.09 4.28 39.2 0 1 investigate this query
AC Cummins (WI) 1991-1995 63 61 523.5 23 2246 78 5/31 28.79 4.28 40.2 2 1 investigate this query
PR Reiffel (AUS) 1992-1996 56 56 496.1 60 1832 76 4/13 24.10 3.69 39.1 4 0 investigate this query
BP Patterson (WI) 1986-1993 51 50 441.2 32 1931 74 6/29 26.09 4.37 35.7 0 1 investigate this query
RA Harper (WI) 1985-1996 85 80 680.0 37 2651 72 4/40 36.81 3.89 56.6 2 0 investigate this query
ST Jayasuriya (SL) 1989-1996 100 78 519.0 7 2508 72 6/29 34.83 4.83 43.2 2 1 investigate this query
JR Ratnayeke (SL) 1985-1990 55 54 441.0 22 2124 68 4/23 31.23 4.81 38.9 1 0 investigate this query
PS de Villiers (SA) 1992-1996 62 61 554.0 69 1918 67 4/27 28.62 3.46 49.6 2 0 investigate this query
RS Kalpage (SL) 1992-1996 75 70 576.0 17 2548 67 4/36 38.02 4.42 51.5 2 0 investigate this query
CR Matthews (SA) 1991-1996 44 43 403.5 49 1577 67 4/10 23.53 3.90 36.1 3 0 investigate this query
JE Emburey (ENG) 1986-1993 49 49 462.4 29 1916 63 4/37 30.41 4.14 44.0 1 0 investigate this query
GD McGrath (AUS) 1993-1996 45 45 402.3 46 1556 63 5/52 24.69 3.86 38.3 3 1 investigate this query
GR Larsen (NZ) 1991-1996 73 73 656.5 63 2457 62 4/24 39.62 3.74 63.5 1 0 investigate this query
CC Lewis (ENG) 1990-1994 48 44 391.4 25 1735 61 4/30 28.44 4.42 38.5 3 0 investigate this query
CPH Ramanayake (SL) 1986-1995 57 57 442.2 39 1889 60 4/17 31.48 4.27 44.2 1 0 investigate this query
BA Reid (AUS) 1986-1992 58 58 519.4 52 2099 60 5/53 34.98 4.03 51.9 0 1 investigate this query
Aamer Sohail (PAK) 1990-1995 85 73 478.1 9 2079 59 4/22 35.23 4.34 48.6 1 0 investigate this query
TM Alderman (AUS) 1985-1991 44 44 364.5 47 1344 59 5/32 22.77 3.68 37.1 1 1 investigate this query
CZ Harris (NZ) 1990-1996 61 57 430.2 14 1981 58 3/15 34.15 4.60 44.5 0 0 investigate this query
RJ Ratnayake (SL) 1985-1993 56 56 465.2 27 2158 58 5/32 37.20 4.63 48.1 1 1 investigate this query
GC Small (ENG) 1987-1992 53 53 465.3 34 1942 58 4/31 33.48 4.17 48.1 1 0 investigate this query
ME Waugh (AUS) 1988-1996 107 65 335.3 6 1604 58 5/24 27.65 4.78 34.7 1 1 investigate this query
J Garner (WI) 1985-1987 39 39 333.0 61 1054 57 5/47 18.49 3.16 35.0 1 1 investigate this query
PV Simmons (WI) 1987-1996 107 72 450.4 30 1922 57 4/3 33.71 4.26 47.4 2 0 investigate this query
GP Wickramasinghe (SL) 1990-1996 77 76 553.2 34 2405 57 3/28 42.19 4.34 58.2 0 0 investigate this query
Page 1 of 13 Showing 1 - 50 of 614 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page