View overall figures [change view]
Primary team India remove India from query
Start of match date less than or equal to 20 Jun 2011 remove less than or equal to 20 Jun 2011 from query
Not involving the captain SM Gavaskar (IND) remove SM Gavaskar (IND) from query
Runs scored less than or equal to 150 remove less than or equal to 150 from query
Ordered by balls faced (descending)
Page 1 of 6 Showing 1 - 50 of 261 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid 1996-2011 145 248 28 9990 148 45.40 24644 40.53 21 59 7 investigate this query
SR Tendulkar 1989-2011 170 270 26 10985 148* 45.02 21181+ 51.81* 31 59 14 investigate this query
VVS Laxman 1996-2011 121 195 29 6935 148 41.77 14402 48.15 11 49 13 investigate this query
SC Ganguly 1996-2008 113 186 17 6800 147 40.23 13348 50.94 14 35 13 investigate this query
M Azharuddin 1985-2000 93 135 6 4546 141 35.24 7518+ 56.53* 12 20 5 investigate this query
SM Gavaskar 1971-1987 73 133 8 5326 147* 42.60 6913+ 44.11* 16 31 10 investigate this query
NS Sidhu 1983-1999 50 77 2 3001 131 40.01 6644+ 44.58* 8 15 9 investigate this query
A Kumble 1990-2008 132 173 32 2506 110* 17.77 6455 38.82 1 5 17 investigate this query
V Sehwag 2001-2011 79 134 5 4678 147 36.26 5900 79.28 8 26 12 investigate this query
DB Vengsarkar 1976-1992 66 108 12 3603 126* 37.53 5820+ 41.11* 7 22 10 investigate this query
G Gambhir 2004-2011 37 64 5 2515 139 42.62 4890 51.43 5 16 4 investigate this query
SV Manjrekar 1987-1996 36 60 6 1825 113* 33.79 4881 37.38 3 9 3 investigate this query
MS Dhoni 2005-2011 55 84 9 2941 148 39.21 4867 60.42 4 20 5 investigate this query
GR Viswanath 1969-1980 51 96 6 3775 145 41.94 4437+ 40.34* 7 25 5 investigate this query
RJ Shastri 1983-1992 57 88 9 2411 125 30.51 4370+ 35.94* 5 8 6 investigate this query
M Prabhakar 1989-1995 37 54 8 1514 120 32.91 3945+ 37.59* 1 9 3 investigate this query
SS Das 2000-2002 23 40 2 1326 110 34.89 3407 38.91 2 9 3 investigate this query
NR Mongia 1994-2001 44 67 8 1290 80 21.86 3376 38.21 0 6 6 investigate this query
W Jaffer 2000-2008 31 56 1 1530 138* 27.81 3372 45.37 3 11 6 investigate this query
N Kapil Dev 1978-1994 85 120 9 3076 129 27.71 3302+ 76.83* 5 15 12 investigate this query
Harbhajan Singh 1998-2011 94 131 21 2083 115 18.93 3182 65.46 2 9 16 investigate this query
KS More 1986-1993 49 64 14 1285 73 25.70 3181+ 37.47* 0 7 7 investigate this query
S Ramesh 1999-2001 19 37 1 1367 143 37.97 2938 46.52 2 8 3 investigate this query
M Amarnath 1969-1988 52 87 4 3005 138 36.20 2896+ 38.84* 6 17 12 investigate this query
Yuvraj Singh 2003-2010 34 51 6 1470 122 32.66 2579 56.99 2 9 6 investigate this query
AL Wadekar 1966-1974 37 71 3 2113 143 31.07 2423+ 41.76* 1 14 7 investigate this query
K Srikkanth 1985-1992 35 59 2 1774 123 31.12 2258+ 63.46* 2 10 5 investigate this query
IK Pathan 2003-2008 29 40 5 1105 102 31.57 2076 53.22 1 6 5 investigate this query
Z Khan 2000-2011 78 103 22 1045 75 12.90 2075 50.36 0 3 21 investigate this query
J Srinath 1991-2002 67 92 21 1009 76 14.21 2037 49.53 0 4 13 investigate this query
KD Karthik 2004-2010 23 37 1 1000 129 27.77 2000 50.00 1 7 2 investigate this query
FM Engineer 1961-1975 46 87 3 2611 121 31.08 1901+ 56.97* 2 16 7 investigate this query
MAK Pataudi 1961-1975 46 81 2 2437 148 30.84 1774+ 35.68* 4 16 7 investigate this query
SMH Kirmani 1976-1986 41 63 12 1386 88 27.17 1585+ 46.24* 0 6 3 investigate this query
M Kaif 2000-2006 13 22 3 624 148* 32.84 1548 40.31 1 3 1 investigate this query
PA Patel 2002-2008 20 30 7 683 69 29.69 1527 44.72 0 4 4 investigate this query
ED Solkar 1969-1977 27 48 6 1068 102 25.42 1467+ 31.08* 1 6 1 investigate this query
A Jadeja 1992-2000 15 24 2 576 96 26.18 1463 39.37 0 4 1 investigate this query
SB Bangar 2001-2002 12 18 2 470 100* 29.37 1447 32.48 1 3 2 investigate this query
A Chopra 2003-2004 10 19 0 437 60 23.00 1263 34.60 0 2 1 investigate this query
CPS Chauhan 1969-1980 17 32 1 798 93 25.74 1258+ 38.23* 0 4 4 investigate this query
VS Hazare 1946-1953 29 50 5 1873 146* 41.62 1194+ 35.92* 5 9 4 investigate this query
WV Raman 1988-1997 11 19 1 448 96 24.88 1183 37.86 0 4 4 investigate this query
PK Amre 1992-1993 11 13 3 425 103 42.50 1126 37.74 1 3 0 investigate this query
D Dasgupta 2001-2002 8 13 1 344 100 28.66 1126 30.55 1 2 2 investigate this query
VG Kambli 1993-1995 15 19 1 633 125 35.16 1111 56.97 2 3 3 investigate this query
I Sharma 2007-2011 32 45 21 324 31* 13.50 1087 29.80 0 0 9 investigate this query
AB Agarkar 1998-2006 26 39 5 571 109* 16.79 1081 52.82 1 0 9 investigate this query
M Vijay 2008-2011 10 16 0 545 139 34.06 1072 50.83 1 2 1 investigate this query
J Arun Lal 1987-1989 12 22 1 565 93 26.90 1006+ 44.03* 0 4 0 investigate this query
Page 1 of 6 Showing 1 - 50 of 261 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page