Records type bowling analysis [change type]
View match by match list [change view]
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
overall 2000-2012 221 217 1864.1 141 8877 380 5/22 23.36 4.76 29.4 14 9 Profile
Match by match list
10.0 1 39 0 3.90 - - v Pakistan Brisbane 9 Jan 2000 ODI # 1536
10.0 0 49 0 4.90 - - v India Melbourne 12 Jan 2000 ODI # 1539
10.0 0 29 1 2.90 29.00 60.0 v India Sydney 14 Jan 2000 ODI # 1540
8.0 0 37 1 4.62 37.00 48.0 v Pakistan Melbourne 16 Jan 2000 ODI # 1541
10.0 0 48 2 4.80 24.00 30.0 v Pakistan Melbourne 23 Jan 2000 ODI # 1545
8.5 1 27 5 3.05 5.40 10.6 v India Adelaide 26 Jan 2000 ODI # 1548
7.0 0 22 1 3.14 22.00 42.0 v India Perth 30 Jan 2000 ODI # 1552
8.2 2 18 3 2.16 6.00 16.6 v Pakistan Melbourne 2 Feb 2000 ODI # 1554
9.0 0 51 3 5.66 17.00 18.0 v Pakistan Sydney 4 Feb 2000 ODI # 1556
- - - - - - - v New Zealand Wellington 17 Feb 2000 ODI # 1563
7.0 1 21 3 3.00 7.00 14.0 v New Zealand Auckland 19 Feb 2000 ODI # 1565
9.0 0 51 2 5.66 25.50 27.0 v New Zealand Dunedin 23 Feb 2000 ODI # 1568
9.0 0 59 0 6.55 - - v New Zealand Christchurch 26 Feb 2000 ODI # 1569
8.0 0 39 0 4.87 - - v New Zealand Auckland 3 Mar 2000 ODI # 1571
10.0 0 57 2 5.70 28.50 30.0 v South Africa Durban 12 Apr 2000 ODI # 1587
10.0 2 32 3 3.20 10.66 20.0 v South Africa Cape Town 14 Apr 2000 ODI # 1589
10.0 2 32 3 3.20 10.66 20.0 v South Africa Johannesburg 16 Apr 2000 ODI # 1591
10.0 0 51 0 5.10 - - v South Africa Melbourne (Docklands) 16 Aug 2000 ODI # 1620
10.0 1 56 3 5.60 18.66 20.0 v South Africa Melbourne (Docklands) 20 Aug 2000 ODI # 1622
10.0 0 39 2 3.90 19.50 30.0 v India Nairobi (Gym) 7 Oct 2000 ODI # 1633
7.0 0 40 1 5.71 40.00 42.0 v West Indies Brisbane 14 Jan 2001 ODI # 1670
8.0 0 70 0 8.75 - - v Zimbabwe Melbourne 21 Jan 2001 ODI # 1674
10.0 3 33 4 3.30 8.25 15.0 v West Indies Adelaide 26 Jan 2001 ODI # 1677
8.0 0 72 1 9.00 72.00 48.0 v Zimbabwe Perth 4 Feb 2001 ODI # 1683
10.0 1 85 1 8.50 85.00 60.0 v Pakistan Cardiff 9 Jun 2001 ODI # 1720
10.0 1 55 2 5.50 27.50 30.0 v England Bristol 10 Jun 2001 ODI # 1721
10.0 1 41 2 4.10 20.50 30.0 v Pakistan Nottingham 19 Jun 2001 ODI # 1725
10.0 0 63 3 6.30 21.00 20.0 v England The Oval 21 Jun 2001 ODI # 1726
8.0 1 20 2 2.50 10.00 24.0 v Pakistan Lord's 23 Jun 2001 ODI # 1728
10.0 1 43 3 4.30 14.33 20.0 v New Zealand Melbourne 11 Jan 2002 ODI # 1783
9.3 1 42 2 4.42 21.00 28.5 v South Africa Melbourne 13 Jan 2002 ODI # 1784
8.0 1 40 1 5.00 40.00 48.0 v New Zealand Sydney 17 Jan 2002 ODI # 1786
8.0 0 32 1 4.00 32.00 48.0 v New Zealand Melbourne 29 Jan 2002 ODI # 1799
10.0 1 66 1 6.60 66.00 60.0 v South Africa Perth 3 Feb 2002 ODI # 1802
9.0 1 45 4 5.00 11.25 13.5 v South Africa Potchefstroom 27 Mar 2002 ODI # 1821
9.1 0 63 4 6.87 15.75 13.7 v South Africa Bloemfontein 30 Mar 2002 ODI # 1822
10.0 0 57 1 5.70 57.00 60.0 v South Africa Durban 3 Apr 2002 ODI # 1823
6.0 0 34 0 5.66 - - v South Africa Cape Town 9 Apr 2002 ODI # 1827
10.0 0 44 2 4.40 22.00 30.0 v Pakistan Melbourne (Docklands) 15 Jun 2002 ODI # 1844
7.0 1 15 1 2.14 15.00 42.0 v Kenya Nairobi (Gym) 2 Sep 2002 ODI # 1870
8.0 0 32 4 4.00 8.00 12.0 v Pakistan Nairobi (Gym) 4 Sep 2002 ODI # 1871
7.0 2 23 1 3.28 23.00 42.0 v Kenya Nairobi (Gym) 5 Sep 2002 ODI # 1872
10.0 3 38 2 3.80 19.00 30.0 v Pakistan Nairobi (Gym) 7 Sep 2002 ODI # 1873
6.0 0 38 3 6.33 12.66 12.0 v New Zealand Colombo (SSC) 15 Sep 2002 ODI # 1877
7.0 0 23 2 3.28 11.50 21.0 v Bangladesh Colombo (SSC) 19 Sep 2002 ODI # 1881
7.0 1 39 0 5.57 - - v Sri Lanka Colombo (RPS) 27 Sep 2002 ODI # 1887
8.0 0 47 4 5.87 11.75 12.0 v England Sydney 13 Dec 2002 ODI # 1917
9.0 0 31 2 3.44 15.50 27.0 v England Melbourne 15 Dec 2002 ODI # 1919
7.0 1 23 3 3.28 7.66 14.0 v Sri Lanka Perth 22 Dec 2002 ODI # 1925
7.0 0 41 0 5.85 - - v Sri Lanka Sydney 9 Jan 2003 ODI # 1931
10.0 0 65 0 6.50 - - v England Hobart 11 Jan 2003 ODI # 1932
10.0 1 44 1 4.40 44.00 60.0 v Sri Lanka Brisbane 15 Jan 2003 ODI # 1936
10.0 2 28 0 2.80 - - v England Adelaide 19 Jan 2003 ODI # 1938
10.0 1 29 3 2.90 9.66 20.0 v England Sydney 23 Jan 2003 ODI # 1940
9.3 0 30 5 3.15 6.00 11.4 v England Melbourne 25 Jan 2003 ODI # 1941
7.0 0 37 1 5.28 37.00 42.0 v Pakistan Johannesburg 11 Feb 2003 ODI # 1945
9.0 1 36 3 4.00 12.00 18.0 v India Centurion 15 Feb 2003 ODI # 1951
10.0 0 63 1 6.30 63.00 60.0 v Zimbabwe Bulawayo 24 Feb 2003 ODI # 1966
6.0 1 26 1 4.33 26.00 36.0 v Namibia Potchefstroom 27 Feb 2003 ODI # 1970
9.0 0 58 0 6.44 - - v England Gqeberha 2 Mar 2003 ODI # 1976
10.0 1 52 3 5.20 17.33 20.0 v Sri Lanka Centurion 7 Mar 2003 ODI # 1982
9.1 2 42 5 4.58 8.40 11.0 v New Zealand Gqeberha 11 Mar 2003 ODI # 1986
8.0 3 14 3 1.75 4.66 16.0 v Kenya Durban 15 Mar 2003 ODI # 1990
8.0 0 35 3 4.37 11.66 16.0 v Sri Lanka Gqeberha 18 Mar 2003 ODI # 1991
7.0 1 31 2 4.42 15.50 21.0 v India Johannesburg 23 Mar 2003 ODI # 1993
8.0 2 52 2 6.50 26.00 24.0 v West Indies Kingston 17 May 2003 ODI # 2011
7.0 0 22 2 3.14 11.00 21.0 v West Indies Kingston 18 May 2003 ODI # 2013
8.0 1 30 1 3.75 30.00 48.0 v West Indies Port of Spain 24 May 2003 ODI # 2018
10.0 2 56 3 5.60 18.66 20.0 v West Indies Port of Spain 25 May 2003 ODI # 2019
9.4 2 50 3 5.17 16.66 19.3 v West Indies St George's 30 May 2003 ODI # 2020
6.0 0 36 0 6.00 - - v West Indies St George's 1 Jun 2003 ODI # 2021
8.0 1 25 4 3.12 6.25 12.0 v Bangladesh Cairns 2 Aug 2003 ODI # 2038
9.0 2 24 0 2.66 - - v Bangladesh Cairns 3 Aug 2003 ODI # 2039
10.0 1 29 1 2.90 29.00 60.0 v Zimbabwe Hobart 16 Jan 2004 ODI # 2082
10.0 0 83 1 8.30 83.00 60.0 v India Brisbane 18 Jan 2004 ODI # 2084
9.0 0 46 2 5.11 23.00 27.0 v India Sydney 22 Jan 2004 ODI # 2086
8.0 0 32 1 4.00 32.00 48.0 v Zimbabwe Adelaide 26 Jan 2004 ODI # 2089
- - - - - - - v Zimbabwe Melbourne 29 Jan 2004 ODI # 2091
10.0 2 22 3 2.20 7.33 20.0 v India Perth 1 Feb 2004 ODI # 2093
9.0 0 34 2 3.77 17.00 27.0 v India Melbourne 6 Feb 2004 ODI # 2097
10.0 1 39 2 3.90 19.50 30.0 v India Sydney 8 Feb 2004 ODI # 2098
8.0 1 31 1 3.87 31.00 48.0 v Sri Lanka Dambulla 20 Feb 2004 ODI # 2102
6.0 0 39 0 6.50 - - v Sri Lanka Dambulla 22 Feb 2004 ODI # 2103
9.0 1 52 1 5.77 52.00 54.0 v Sri Lanka Colombo (SSC) 29 Feb 2004 ODI # 2108
- - - - - - - v India Amstelveen 23 Aug 2004 ODI # 2159
7.0 1 29 1 4.14 29.00 42.0 v Pakistan Amstelveen 28 Aug 2004 ODI # 2162
10.0 0 67 1 6.70 67.00 60.0 v Pakistan Lord's 4 Sep 2004 ODI # 2166
5.0 0 21 1 4.20 21.00 30.0 v U.S.A. Southampton 13 Sep 2004 ODI # 2172
8.3 0 65 2 7.64 32.50 25.5 v England Birmingham 21 Sep 2004 ODI # 2180
8.0 0 40 2 5.00 20.00 24.0 v New Zealand Melbourne (Docklands) 5 Dec 2004 ODI # 2196
9.0 0 48 2 5.33 24.00 27.0 v New Zealand Sydney 8 Dec 2004 ODI # 2198
10.0 1 36 3 3.60 12.00 20.0 v West Indies Melbourne 14 Jan 2005 ODI # 2204
10.0 0 66 1 6.60 66.00 60.0 v Pakistan Hobart 16 Jan 2005 ODI # 2205
7.0 1 30 1 4.28 30.00 42.0 v West Indies Brisbane 21 Jan 2005 ODI # 2208
10.0 0 54 2 5.40 27.00 30.0 v Pakistan Sydney 23 Jan 2005 ODI # 2209
10.0 1 38 4 3.80 9.50 15.0 v West Indies Adelaide 26 Jan 2005 ODI # 2212
9.2 0 63 1 6.75 63.00 56.0 v Pakistan Perth 30 Jan 2005 ODI # 2215
10.0 0 23 3 2.30 7.66 20.0 v Pakistan Melbourne 4 Feb 2005 ODI # 2220
8.0 1 31 1 3.87 31.00 48.0 v Pakistan Sydney 6 Feb 2005 ODI # 2222
9.0 1 41 3 4.55 13.66 18.0 v New Zealand Wellington 19 Feb 2005 ODI # 2227
8.0 2 28 2 3.50 14.00 24.0 v New Zealand Christchurch 22 Feb 2005 ODI # 2228
7.0 0 25 2 3.57 12.50 21.0 v New Zealand Auckland 26 Feb 2005 ODI # 2230
9.0 1 41 2 4.55 20.50 27.0 v New Zealand Wellington 1 Mar 2005 ODI # 2232
10.0 0 34 1 3.40 34.00 60.0 v New Zealand Napier 5 Mar 2005 ODI # 2234
10.0 2 27 2 2.70 13.50 30.0 v England Chester-le-Street 23 Jun 2005 ODI # 2253
6.0 1 36 2 6.00 18.00 18.0 v Bangladesh Manchester 25 Jun 2005 ODI # 2254
3.0 0 13 0 4.33 - - v England Birmingham 28 Jun 2005 ODI # 2256
10.0 0 62 2 6.20 31.00 30.0 v Bangladesh Canterbury 30 Jun 2005 ODI # 2257
10.0 1 36 2 3.60 18.00 30.0 v England Lord's 2 Jul 2005 ODI # 2258
9.0 0 48 0 5.33 - - v England Leeds 7 Jul 2005 ODI # 2259
10.0 2 41 5 4.10 8.20 12.0 v England Lord's 10 Jul 2005 ODI # 2260
10.0 0 46 1 4.60 46.00 60.0 v England The Oval 12 Jul 2005 ODI # 2261
7.3 2 31 2 4.13 15.50 22.5 v ICC World XI Melbourne (Docklands) 5 Oct 2005 ODI # 2282
8.0 1 47 1 5.87 47.00 48.0 v ICC World XI Melbourne (Docklands) 7 Oct 2005 ODI # 2283
9.0 2 30 4 3.33 7.50 13.5 v ICC World XI Melbourne (Docklands) 9 Oct 2005 ODI # 2284
6.0 4 5 3 0.83 1.66 12.0 v New Zealand Auckland 3 Dec 2005 ODI # 2301
10.0 0 85 1 8.50 85.00 60.0 v New Zealand Wellington 7 Dec 2005 ODI # 2302
7.0 0 29 2 4.14 14.50 21.0 v Sri Lanka Melbourne (Docklands) 13 Jan 2006 ODI # 2313
10.0 1 47 0 4.70 - - v South Africa Brisbane 15 Jan 2006 ODI # 2314
10.0 1 22 5 2.20 4.40 12.0 v South Africa Melbourne (Docklands) 20 Jan 2006 ODI # 2316
10.0 1 50 1 5.00 50.00 60.0 v Sri Lanka Sydney 22 Jan 2006 ODI # 2317
10.0 0 40 0 4.00 - - v Sri Lanka Adelaide 26 Jan 2006 ODI # 2319
10.0 0 42 2 4.20 21.00 30.0 v Sri Lanka Perth 29 Jan 2006 ODI # 2320
10.0 2 30 4 3.00 7.50 15.0 v South Africa Melbourne (Docklands) 3 Feb 2006 ODI # 2322
6.0 0 31 1 5.16 31.00 36.0 v South Africa Sydney 5 Feb 2006 ODI # 2323
10.0 1 48 0 4.80 - - v Sri Lanka Adelaide 10 Feb 2006 ODI # 2326
8.0 0 42 0 5.25 - - v Sri Lanka Sydney 12 Feb 2006 ODI # 2328
10.0 0 58 0 5.80 - - v Sri Lanka Brisbane 14 Feb 2006 ODI # 2330
10.0 0 59 0 5.90 - - v South Africa Centurion 26 Feb 2006 ODI # 2341
8.0 0 51 1 6.37 51.00 48.0 v South Africa Cape Town 3 Mar 2006 ODI # 2345
9.0 2 48 4 5.33 12.00 13.5 v South Africa Gqeberha 5 Mar 2006 ODI # 2347
10.0 0 55 1 5.50 55.00 60.0 v South Africa Durban 10 Mar 2006 ODI # 2348
7.5 0 68 1 8.68 68.00 47.0 v South Africa Johannesburg 12 Mar 2006 ODI # 2349
8.0 0 34 2 4.25 17.00 24.0 v Bangladesh Chattogram 23 Apr 2006 ODI # 2365
8.0 2 29 2 3.62 14.50 24.0 v Bangladesh Fatullah 26 Apr 2006 ODI # 2366
10.0 0 46 3 4.60 15.33 20.0 v West Indies Kuala Lumpur 18 Sep 2006 ODI # 2417
8.5 0 38 5 4.30 7.60 10.6 v India Kuala Lumpur 22 Sep 2006 ODI # 2421
8.2 1 24 4 2.88 6.00 12.5 v West Indies Kuala Lumpur 24 Sep 2006 ODI # 2422
8.0 0 45 1 5.62 45.00 48.0 v West Indies Brabourne 18 Oct 2006 ODI # 2432
9.0 3 25 0 2.77 - - v England Jaipur 21 Oct 2006 ODI # 2434
10.0 1 54 2 5.40 27.00 30.0 v India Mohali 29 Oct 2006 ODI # 2440
8.0 0 31 2 3.87 15.50 24.0 v New Zealand Mohali 1 Nov 2006 ODI # 2441
7.4 0 49 1 6.39 49.00 46.0 v West Indies Brabourne 5 Nov 2006 ODI # 2443
10.0 0 53 2 5.30 26.50 30.0 v England Brisbane 19 Jan 2007 ODI # 2478
10.0 1 43 2 4.30 21.50 30.0 v New Zealand Sydney 21 Jan 2007 ODI # 2479
8.0 2 8 2 1.00 4.00 24.0 v England Adelaide 26 Jan 2007 ODI # 2486
10.0 0 53 0 5.30 - - v New Zealand Perth 28 Jan 2007 ODI # 2488
10.0 0 71 2 7.10 35.50 30.0 v New Zealand Melbourne 4 Feb 2007 ODI # 2501
10.0 0 41 3 4.10 13.66 20.0 v England Melbourne 9 Feb 2007 ODI # 2515
10.0 0 53 1 5.30 53.00 60.0 v England Sydney 11 Feb 2007 ODI # 2519
1.4 1 4 0 2.40 - - v India Bengaluru 29 Sep 2007 ODI # 2621
7.0 0 44 0 6.28 - - v India Kochi 2 Oct 2007 ODI # 2623
8.0 1 37 3 4.62 12.33 16.0 v India Hyderabad 5 Oct 2007 ODI # 2625
7.0 1 26 0 3.71 - - v India Chandigarh 8 Oct 2007 ODI # 2627
9.0 0 42 2 4.66 21.00 27.0 v India Vadodara 11 Oct 2007 ODI # 2629
7.0 0 50 0 7.14 - - v India Nagpur 14 Oct 2007 ODI # 2631
10.0 1 37 1 3.70 37.00 60.0 v India Wankhede 17 Oct 2007 ODI # 2632
10.0 0 48 2 4.80 24.00 30.0 v New Zealand Adelaide 14 Dec 2007 ODI # 2655
3.0 0 12 2 4.00 6.00 9.0 v New Zealand Sydney 16 Dec 2007 ODI # 2656
9.0 0 47 3 5.22 15.66 18.0 v New Zealand Hobart 20 Dec 2007 ODI # 2657
9.0 2 27 5 3.00 5.40 10.8 v India Brisbane 3 Feb 2008 ODI # 2670
7.0 1 34 1 4.85 34.00 42.0 v Sri Lanka Sydney 8 Feb 2008 ODI # 2673
9.0 0 42 1 4.66 42.00 54.0 v India Melbourne 10 Feb 2008 ODI # 2675
8.3 0 49 1 5.76 49.00 51.0 v Sri Lanka Perth 15 Feb 2008 ODI # 2679
9.1 1 58 5 6.32 11.60 11.0 v India Sydney 24 Feb 2008 ODI # 2685
10.0 1 55 2 5.50 27.50 30.0 v Sri Lanka Melbourne 29 Feb 2008 ODI # 2687
9.0 0 33 0 3.66 - - v India Sydney 2 Mar 2008 ODI # 2688
10.0 0 58 1 5.80 58.00 60.0 v India Brisbane 4 Mar 2008 ODI # 2689
9.0 1 37 2 4.11 18.50 27.0 v West Indies Kingstown 24 Jun 2008 ODI # 2713
7.0 1 25 1 3.57 25.00 42.0 v West Indies St George's 27 Jun 2008 ODI # 2719
9.0 1 36 1 4.00 36.00 54.0 v West Indies St George's 29 Jun 2008 ODI # 2724
10.0 0 64 3 6.40 21.33 20.0 v West Indies Basseterre 4 Jul 2008 ODI # 2734
9.0 0 42 0 4.66 - - v West Indies Basseterre 6 Jul 2008 ODI # 2736
8.0 1 36 2 4.50 18.00 24.0 v Scotland Edinburgh 28 Aug 2009 ODI # 2879
9.0 0 65 1 7.22 65.00 54.0 v England The Oval 4 Sep 2009 ODI # 2882
8.1 0 22 2 2.69 11.00 24.5 v England Lord's 6 Sep 2009 ODI # 2883
9.0 1 58 1 6.44 58.00 54.0 v England Southampton 9 Sep 2009 ODI # 2885
9.0 1 49 5 5.44 9.80 10.8 v England Lord's 12 Sep 2009 ODI # 2888
8.0 0 48 2 6.00 24.00 24.0 v England Nottingham 17 Sep 2009 ODI # 2891
10.0 3 33 1 3.30 33.00 60.0 v England Chester-le-Street 20 Sep 2009 ODI # 2892
8.0 0 41 1 5.12 41.00 48.0 v West Indies Johannesburg 26 Sep 2009 ODI # 2897
- - - - - - - v India Centurion 28 Sep 2009 ODI # 2901
10.0 0 30 1 3.00 30.00 60.0 v Pakistan Centurion 30 Sep 2009 ODI # 2903
9.0 0 46 2 5.11 23.00 27.0 v England Centurion 2 Oct 2009 ODI # 2905
10.0 1 45 2 4.50 22.50 30.0 v New Zealand Centurion 5 Oct 2009 ODI # 2907
6.0 0 28 1 4.66 28.00 36.0 v India Vadodara 25 Oct 2009 ODI # 2913
9.0 0 43 2 4.77 21.50 27.0 v England Melbourne 16 Jan 2011 ODI # 3081
9.0 0 39 2 4.33 19.50 27.0 v England Hobart 21 Jan 2011 ODI # 3083
8.0 0 27 3 3.37 9.00 16.0 v England Sydney 23 Jan 2011 ODI # 3086
8.0 0 68 1 8.50 68.00 48.0 v England Adelaide 26 Jan 2011 ODI # 3089
7.0 0 21 2 3.00 10.50 21.0 v England Brisbane 30 Jan 2011 ODI # 3091
9.0 1 66 1 7.33 66.00 54.0 v England Sydney 2 Feb 2011 ODI # 3094
8.0 1 34 1 4.25 34.00 48.0 v Zimbabwe Ahmedabad 21 Feb 2011 ODI # 3103
8.0 2 29 1 3.62 29.00 48.0 v New Zealand Nagpur 25 Feb 2011 ODI # 3107
5.0 0 27 1 5.40 27.00 30.0 v Sri Lanka Colombo (RPS) 5 Mar 2011 ODI # 3119
8.0 1 26 1 3.25 26.00 48.0 v Kenya Bengaluru 13 Mar 2011 ODI # 3130
8.4 0 46 4 5.30 11.50 13.0 v Canada Bengaluru 16 Mar 2011 ODI # 3134
8.0 1 28 4 3.50 7.00 12.0 v Pakistan Colombo (RPS) 19 Mar 2011 ODI # 3139
8.4 1 45 1 5.19 45.00 52.0 v India Ahmedabad 24 Mar 2011 ODI # 3143
8.0 0 36 1 4.50 36.00 48.0 v Bangladesh Mirpur 9 Apr 2011 ODI # 3149
10.0 2 37 0 3.70 - - v Bangladesh Mirpur 11 Apr 2011 ODI # 3150
7.1 0 33 1 4.60 33.00 43.0 v Sri Lanka Pallekele 10 Aug 2011 ODI # 3175
10.0 0 50 2 5.00 25.00 30.0 v Sri Lanka Hambantota 14 Aug 2011 ODI # 3178
10.0 0 47 1 4.70 47.00 60.0 v Sri Lanka Hambantota 16 Aug 2011 ODI # 3180
6.4 1 15 4 2.25 3.75 10.0 v Sri Lanka Colombo (RPS) 20 Aug 2011 ODI # 3182
7.0 0 42 1 6.00 42.00 42.0 v Sri Lanka Sydney 17 Feb 2012 ODI # 3241
10.0 0 49 3 4.90 16.33 20.0 v India Brisbane 19 Feb 2012 ODI # 3244
9.2 0 63 0 6.75 - - v Sri Lanka Hobart 24 Feb 2012 ODI # 3248
8.0 0 26 1 3.25 26.00 48.0 v India Sydney 26 Feb 2012 ODI # 3250
9.0 1 59 3 6.55 19.66 18.0 v Sri Lanka Brisbane 4 Mar 2012 ODI # 3255
8.0 1 41 1 5.12 41.00 48.0 v Sri Lanka Adelaide 6 Mar 2012 ODI # 3256
8.0 0 59 3 7.37 19.66 16.0 v Sri Lanka Adelaide 8 Mar 2012 ODI # 3257
7.0 1 25 1 3.57 25.00 42.0 v West Indies Kingstown 16 Mar 2012 ODI # 3262
8.0 1 37 1 4.62 37.00 48.0 v West Indies Kingstown 18 Mar 2012 ODI # 3264
9.4 1 52 1 5.37 52.00 58.0 v West Indies Kingstown 20 Mar 2012 ODI # 3266
10.0 0 72 2 7.20 36.00 30.0 v West Indies Gros Islet 23 Mar 2012 ODI # 3268
9.0 3 42 3 4.66 14.00 18.0 v West Indies Gros Islet 25 Mar 2012 ODI # 3269
3.0 1 10 2 3.33 5.00 9.0 v Ireland Belfast 23 Jun 2012 ODI # 3279
10.0 1 57 1 5.70 57.00 60.0 v England Lord's 29 Jun 2012 ODI # 3280
10.0 0 58 0 5.80 - - v England The Oval 1 Jul 2012 ODI # 3281
2.2 1 12 0 5.14 - - v England Chester-le-Street 7 Jul 2012 ODI # 3284
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page