Records type bowling analysis [change type]
View innings by innings list [change view]
Start of match date less than or equal to 8 Dec 2004 remove less than or equal to 8 Dec 2004 from query
Ordered by wickets taken (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns Overs Mdns Runs Wkts BBI BBM Ave Econ SR 5 10
unfiltered 1984-2001 337 446 6806.5 1329 19606 746 7/37 13/55 26.28 2.88 54.7 23 3 Profile
filtered 1984-2001 337 446 6806.5 1329 19606 746 7/37 13/55 26.28 2.88 54.7 23 3
Innings by innings list
20.4 7 37 7 1.79 2 2 Test v New Zealand Wellington 10 Feb 1995 Test # 1289
15.2 8 18 6 1.17 1 3 Test v New Zealand Wellington 10 Feb 1995 Test # 1289
21.3 7 54 6 2.51 2 1 Test v Australia St John's 8 Apr 1995 Test # 1295
36.4 13 61 6 1.66 1 3 Test v South Africa Port of Spain 17 Mar 2001 Test # 1538
29.0 8 62 6 2.13 3 1 Test v India Kingston 28 Apr 1989 Test # 1120
23.5 5 74 6 3.10 2 4 Test v England Lord's 29 Jun 2000 Test # 1503
22.0 4 79 6 3.59 1 1 Test v India Wankhede 18 Nov 1994 Test # 1274
24.5 6 80 6 3.22 1 1 Test v South Africa Centurion 15 Jan 1999 Test # 1441
4.3 3 1 5 0.22 5 2 ODI v Sri Lanka Sharjah 3 Dec 1986 ODI # 405
13.0 4 22 5 1.69 2 1 Test v Pakistan Bridgetown 18 May 2000 Test # 1496
21.0 9 36 5 1.71 2 1 Test v England Birmingham 15 Jun 2000 Test # 1500
17.1 3 39 5 2.27 1 3 Test v Australia Bridgetown 26 Mar 1999 Test # 1453
15.0 2 45 5 3.00 1 3 Test v England Birmingham 6 Jul 1995 Test # 1300
29.3 9 54 5 1.83 4 3 Test v India Delhi 25 Nov 1987 Test # 1080
17.4 2 54 5 3.05 3 1 Test v India Wankhede 11 Dec 1987 Test # 1085
27.2 4 68 5 2.48 4 2 Test v England Kingston 24 Feb 1990 Test # 1140
30.2 6 73 5 2.40 2 3 Test v New Zealand Auckland 27 Feb 1987 Test # 1070
20.0 4 74 5 3.70 3 3 Test v Australia Perth 1 Feb 1997 Test # 1353
32.0 9 78 5 2.43 2 2 Test v Pakistan Peshawar 17 Nov 1997 Test # 1384
26.0 2 83 5 3.19 2 1 Test v Pakistan St John's 25 May 2000 Test # 1497
28.0 5 94 5 3.35 2 3 Test v England Bridgetown 8 Apr 1994 Test # 1258
30.0 6 98 5 3.26 2 1 Test v Australia Sydney 29 Nov 1996 Test # 1343
43.1 6 143 5 3.31 1 2 Test v Pakistan Rawalpindi 29 Nov 1997 Test # 1389
5.1 1 14 4 2.70 4 2 Test v Australia Bridgetown 19 Apr 1991 Test # 1169
7.3 2 16 4 2.13 2 2 ODI v India Guwahati 23 Dec 1987 ODI # 482
9.0 2 16 4 1.77 2 1 ODI v Pakistan Cape Town 25 Feb 1993 ODI # 808
14.5 5 21 4 1.41 3 3 Test v Pakistan Lahore 7 Nov 1986 Test # 1056
10.0 1 25 4 2.50 4 1 ODI v India Sharjah 13 Oct 1989 ODI # 569
10.0 0 25 4 2.50 1 1 ODI v Bangladesh Dublin 21 May 1999 ODI # 1454
9.4 1 31 4 3.20 4 1 ODI v Pakistan Sharjah 28 Nov 1986 ODI # 402
22.0 10 31 4 1.40 3 4 Test v South Africa Bridgetown 18 Apr 1992 Test # 1188
18.0 5 37 4 2.05 3 2 Test v India Port of Spain 15 Apr 1989 Test # 1119
17.0 7 39 4 2.29 3 3 Test v India Kingston 28 Apr 1989 Test # 1120
10.0 1 40 4 4.00 2 2 ODI v Pakistan Lahore 16 Oct 1987 ODI # 459
14.0 2 40 4 2.85 3 3 Test v India Wankhede 11 Dec 1987 Test # 1085
17.0 6 43 4 2.52 2 2 Test v England Lord's 29 Jun 2000 Test # 1503
18.2 4 46 4 2.50 3 1 Test v England Manchester 30 Jun 1988 Test # 1100
27.0 14 50 4 1.85 2 2 Test v England Manchester 3 Aug 2000 Test # 1506
24.5 9 51 4 2.05 2 2 Test v England Leeds 17 Aug 2000 Test # 1508
16.0 5 55 4 3.43 2 3 Test v India Chennai 11 Jan 1988 Test # 1089
20.0 6 55 4 2.75 2 1 Test v Australia Kingston 13 Mar 1999 Test # 1451
26.0 2 56 4 2.15 2 3 Test v Australia St John's 27 Apr 1991 Test # 1170
18.0 2 56 4 3.11 3 2 Test v Pakistan Bridgetown 23 Apr 1993 Test # 1221
38.0 13 56 4 1.47 1 3 Test v South Africa St John's 6 Apr 2001 Test # 1542
22.0 4 60 4 2.72 2 3 Test v England Leeds 8 Jun 1995 Test # 1298
18.3 3 62 4 3.35 4 1 Test v Australia Brisbane 18 Nov 1988 Test # 1108
24.0 7 64 4 2.66 3 3 Test v England Nottingham 4 Jul 1991 Test # 1173
25.0 5 66 4 2.64 2 2 Test v South Africa Johannesburg 26 Nov 1998 Test # 1429
25.2 2 71 4 2.80 1 3 Test v Australia Port of Spain 5 Mar 1999 Test # 1448
22.0 3 72 4 3.27 2 3 Test v New Zealand Bridgetown 19 Apr 1996 Test # 1325
24.0 2 73 4 3.04 2 4 Test v Sri Lanka Kingstown 20 Jun 1997 Test # 1371
38.0 17 73 4 1.92 2 3 Test v England The Oval 31 Aug 2000 Test # 1509
27.0 4 74 4 2.74 4 3 Test v England Port of Spain 7 Mar 1986 Test # 1039
23.0 2 74 4 3.21 1 2 Test v Pakistan Karachi 6 Dec 1997 Test # 1391
32.4 6 78 4 2.38 2 3 Test v Australia St John's 3 Apr 1999 Test # 1454
31.2 7 80 4 2.55 1 3 Test v England St John's 20 Mar 1998 Test # 1411
23.4 0 87 4 3.67 2 1 Test v South Africa Gqeberha 10 Dec 1998 Test # 1433
39.0 10 91 4 2.33 4 1 Test v Australia Melbourne 26 Dec 1992 Test # 1205
38.0 5 92 4 2.42 2 2 Test v England Manchester 27 Jul 1995 Test # 1301
35.0 6 112 4 3.20 2 1 Test v Australia Brisbane 22 Nov 1996 Test # 1340
29.0 3 136 4 4.68 2 2 Test v India Eden Gardens 26 Dec 1987 Test # 1088
7.0 1 7 3 1.00 3 1 ODI v Scotland Leicester 27 May 1999 ODI # 1465
5.1 0 16 3 3.09 1 4 Test v New Zealand Christchurch 12 Mar 1987 Test # 1072
9.1 1 16 3 1.74 2 4 Test v England Port of Spain 25 Mar 1994 Test # 1257
15.5 6 21 3 1.32 2 3 Test v Zimbabwe Kingston 24 Mar 2000 Test # 1492
19.0 10 22 3 1.15 2 3 Test v England Birmingham 15 Jun 2000 Test # 1500
5.0 0 24 3 4.80 2 1 ODI v Sri Lanka Colombo (SSC) 18 Dec 1993 ODI # 866
15.0 4 25 3 1.66 2 4 Test v England Georgetown 27 Feb 1998 Test # 1404
7.0 0 27 3 3.85 4 4 Test v England Port of Spain 23 Mar 1990 Test # 1142
8.0 0 28 3 3.50 3 1 ODI v Pakistan Multan 13 Nov 1990 ODI # 641
10.0 1 28 3 2.80 2 1 ODI v England Nottingham 24 May 1995 ODI # 1000
10.0 3 28 3 2.80 2 1 ODI v Pakistan Bristol 16 May 1999 ODI # 1447
12.0 3 29 3 2.41 3 4 Test v Pakistan Port of Spain 16 Apr 1993 Test # 1220
9.0 0 30 3 3.33 2 1 ODI v Australia Kingstown 15 Mar 1995 ODI # 988
9.1 1 30 3 3.27 3 1 ODI v New Zealand Kingston 26 Mar 1996 ODI # 1084
18.0 8 31 3 1.72 1 2 Test v South Africa Kingston 19 Apr 2001 Test # 1544
18.0 7 34 3 1.88 1 4 Test v India Mohali 10 Dec 1994 Test # 1278
13.0 4 35 3 2.69 2 3 Test v Australia Port of Spain 21 Apr 1995 Test # 1296
9.0 1 38 3 4.22 3 1 ODI v Pakistan Sialkot 14 Nov 1986 ODI # 398
20.0 9 38 3 1.90 3 3 Test v England Leeds 21 Jul 1988 Test # 1101
10.0 0 39 3 3.90 3 1 ODI v India Wankhede 30 Oct 1989 ODI # 591
10.0 1 40 3 4.00 1 1 ODI v Pakistan Brisbane 3 Jan 1997 ODI # 1157
11.0 4 41 3 3.72 4 3 Test v Australia Melbourne 26 Dec 1996 Test # 1346
19.0 4 44 3 2.31 4 4 Test v Australia Adelaide 23 Jan 1993 Test # 1210
21.0 9 45 3 2.14 2 4 Test v South Africa Johannesburg 26 Nov 1998 Test # 1429
10.0 0 46 3 4.60 4 2 ODI v Australia Adelaide 25 Jan 1987 ODI # 424
9.0 0 46 3 5.11 2 1 ODI v Kenya Pune 29 Feb 1996 ODI # 1066
23.0 6 49 3 2.13 5 3 Test v Pakistan Faisalabad 24 Oct 1986 Test # 1055
17.0 4 50 3 2.94 2 1 Test v Australia Port of Spain 21 Apr 1995 Test # 1296
22.4 6 50 3 2.20 2 1 Test v England Lord's 22 Jun 1995 Test # 1299
21.0 4 51 3 2.42 3 1 Test v England St John's 12 Apr 1990 Test # 1144
24.0 7 51 3 2.12 3 3 Test v Pakistan Bridgetown 23 Apr 1993 Test # 1221
18.0 3 52 3 2.88 2 3 Test v Australia Kingston 13 Mar 1999 Test # 1451
17.1 4 54 3 3.14 2 1 Test v England Birmingham 6 Jul 1995 Test # 1300
16.0 5 55 3 3.43 4 1 Test v Australia Brisbane 23 Nov 1984 Test # 999
21.4 3 56 3 2.58 3 1 Test v Pakistan Lahore 7 Nov 1986 Test # 1056
23.5 5 58 3 2.43 2 3 Test v South Africa Gqeberha 10 Dec 1998 Test # 1433
31.0 9 60 3 1.93 1 1 Test v Australia Port of Spain 5 Mar 1999 Test # 1448
19.0 3 61 3 3.21 3 3 Test v Australia Brisbane 18 Nov 1988 Test # 1108
22.0 6 62 3 2.81 1 4 Test v South Africa Kingston 19 Apr 2001 Test # 1544
24.5 6 67 3 2.69 2 3 Test v England Kingston 19 Feb 1994 Test # 1250
29.0 5 67 3 2.31 4 3 Test v England Port of Spain 5 Feb 1998 Test # 1398
35.4 16 68 3 1.90 2 1 Test v England The Oval 31 Aug 2000 Test # 1509
27.0 4 80 3 2.96 3 2 Test v Pakistan Georgetown 2 Apr 1988 Test # 1095
27.0 3 85 3 3.14 2 1 Test v India Chennai 11 Jan 1988 Test # 1089
45.0 15 87 3 1.93 1 1 Test v South Africa Bridgetown 29 Mar 2001 Test # 1541
32.0 5 91 3 2.84 3 1 Test v England The Oval 8 Aug 1991 Test # 1175
28.1 10 91 3 3.23 2 3 Test v England Lord's 22 Jun 1995 Test # 1299
36.0 7 92 3 2.55 2 3 Test v Australia St John's 8 Apr 1995 Test # 1295
33.0 6 103 3 3.12 2 2 Test v Australia Kingston 29 Apr 1995 Test # 1297
33.0 5 120 3 3.63 4 1 Test v Australia Adelaide 3 Feb 1989 Test # 1114
5.5 3 2 2 0.34 1 3 Test v India Nagpur 1 Dec 1994 Test # 1277
5.0 4 7 2 1.40 3 2 ODI v Pakistan Multan 17 Nov 1986 ODI # 399
5.1 1 10 2 1.93 1 1 Test v England Kingston 29 Jan 1998 Test # 1396
5.0 0 11 2 2.20 1 2 ODI v India Faridabad 17 Oct 1994 ODI # 931
8.0 0 14 2 1.75 1 2 ODI v Pakistan Sharjah 12 Dec 1997 ODI # 1260
7.0 0 18 2 2.57 3 1 ODI v New Zealand Christchurch 28 Mar 1987 ODI # 441
14.0 8 18 2 1.28 2 4 Test v Zimbabwe Port of Spain 16 Mar 2000 Test # 1490
6.0 0 19 2 3.16 3 1 ODI v India Sharjah 21 Oct 1988 ODI # 526
9.0 2 19 2 2.11 2 1 ODI v Sri Lanka Brisbane 5 Jan 1996 ODI # 1030
12.0 5 21 2 1.75 4 3 Test v England The Oval 4 Aug 1988 Test # 1102
16.0 7 21 2 1.31 4 4 Test v Australia Melbourne 24 Dec 1988 Test # 1112
8.0 1 23 2 2.87 3 2 ODI v Pakistan Hobart 17 Dec 1988 ODI # 542
10.0 2 24 2 2.40 2 1 ODI v South Africa Cape Town 17 Feb 1993 ODI # 804
9.0 1 24 2 2.66 2 1 ODI v Pakistan Melbourne 20 Jan 1997 ODI # 1166
10.0 0 25 2 2.50 4 1 ODI v England Port of Spain 31 Mar 1986 ODI # 376
7.0 2 25 2 3.57 2 2 ODI v India Ahmedabad 16 Nov 1993 ODI # 851
8.0 1 26 2 3.25 2 1 ODI v New Zealand Auckland 22 Jan 1995 ODI # 972
9.0 3 26 2 2.88 1 1 ODI v India Bridgetown 3 May 1997 ODI # 1203
9.0 0 27 2 3.00 4 2 ODI v India Georgetown 21 Mar 1989 ODI # 563
12.0 2 27 2 2.25 4 4 Test v Pakistan Karachi 15 Nov 1990 Test # 1154
10.0 1 29 2 2.90 2 2 ODI v Pakistan Sydney 18 Jan 1997 ODI # 1165
17.0 6 30 2 1.76 2 1 Test v New Zealand Bridgetown 19 Apr 1996 Test # 1325
10.0 1 30 2 3.00 1 1 ODI v India Toronto 14 Sep 1999 ODI # 1499
10.0 1 31 2 3.10 4 1 ODI v England Devonport 3 Feb 1987 ODI # 430
10.0 1 32 2 3.20 3 1 ODI v India Sharjah 16 Oct 1989 ODI # 573
10.0 1 33 2 3.30 2 1 ODI v England Georgetown 7 Mar 1990 ODI # 617
10.0 1 33 2 3.30 1 2 ODI v India Chennai 23 Oct 1994 ODI # 936
10.0 1 34 2 3.40 2 2 ODI v Pakistan Karachi 30 Oct 1987 ODI # 473
11.0 0 34 2 3.09 4 2 ODI v England Birmingham 23 May 1991 ODI # 676
10.0 0 34 2 3.40 2 1 ODI v Pakistan Kingstown 30 Mar 1993 ODI # 828
9.0 2 35 2 3.88 2 1 ODI v Australia Jaipur 4 Mar 1996 ODI # 1072
16.0 6 36 2 2.25 4 2 Test v England Lord's 16 Jun 1988 Test # 1099
10.0 0 36 2 3.60 4 2 ODI v Australia Sydney 13 Dec 1988 ODI # 539
9.0 1 37 2 4.11 3 2 ODI v India Delhi 23 Oct 1989 ODI # 582
14.2 4 37 2 2.58 3 4 Test v Australia Bridgetown 19 Apr 1991 Test # 1169
10.0 0 37 2 3.70 2 1 ODI v Australia Port of Spain 18 Apr 1999 ODI # 1439
10.0 1 38 2 3.80 3 1 Test v Pakistan Faisalabad 23 Nov 1990 Test # 1157
10.0 2 38 2 3.80 1 1 ODI v Pakistan Perth 10 Jan 1997 ODI # 1161
14.0 4 39 2 2.78 1 4 Test v Australia Adelaide 15 Dec 2000 Test # 1523
8.0 1 40 2 5.00 2 1 ODI v Sri Lanka Port of Spain 13 Apr 1996 ODI # 1096
10.0 1 41 2 4.10 3 1 ODI v Australia Sydney 28 Jan 1987 ODI # 427
21.0 7 42 2 2.00 3 3 Test v Australia Melbourne 26 Dec 1992 Test # 1205
9.0 1 42 2 4.66 1 2 ODI v New Zealand Wellington 25 Jan 1995 ODI # 973
20.0 4 43 2 2.15 4 3 Test v Australia Perth 9 Nov 1984 Test # 997
21.0 6 43 2 2.04 3 1 Test v England Birmingham 25 Jul 1991 Test # 1174
16.0 4 45 2 2.81 4 3 Test v New Zealand Kingston 4 May 1985 Test # 1016
9.0 0 45 2 5.00 3 1 ODI v New Zealand Auckland 21 Mar 1987 ODI # 437
10.0 1 45 2 4.50 5 1 ODI v Pakistan Sharjah 17 Oct 1989 ODI # 574
12.0 1 46 2 3.83 3 1 Test v New Zealand Wellington 20 Feb 1987 Test # 1068
22.4 6 46 2 2.02 2 1 Test v Zimbabwe Kingston 24 Mar 2000 Test # 1492
28.0 10 46 2 1.64 2 1 Test v Pakistan Georgetown 5 May 2000 Test # 1494
27.0 7 47 2 1.74 1 2 Test v England Georgetown 27 Feb 1998 Test # 1404
21.0 5 47 2 2.23 1 1 Test v South Africa Port of Spain 17 Mar 2001 Test # 1538
10.0 0 48 2 4.80 2 1 ODI v Pakistan Perth 30 Dec 1986 ODI # 408
22.5 5 48 2 2.10 4 2 Test v Australia Sydney 26 Jan 1989 Test # 1113
10.0 0 48 2 4.80 3 1 ODI v Pakistan Georgetown 3 Apr 1993 ODI # 829
10.0 0 49 2 4.90 4 2 ODI v Australia Brisbane 10 Jan 1993 ODI # 789
28.0 9 49 2 1.75 2 2 Test v Zimbabwe Port of Spain 16 Mar 2000 Test # 1490
10.0 0 51 2 5.10 3 2 ODI v New Zealand Port of Spain 29 Mar 1996 ODI # 1085
10.0 0 52 2 5.20 4 2 ODI v Sri Lanka Perth 2 Feb 1985 ODI # 300
10.0 1 52 2 5.20 2 2 ODI v Australia Bridgetown 8 Mar 1995 ODI # 985
25.5 8 52 2 2.01 1 1 Test v England St John's 20 Mar 1998 Test # 1411
19.0 3 53 2 2.78 4 4 Test v Pakistan Lahore 6 Dec 1990 Test # 1158
22.0 1 54 2 2.45 3 1 Test v Australia St John's 27 Apr 1991 Test # 1170
10.0 0 55 2 5.50 4 1 ODI v England Adelaide 24 Jan 1987 ODI # 423
23.0 4 55 2 2.39 3 3 Test v Australia Georgetown 23 Mar 1991 Test # 1167
9.0 0 56 2 6.22 2 2 ODI v Australia Brisbane 7 Jan 1996 ODI # 1031
28.0 7 56 2 2.00 1 2 Test v South Africa Georgetown 9 Mar 2001 Test # 1534
21.0 5 57 2 2.71 3 2 Test v Australia Melbourne 22 Dec 1984 Test # 1005
22.0 3 62 2 2.81 2 2 Test v Sri Lanka Kingstown 20 Jun 1997 Test # 1371
33.0 6 62 2 1.87 1 1 Test v Australia Melbourne 26 Dec 2000 Test # 1525
24.0 3 64 2 2.66 4 3 Test v Australia Brisbane 27 Nov 1992 Test # 1202
28.0 6 64 2 2.28 1 3 Test v India Wankhede 18 Nov 1994 Test # 1274
29.0 6 68 2 2.34 2 2 Test v South Africa Durban 26 Dec 1998 Test # 1437
23.2 5 69 2 2.95 4 1 Test v India Bridgetown 7 Apr 1989 Test # 1118
26.0 7 69 2 2.65 2 1 Test v England Georgetown 17 Mar 1994 Test # 1254
30.0 5 69 2 2.30 2 1 Test v New Zealand Christchurch 3 Feb 1995 Test # 1286
38.0 11 69 2 1.81 1 4 Test v England Port of Spain 13 Feb 1998 Test # 1399
30.0 6 70 2 2.33 1 3 Test v England Nottingham 10 Aug 1995 Test # 1302
25.0 4 71 2 2.84 2 3 Test v England Georgetown 17 Mar 1994 Test # 1254
32.0 7 73 2 2.28 1 2 Test v Australia Adelaide 15 Dec 2000 Test # 1523
31.0 10 74 2 2.38 1 2 Test v Australia Perth 1 Dec 2000 Test # 1520
27.2 3 77 2 2.81 2 2 Test v England Port of Spain 25 Mar 1994 Test # 1257
25.0 5 78 2 3.12 2 2 Test v Australia Bridgetown 31 Mar 1995 Test # 1294
29.0 4 81 2 2.79 1 2 Test v New Zealand Hamilton 16 Dec 1999 Test # 1477
34.0 8 84 2 2.47 1 1 Test v England Bridgetown 12 Mar 1998 Test # 1407
24.0 8 88 2 3.66 3 2 Test v Australia Adelaide 7 Dec 1984 Test # 1002
35.0 4 89 2 2.54 1 2 Test v India Mohali 10 Dec 1994 Test # 1278
32.0 7 93 2 2.90 1 1 Test v India Nagpur 1 Dec 1994 Test # 1277
37.3 6 101 2 2.69 1 2 Test v Australia Adelaide 25 Jan 1997 Test # 1352
38.2 1 118 2 3.07 4 1 Test v Australia Sydney 30 Dec 1984 Test # 1006
38.0 8 121 2 3.18 2 1 Test v Australia Bridgetown 26 Mar 1999 Test # 1453
5.0 2 7 1 1.40 4 3 Test v Australia Brisbane 23 Nov 1984 Test # 999
8.0 3 7 1 0.87 2 4 Test v India Kingston 6 Mar 1997 Test # 1357
4.0 1 8 1 2.00 4 3 Test v New Zealand Christchurch 3 Feb 1995 Test # 1286
5.0 1 10 1 2.00 2 2 ODI v Sri Lanka Colombo (PSS) 1 Dec 1993 ODI # 859
12.0 6 11 1 0.91 4 3 Test v Australia Port of Spain 5 Apr 1991 Test # 1168
6.0 0 12 1 2.00 4 2 Test v India Georgetown 25 Mar 1989 Test # 1117
4.0 0 13 1 3.25 4 1 Test v India Delhi 25 Nov 1987 Test # 1080
7.0 4 13 1 1.85 3 2 Test v Pakistan Port of Spain 16 Apr 1993 Test # 1220
7.0 1 15 1 2.14 1 2 ODI v India Wankhede 20 Oct 1994 ODI # 933
10.0 2 16 1 1.60 4 2 ODI v Australia Sydney 6 Feb 1987 ODI # 431
5.0 1 17 1 3.40 1 2 ODI v New Zealand Margao 26 Oct 1994 ODI # 938
9.0 3 18 1 2.00 3 4 Test v England The Oval 8 Aug 1991 Test # 1175
6.0 1 18 1 3.00 1 2 ODI v New Zealand Guwahati 1 Nov 1994 ODI # 943
10.0 2 19 1 1.90 1 1 ODI v India Singapore 8 Sep 1999 ODI # 1496
14.0 6 19 1 1.35 2 4 Test v England Manchester 3 Aug 2000 Test # 1506
7.0 1 20 1 2.85 4 3 Test v England Birmingham 25 Jul 1991 Test # 1174
7.0 2 20 1 2.85 3 2 ODI v India Toronto 11 Sep 1999 ODI # 1497
9.0 0 21 1 2.33 2 2 ODI v India Nagpur 8 Dec 1987 ODI # 481
10.0 2 21 1 2.10 3 1 ODI v Pakistan Perth 1 Jan 1989 ODI # 544
10.0 1 21 1 2.10 2 2 ODI v Pakistan Durban 19 Feb 1993 ODI # 805
7.0 1 21 1 3.00 1 1 ODI v India Singapore 7 Sep 1999 ODI # 1495
10.0 0 22 1 2.20 3 1 ODI v India Port of Spain 11 Mar 1989 ODI # 560
9.0 2 22 1 2.44 5 1 ODI v Pakistan Johannesburg 13 Feb 1993 ODI # 802
8.0 1 22 1 2.75 2 2 ODI v Sri Lanka Hobart 3 Jan 1996 ODI # 1029
7.0 2 23 1 3.28 2 2 ODI v Sri Lanka Karachi 13 Oct 1987 ODI # 457
6.0 1 23 1 3.83 2 2 ODI v India Gwalior 22 Jan 1988 ODI # 500
10.0 5 23 1 2.30 2 2 ODI v Sri Lanka Adelaide 15 Dec 1995 ODI # 1021
10.0 1 23 1 2.30 1 1 ODI v New Zealand Southampton 24 May 1999 ODI # 1460
7.0 1 24 1 3.42 1 2 ODI v Pakistan Toronto 19 Sep 1999 ODI # 1502
9.0 2 26 1 2.88 2 1 ODI v India Eden Gardens 2 Jan 1988 ODI # 483
9.2 2 26 1 2.78 1 2 ODI v India Kingstown 30 Apr 1997 ODI # 1202
10.0 3 27 1 2.70 2 1 ODI v Zimbabwe Hyderabad (Deccan) 16 Feb 1996 ODI # 1050
8.0 1 27 1 3.37 2 2 ODI v Sri Lanka Port of Spain 6 Jun 1997 ODI # 1215
6.1 1 28 1 4.54 3 2 ODI v New Zealand Dunedin 18 Mar 1987 ODI # 435
14.0 3 28 1 2.00 1 3 Test v South Africa Bridgetown 29 Mar 2001 Test # 1541
6.0 2 29 1 4.83 4 1 Test v England Port of Spain 7 Mar 1986 Test # 1039
10.0 1 29 1 2.90 1 2 ODI v India Cuttack 9 Nov 1994 ODI # 950
9.0 1 30 1 3.33 4 2 Test v New Zealand Kingston 4 May 1985 Test # 1016
22.0 11 30 1 1.36 3 4 Test v Pakistan Karachi 20 Nov 1986 Test # 1058
10.0 1 30 1 3.00 3 2 ODI v India Bridgetown 7 Mar 1989 ODI # 556
7.0 1 30 1 4.28 4 1 ODI v Australia Kingston 26 Feb 1991 ODI # 671
8.0 2 30 1 3.75 2 1 ODI v Pakistan Port of Spain 26 Mar 1993 ODI # 824
8.0 0 30 1 3.75 1 2 ODI v Australia Sydney 8 Dec 1996 ODI # 1149
9.0 0 31 1 3.44 5 2 ODI v India Sharjah 30 Nov 1986 ODI # 403
14.0 7 31 1 2.21 3 1 Test v England Leeds 6 Jun 1991 Test # 1171
8.1 0 31 1 3.79 2 2 ODI v Sri Lanka Colombo (RPS) 16 Dec 1993 ODI # 864
10.0 4 31 1 3.10 1 1 ODI v Zimbabwe Singapore 2 Sep 1999 ODI # 1492
9.0 0 32 1 3.55 3 3 Test v Pakistan Faisalabad 23 Nov 1990 Test # 1157
10.0 1 32 1 3.20 4 2 ODI v South Africa Gqeberha 11 Feb 1993 ODI # 801
9.0 0 32 1 3.55 2 1 ODI v Australia Melbourne 19 Dec 1995 ODI # 1024
16.0 5 32 1 2.00 2 4 Test v New Zealand St John's 27 Apr 1996 Test # 1326
10.0 4 33 1 3.30 2 1 ODI v Pakistan Sharjah 5 Nov 1993 ODI # 845
8.0 1 33 1 4.12 1 4 Test v New Zealand Hamilton 16 Dec 1999 Test # 1477
14.0 5 34 1 2.42 2 2 Test v New Zealand Auckland 27 Feb 1987 Test # 1070
20.0 6 34 1 1.70 4 3 Test v India Bridgetown 7 Apr 1989 Test # 1118
10.0 2 34 1 3.40 1 1 ODI v Sri Lanka Sharjah 3 Nov 1993 ODI # 844
9.0 0 34 1 3.77 2 1 ODI v Sri Lanka Perth 14 Jan 1996 ODI # 1037
17.0 5 35 1 2.05 1 2 Test v England Port of Spain 13 Feb 1998 Test # 1399
15.0 5 35 1 2.33 1 4 Test v Australia Sydney 2 Jan 2001 Test # 1527
8.0 0 36 1 4.50 3 2 ODI v Pakistan Peshawar 2 Dec 1985 ODI # 344
7.0 0 36 1 5.14 3 1 ODI v Pakistan Sharjah 18 Oct 1988 ODI # 524
10.0 0 36 1 3.60 3 1 ODI v Pakistan Sharjah 14 Oct 1989 ODI # 570
10.0 1 37 1 3.70 3 2 ODI v Pakistan Kingston 12 Mar 1988 ODI # 506
15.0 3 37 1 2.46 3 2 Test v India St John's 4 Apr 1997 Test # 1364
10.0 0 37 1 3.70 2 3 Test v Sri Lanka St John's 13 Jun 1997 Test # 1369
6.0 0 38 1 6.33 3 1 ODI v England Kingston 3 Mar 1990 ODI # 614
8.0 2 38 1 4.75 2 1 ODI v Australia Georgetown 18 Mar 1995 ODI # 989
6.0 0 38 1 6.33 2 1 ODI v New Zealand Georgetown 3 Apr 1996 ODI # 1090
9.0 0 38 1 4.22 2 1 ODI v New Zealand Kingstown 6 Apr 1996 ODI # 1092
8.0 0 39 1 4.87 3 1 ODI v Pakistan Gujranwala 27 Nov 1985 ODI # 342
11.0 0 39 1 3.54 1 1 ODI v England Leeds 21 May 1988 ODI # 519
7.0 0 39 1 5.57 4 1 ODI v Australia Sydney 18 Jan 1989 ODI # 553
9.1 1 39 1 4.25 1 2 ODI v England Sharjah 19 Dec 1997 ODI # 1266
20.0 4 39 1 1.95 2 3 Test v Pakistan St John's 25 May 2000 Test # 1497
9.0 0 40 1 4.44 4 1 ODI v England Perth 3 Jan 1987 ODI # 411
21.0 6 40 1 1.90 2 1 Test v Sri Lanka Moratuwa 8 Dec 1993 Test # 1239
10.0 0 41 1 4.10 4 2 ODI v Pakistan Adelaide 10 Dec 1988 ODI # 535
10.0 0 41 1 4.10 3 2 ODI v England Gwalior 27 Oct 1989 ODI # 586
23.0 6 41 1 1.78 2 1 Test v England Kingston 19 Feb 1994 Test # 1250
9.0 1 41 1 4.55 2 2 ODI v Sri Lanka Lahore 1 Nov 1997 ODI # 1247
10.0 1 42 1 4.20 1 1 ODI v India Faridabad 19 Jan 1988 ODI # 497
10.0 0 42 1 4.20 3 2 ODI v Pakistan Sharjah 22 Oct 1988 ODI # 527
8.0 0 43 1 5.37 3 2 ODI v Pakistan Rawalpindi 4 Dec 1985 ODI # 345
9.0 2 43 1 4.77 2 2 ODI v Sri Lanka Kanpur 21 Oct 1987 ODI # 464
8.0 1 43 1 5.37 3 2 ODI v Pakistan Port of Spain 18 Mar 1988 ODI # 509
7.4 1 43 1 5.60 1 2 ODI v Pakistan Lahore 4 Nov 1997 ODI # 1250
18.0 4 44 1 2.44 3 4 Test v Australia Melbourne 22 Dec 1984 Test # 1005
10.0 0 44 1 4.40 1 1 ODI v Pakistan Toronto 16 Sep 1999 ODI # 1500
10.0 0 45 1 4.50 4 1 ODI v Australia Melbourne 14 Jan 1989 ODI # 551
22.0 5 45 1 2.04 3 2 Test v England Port of Spain 23 Mar 1990 Test # 1142
30.0 9 45 1 1.50 4 1 Test v Australia Port of Spain 5 Apr 1991 Test # 1168
31.0 14 45 1 1.45 1 1 Test v South Africa St John's 6 Apr 2001 Test # 1542
