Records type bowling analysis [change type]
View innings by innings list [change view]
Primary team Sri Lanka remove Sri Lanka from query
Not involving the captain JH Kallis (SA) remove JH Kallis (SA) from query
Ordered by wickets taken (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
unfiltered 1982-1999 269 135 785.0 21 3757 79 4/14 47.55 4.78 59.6 1 0 Profile
filtered 1982-1999 269 135 785.0 21 3757 79 4/14 47.55 4.78 59.6 1 0
Innings by innings list
6.0 1 14 4 2.33 5 2 v India Kanpur 24 Dec 1986 ODI # 407
8.0 1 23 3 2.87 5 2 v New Zealand Moratuwa 31 Mar 1984 ODI # 257
10.0 0 38 3 3.80 5 1 v Pakistan Sharjah 6 Apr 1984 ODI # 259
10.0 2 41 3 4.10 4 1 v Australia Melbourne 26 Dec 1989 ODI # 596
9.0 0 49 3 5.44 5 1 v New Zealand Colombo (PSS) 1 Apr 1984 ODI # 258
9.0 1 17 2 1.88 4 1 v Bangladesh Kandy 2 Apr 1986 ODI # 377
6.0 0 17 2 2.83 5 2 v New Zealand Colombo (RPS) 5 Apr 1986 ODI # 378
10.0 1 21 2 2.10 4 1 v Pakistan Sharjah 17 Oct 1995 ODI # 1011
5.0 0 24 2 4.80 7 2 v Zimbabwe Patna 15 Nov 1993 ODI # 850
10.0 1 24 2 2.40 4 1 v West Indies Adelaide 15 Dec 1995 ODI # 1021
9.0 1 26 2 2.88 4 1 v Australia Colombo (PSS) 13 Apr 1983 ODI # 193
6.0 0 26 2 4.33 6 1 v South Africa Wellington 2 Mar 1992 ODI # 727
5.0 0 27 2 5.40 5 2 v India Dhaka 29 Oct 1988 ODI # 530
5.0 0 31 2 6.20 4 2 v Kenya Kandy 6 Mar 1996 ODI # 1074
10.0 1 34 2 3.40 3 1 v New Zealand Hobart 12 Jan 1988 ODI # 492
8.0 0 35 2 4.37 5 2 v New Zealand Brisbane 16 Jan 1988 ODI # 494
9.0 1 37 2 4.11 6 1 v Pakistan Colombo (PSS) 30 Mar 1986 ODI # 374
10.0 0 39 2 3.90 3 2 v England Delhi 15 Oct 1989 ODI # 571
10.0 0 39 2 3.90 5 1 v New Zealand Dunedin 6 Feb 1991 ODI # 667
10.0 0 42 2 4.20 4 2 v India Delhi 13 Jan 1987 ODI # 416
10.0 1 44 2 4.40 4 1 v West Indies Wankhede 9 Nov 1993 ODI # 847
10.0 0 47 2 4.70 7 1 v Pakistan Sharjah 23 Mar 1989 ODI # 564
10.0 0 59 2 5.90 4 1 v India Wankhede 17 Jan 1987 ODI # 419
2.0 0 8 1 4.00 3 1 v Pakistan Singapore 1 Apr 1996 ODI # 1087
3.0 0 10 1 3.33 3 1 v Kenya Nairobi (Gym) 28 Sep 1996 ODI # 1120
2.0 0 12 1 6.00 4 2 v India Eden Gardens 4 Jan 1991 ODI # 661
3.0 0 14 1 4.66 6 2 v Pakistan Sharjah 2 Dec 1986 ODI # 404
5.0 0 22 1 4.40 4 1 v Zimbabwe Colombo (SSC) 3 Sep 1996 ODI # 1112
9.0 0 23 1 2.55 4 1 v New Zealand Colombo (PSS) 3 Nov 1984 ODI # 274
6.0 0 23 1 3.83 4 1 v India Colombo (PSS) 22 Sep 1985 ODI # 334
4.0 0 23 1 5.75 6 2 v Pakistan Lahore 25 Oct 1985 ODI # 337
10.0 0 23 1 2.30 3 1 v Pakistan Colombo (RPS) 24 Aug 1994 ODI # 918
5.4 1 25 1 4.41 5 2 v New Zealand Moratuwa 4 Nov 1984 ODI # 275
6.0 0 25 1 4.16 6 1 v New Zealand Melbourne 23 Feb 1985 ODI # 310
4.0 0 27 1 6.75 6 2 v India Colombo (SSC) 25 Aug 1985 ODI # 332
10.0 1 31 1 3.10 7 1 v South Africa Colombo (RPS) 2 Sep 1993 ODI # 837
8.0 1 34 1 4.25 5 2 v West Indies Adelaide 26 Jan 1985 ODI # 296
9.0 0 35 1 3.88 4 2 v Australia Sydney 19 Jan 1988 ODI # 496
7.0 0 35 1 5.00 5 1 v West Indies Berri 13 Mar 1992 ODI # 742
10.0 0 35 1 3.50 3 1 v Pakistan Colombo (RPS) 6 Aug 1994 ODI # 915
7.0 0 36 1 5.14 5 2 v Pakistan Karachi 31 Mar 1982 ODI # 151
10.0 0 36 1 3.60 4 2 v India Cuttack 28 Dec 1990 ODI # 658
7.0 0 38 1 5.42 7 1 v Pakistan Sharjah 30 Oct 1993 ODI # 841
9.0 0 42 1 4.66 3 1 v Australia Colombo (SSC) 29 Apr 1983 ODI # 195
10.0 0 43 1 4.30 4 1 v New Zealand Sharjah 31 Mar 1988 ODI # 516
10.0 0 44 1 4.40 3 1 v Pakistan Colombo (SSC) 7 Aug 1994 ODI # 916
9.0 0 45 1 5.00 4 1 v Australia Colombo (PSS) 16 Apr 1983 ODI # 194
10.0 0 47 1 4.70 4 1 v Australia Melbourne 14 Jan 1988 ODI # 493
9.0 0 54 1 6.00 5 1 v New Zealand Colombo (SSC) 3 Mar 1984 ODI # 253
12.0 0 65 1 5.41 4 1 v England Taunton 11 Jun 1983 ODI # 201
0.1 0 1 0 6.00 5 2 v England Leeds 20 Jun 1983 ODI # 217
1.0 0 4 0 4.00 7 2 v Pakistan Faisalabad 1 Oct 1995 ODI # 1004
1.0 0 10 0 10.00 4 1 v West Indies Colombo (PSS) 1 Dec 1993 ODI # 859
2.0 0 11 0 5.50 6 2 v India Colombo (PSS) 21 Sep 1985 ODI # 333
1.0 0 11 0 11.00 5 2 v Australia Adelaide 7 Mar 1992 ODI # 733
3.0 1 11 0 3.66 5 1 v Australia Colombo (RPS) 4 Sep 1992 ODI # 762
2.0 0 11 0 5.50 4 1 v India Colombo (RPS) 5 Sep 1994 ODI # 922
4.0 0 12 0 3.00 6 2 v Pakistan Peshawar 13 Oct 1985 ODI # 335
2.0 0 12 0 6.00 4 2 v Pakistan Kandy 2 Mar 1986 ODI # 365
1.0 0 12 0 12.00 3 2 v India Dhaka 4 Nov 1988 ODI # 534
1.0 0 12 0 12.00 4 2 v Australia Sydney 21 Dec 1995 ODI # 1026
1.1 0 13 0 11.14 4 2 v West Indies Melbourne 27 Feb 1985 ODI # 313
2.0 0 13 0 6.50 5 1 v Australia Melbourne 4 Jan 1990 ODI # 600
3.0 0 14 0 4.66 3 1 v West Indies Rajkot 19 Oct 1989 ODI # 576
2.0 0 14 0 7.00 7 1 v Australia Margao 25 Oct 1989 ODI # 585
2.0 0 14 0 7.00 3 1 v Australia Colombo (PSS) 13 Sep 1994 ODI # 926
2.0 0 14 0 7.00 4 2 v Pakistan Gujranwala 29 Sep 1995 ODI # 1003
2.0 0 14 0 7.00 3 1 v Zimbabwe Colombo (SSC) 21 Feb 1996 ODI # 1055
3.0 0 15 0 5.00 5 2 v Pakistan Karachi 12 Mar 1982 ODI # 149
3.0 0 15 0 5.00 4 2 v Pakistan Sharjah 8 Nov 1996 ODI # 1140
2.0 0 16 0 8.00 5 1 v West Indies Colombo (RPS) 16 Dec 1993 ODI # 864
2.0 0 16 0 8.00 4 2 v Bangladesh Colombo (SSC) 22 Jul 1997 ODI # 1220
2.0 0 17 0 8.50 6 2 v Pakistan Sharjah 2 Nov 1993 ODI # 843
5.0 0 17 0 3.40 6 1 v New Zealand Wellington 27 Mar 1997 ODI # 1185
2.0 0 18 0 9.00 6 1 v West Indies Sharjah 3 Dec 1986 ODI # 405
2.0 0 18 0 9.00 6 1 v West Indies Karachi 13 Oct 1987 ODI # 457
4.0 0 18 0 4.50 5 1 v Pakistan Perth 31 Dec 1989 ODI # 598
3.0 0 18 0 6.00 7 2 v Pakistan Sharjah 2 Feb 1993 ODI # 797
4.0 0 18 0 4.50 8 2 v West Indies Eden Gardens 25 Nov 1993 ODI # 857
2.0 0 18 0 9.00 3 1 v India Rajkot 15 Feb 1994 ODI # 879
1.0 0 19 0 19.00 7 1 v Pakistan Sharjah 29 Apr 1990 ODI # 627
3.0 0 19 0 6.33 4 2 v India Kanpur 7 Nov 1993 ODI # 846
5.0 0 20 0 4.00 5 1 v New Zealand Colombo (PSS) 12 Dec 1992 ODI # 776
2.0 0 20 0 10.00 7 2 v Pakistan Singapore 2 Apr 1996 ODI # 1088
2.0 0 20 0 10.00 4 1 v New Zealand Sharjah 11 Nov 1996 ODI # 1142
4.0 0 21 0 5.25 5 2 v Australia Perth 30 Dec 1989 ODI # 597
4.0 0 21 0 5.25 5 2 v New Zealand Napier 26 Jan 1991 ODI # 665
2.0 0 22 0 11.00 5 2 v New Zealand Bristol 13 Jun 1983 ODI # 206
3.0 0 22 0 7.33 4 2 v Pakistan Brisbane 10 Feb 1990 ODI # 601
4.0 0 22 0 5.50 3 1 v India Margao 8 Dec 1990 ODI # 648
4.0 0 22 0 5.50 6 2 v New Zealand Hamilton 25 Feb 1992 ODI # 718
3.0 0 22 0 7.33 4 1 v Australia Colombo (PSS) 15 Aug 1992 ODI # 758
3.0 0 22 0 7.33 7 1 v New Zealand Hamilton 29 Mar 1995 ODI # 991
3.0 0 23 0 7.66 7 2 v Zimbabwe Sharjah 3 Feb 1993 ODI # 798
4.0 0 23 0 5.75 6 1 v India Delhi 2 Mar 1996 ODI # 1070
4.0 0 24 0 6.00 6 1 v Pakistan Gujranwala 23 Oct 1985 ODI # 336
5.0 0 24 0 4.80 4 2 v India Guwahati 11 Jan 1987 ODI # 415
7.0 1 24 0 3.42 3 1 v Pakistan Sharjah 21 Dec 1990 ODI # 656
6.0 0 24 0 4.00 4 2 v South Africa Colombo (RPS) 4 Sep 1993 ODI # 838
5.0 0 24 0 4.80 4 2 v Bangladesh Sharjah 6 Apr 1995 ODI # 994
4.0 0 25 0 6.25 6 1 v Pakistan Hyderabad (Sind) 3 Nov 1985 ODI # 338
7.0 0 25 0 3.57 4 2 v West Indies Sharjah 20 Oct 1995 ODI # 1012
4.0 0 25 0 6.25 7 2 v India Colombo (RPS) 17 Aug 1997 ODI # 1223
5.0 1 26 0 5.20 6 2 v New Zealand Colombo (RPS) 13 Dec 1992 ODI # 778
9.0 1 27 0 3.00 4 1 v Pakistan Colombo (SSC) 6 Apr 1986 ODI # 379
5.0 0 27 0 5.40 5 2 v New Zealand Sydney 5 Jan 1988 ODI # 486
5.0 0 27 0 5.40 6 1 v India Sharjah 25 Mar 1988 ODI # 512
3.0 0 27 0 9.00 6 1 v Pakistan Dhaka 27 Oct 1988 ODI # 528
9.0 0 27 0 3.00 4 1 v Pakistan Sharjah 20 Dec 1990 ODI # 655
4.0 0 28 0 7.00 5 2 v India Sharjah 27 Nov 1986 ODI # 401
8.0 0 29 0 3.62 3 1 v Pakistan Colombo (SSC) 11 Sep 1994 ODI # 925
4.0 0 30 0 7.50 5 1 v India Vadodara 15 Jan 1987 ODI # 417
7.0 0 32 0 4.57 5 2 v India Pune 5 Dec 1990 ODI # 646
3.0 0 35 0 11.66 4 1 v Australia Colombo (SSC) 30 Apr 1983 ODI # 196
6.0 0 36 0 6.00 6 1 v Australia Adelaide 28 Jan 1985 ODI # 299
7.0 0 36 0 5.14 6 2 v India Sharjah 13 Apr 1986 ODI # 383
8.0 0 36 0 4.50 4 1 v India Nagpur 1 Dec 1990 ODI # 644
10.0 0 37 0 3.70 4 2 v Pakistan Hobart 15 Feb 1990 ODI # 605
10.0 1 38 0 3.80 4 2 v Zimbabwe Harare 3 Nov 1994 ODI # 945
5.0 0 38 0 7.60 4 1 v Zimbabwe Harare 5 Nov 1994 ODI # 946
3.0 0 39 0 13.00 6 1 v West Indies Perth 2 Feb 1985 ODI # 300
6.0 0 40 0 6.66 6 1 v England Peshawar 17 Oct 1987 ODI # 460
8.0 0 40 0 5.00 4 1 v India Sharjah 25 Apr 1990 ODI # 623
11.0 0 42 0 3.81 4 2 v England The Oval 4 Sep 1988 ODI # 521
9.0 0 42 0 4.66 6 2 v Pakistan Sharjah 24 Mar 1989 ODI # 565
8.0 0 44 0 5.50 5 1 v New Zealand Sharjah 29 Mar 1988 ODI # 514
10.0 0 44 0 4.40 5 1 v New Zealand Auckland 28 Jan 1991 ODI # 666
9.0 0 47 0 5.22 6 1 v Australia Perth 2 Jan 1988 ODI # 484
11.0 0 49 0 4.45 4 1 v Pakistan Leeds 16 Jun 1983 ODI # 211
10.0 0 49 0 4.90 4 1 v India Ahmedabad 22 Oct 1989 ODI # 580
10.0 2 50 0 5.00 3 1 v New Zealand Derby 18 Jun 1983 ODI # 214
8.0 0 50 0 6.25 5 1 v Australia Adelaide 10 Jan 1988 ODI # 491
10.0 0 50 0 5.00 4 1 v Pakistan Adelaide 17 Feb 1990 ODI # 606
8.0 0 53 0 6.62 6 1 v Pakistan Lahore 29 Mar 1982 ODI # 150
9.0 0 53 0 5.88 4 1 v Pakistan Swansea 9 Jun 1983 ODI # 198
DNB - - - - - 2 v England Colombo (SSC) 14 Feb 1982 ODI # 146
DNB - - - - - 2 v India Sharjah 8 Apr 1984 ODI # 260
DNB - - - - - 2 v Australia Perth 3 Feb 1985 ODI # 301
DNB - - - - - 1 v Pakistan Moratuwa 8 Mar 1986 ODI # 367
DNB - - - - - 2 v Pakistan Colombo (SSC) 11 Mar 1986 ODI # 368
DNB - - - - - 1 v Pakistan Hyderabad (Sind) 8 Oct 1987 ODI # 451
DNB - - - - - 1 v West Indies Kanpur 21 Oct 1987 ODI # 464
DNB - - - - - 1 v Pakistan Faisalabad 25 Oct 1987 ODI # 467
DNB - - - - - 2 v New Zealand Adelaide 9 Jan 1988 ODI # 490
DNB - - - - - 1 v Pakistan Lucknow 27 Oct 1989 ODI # 588
DNB - - - - - 2 v Australia Adelaide 18 Feb 1990 ODI # 608
DNB - - - - - 1 v Australia Sharjah 2 May 1990 ODI # 630
DNB - - - - - 2 v Bangladesh Eden Gardens 31 Dec 1990 ODI # 659
DNB - - - - - 1 v Zimbabwe New Plymouth 23 Feb 1992 ODI # 716
DNB - - - - - 1 v India Mackay 28 Feb 1992 ODI # 722
DNB - - - - - 1 v England Ballarat 9 Mar 1992 ODI # 736
DNB - - - - - 2 v Pakistan Perth 15 Mar 1992 ODI # 746
DNB - - - - - 2 v Australia Colombo (RPS) 5 Sep 1992 ODI # 763
DNB - - - - - 1 v New Zealand Colombo (RPS) 4 Dec 1992 ODI # 768
DNB - - - - - 1 v Pakistan Sharjah 4 Feb 1993 ODI # 799
DNB - - - - - 2 v England Colombo (RPS) 10 Mar 1993 ODI # 815
DNB - - - - - 1 v England Moratuwa 20 Mar 1993 ODI # 818
DNB - - - - - 1 v India Colombo (RPS) 25 Jul 1993 ODI # 833
DNB - - - - - 2 v India Colombo (RPS) 12 Aug 1993 ODI # 834
DNB - - - - - 1 v India Moratuwa 14 Aug 1993 ODI # 835
DNB - - - - - 2 v South Africa Kandy 22 Aug 1993 ODI # 836
DNB - - - - - 2 v West Indies Sharjah 28 Oct 1993 ODI # 839
DNB - - - - - 2 v West Indies Sharjah 3 Nov 1993 ODI # 844
DNB - - - - - 1 v South Africa Guwahati 19 Nov 1993 ODI # 853
DNB - - - - - 2 v West Indies Colombo (SSC) 18 Dec 1993 ODI # 866
DNB - - - - - 2 v India Hyderabad (Deccan) 18 Feb 1994 ODI # 881
DNB - - - - - 1 v India Jalandhar 20 Feb 1994 ODI # 883
DNB - - - - - 2 v Pakistan Colombo (RPS) 3 Aug 1994 ODI # 914
DNB - - - - - 2 v Pakistan Colombo (SSC) 22 Aug 1994 ODI # 917
DNB - - - - - 1 v India Colombo (RPS) 4 Sep 1994 ODI # 921
DNB - - - - - 2 v India Colombo (SSC) 17 Sep 1994 ODI # 927
DNB - - - - - 2 v Zimbabwe Harare 6 Nov 1994 ODI # 948
DNB - - - - - 2 v Pakistan Durban 2 Dec 1994 ODI # 953
DNB - - - - - 1 v Pakistan Centurion 4 Dec 1994 ODI # 954
DNB - - - - - 2 v New Zealand Bloemfontein 8 Dec 1994 ODI # 958
DNB - - - - - 2 v South Africa Bloemfontein 15 Dec 1994 ODI # 963
DNB - - - - - 1 v New Zealand East London 18 Dec 1994 ODI # 965
DNB - - - - - 1 v South Africa Gqeberha 21 Dec 1994 ODI # 967
DNB - - - - - 1 v New Zealand Christchurch 26 Mar 1995 ODI # 990
DNB - - - - - 2 v New Zealand Auckland 1 Apr 1995 ODI # 992
DNB - - - - - 2 v India Sharjah 9 Apr 1995 ODI # 997
DNB - - - - - 1 v Pakistan Sharjah 11 Apr 1995 ODI # 998
DNB - - - - - 2 v India Sharjah 14 Apr 1995 ODI # 999
DNB - - - - - 1 v Pakistan Rawalpindi 3 Oct 1995 ODI # 1005
DNB - - - - - 2 v West Indies Sharjah 11 Oct 1995 ODI # 1006
DNB - - - - - 1 v Pakistan Sharjah 12 Oct 1995 ODI # 1007
DNB - - - - - 1 v West Indies Sharjah 16 Oct 1995 ODI # 1010
DNB - - - - - 1 v Australia Melbourne 16 Jan 1996 ODI # 1039
DNB - - - - - 1 v Australia Melbourne 18 Jan 1996 ODI # 1041
DNB - - - - - 1 v Australia Sydney 20 Jan 1996 ODI # 1043
DNB - - - - - 1 v England Faisalabad 9 Mar 1996 ODI # 1077
DNB - - - - - 2 v India Eden Gardens 13 Mar 1996 ODI # 1081
DNB - - - - - 1 v Australia Lahore 17 Mar 1996 ODI # 1083
DNB - - - - - 1 v India Singapore 3 Apr 1996 ODI # 1089
DNB - - - - - 1 v Pakistan Singapore 7 Apr 1996 ODI # 1093
DNB - - - - - 2 v West Indies Port of Spain 13 Apr 1996 ODI # 1096
DNB - - - - - 1 v India Colombo (RPS) 28 Aug 1996 ODI # 1106
DNB - - - - - 1 v Australia Colombo (RPS) 30 Aug 1996 ODI # 1108
DNB - - - - - 2 v Australia Colombo (RPS) 7 Sep 1996 ODI # 1114
DNB - - - - - 1 v South Africa Nairobi (Club) 1 Oct 1996 ODI # 1122
DNB - - - - - 1 v Pakistan Nairobi (Gym) 4 Oct 1996 ODI # 1125
DNB - - - - - 1 v New Zealand Sharjah 7 Nov 1996 ODI # 1139
DNB - - - - - 2 v Pakistan Sharjah 12 Nov 1996 ODI # 1143
DNB - - - - - 1 v New Zealand Christchurch 25 Mar 1997 ODI # 1184
DNB - - - - - 1 v Zimbabwe Sharjah 3 Apr 1997 ODI # 1189
DNB - - - - - 2 v Pakistan Sharjah 4 Apr 1997 ODI # 1190
DNB - - - - - 2 v Pakistan Sharjah 7 Apr 1997 ODI # 1193
DNB - - - - - 1 v Zimbabwe Sharjah 8 Apr 1997 ODI # 1194
DNB - - - - - 1 v Pakistan Sharjah 11 Apr 1997 ODI # 1198
DNB - - - - - 1 v Pakistan Gwalior 12 May 1997 ODI # 1205
DNB - - - - - 1 v India Wankhede 17 May 1997 ODI # 1207
DNB - - - - - 2 v New Zealand Hyderabad (Deccan) 20 May 1997 ODI # 1208
DNB - - - - - 2 v Pakistan Mohali 24 May 1997 ODI # 1212
DNB - - - - - 2 v Pakistan Eden Gardens 27 May 1997 ODI # 1214
DNB - - - - - 1 v West Indies Port of Spain 6 Jun 1997 ODI # 1215
DNB - - - - - 2 v Pakistan Colombo (RPS) 14 Jul 1997 ODI # 1216
DNB - - - - - 1 v India Colombo (RPS) 18 Jul 1997 ODI # 1218
DNB - - - - - 1 v India Colombo (RPS) 26 Jul 1997 ODI # 1222
DNB - - - - - 1 v India Colombo (RPS) 20 Aug 1997 ODI # 1224
DNB - - - - - 1 v India Colombo (SSC) 23 Aug 1997 ODI # 1225
DNB - - - - - 2 v India Colombo (SSC) 24 Aug 1997 ODI # 1226
DNB - - - - - 1 v West Indies Lahore 1 Nov 1997 ODI # 1247
DNB - - - - - 1 v Pakistan Lahore 5 Nov 1997 ODI # 1251
DNB - - - - - 1 v South Africa Lahore 6 Nov 1997 ODI # 1252
DNB - - - - - 2 v South Africa Lahore 8 Nov 1997 ODI # 1253
DNB - - - - - 2 v India Guwahati 22 Dec 1997 ODI # 1267
TDNB - - - - - - v India Indore 25 Dec 1997 ODI # 1268
DNB - - - - - 1 v India Margao 28 Dec 1997 ODI # 1269
DNB - - - - - 1 v Zimbabwe Colombo (SSC) 22 Jan 1998 ODI # 1282
DNB - - - - - 1 v Zimbabwe Colombo (RPS) 24 Jan 1998 ODI # 1284
DNB - - - - - 1 v South Africa Johannesburg 5 Apr 1998 ODI # 1306
DNB - - - - - 2 v Pakistan Kimberley 7 Apr 1998 ODI # 1309
DNB - - - - - 1 v Pakistan Paarl 9 Apr 1998 ODI # 1312
DNB - - - - - 1 v South Africa Gqeberha 13 Apr 1998 ODI # 1315
DNB - - - - - 2 v Pakistan Benoni 15 Apr 1998 ODI # 1317
DNB - - - - - 2 v South Africa Bloemfontein 19 Apr 1998 ODI # 1321
DNB - - - - - 2 v India Colombo (RPS) 19 Jun 1998 ODI # 1338
DNB - - - - - 1 v New Zealand Colombo (RPS) 21 Jun 1998 ODI # 1339
DNB - - - - - 2 v India Colombo (SSC) 1 Jul 1998 ODI # 1341
DNB - - - - - 2 v New Zealand Colombo (SSC) 5 Jul 1998 ODI # 1343
DNB - - - - - 1 v India Colombo (RPS) 7 Jul 1998 ODI # 1344
DNB - - - - - 2 v South Africa Nottingham 14 Aug 1998 ODI # 1345
DNB - - - - - 1 v England Lord's 16 Aug 1998 ODI # 1346
DNB - - - - - 1 v England Lord's 20 Aug 1998 ODI # 1348
DNB - - - - - 1 v New Zealand Dhaka 26 Oct 1998 ODI # 1359
DNB - - - - - 1 v South Africa Dhaka 30 Oct 1998 ODI # 1362
DNB - - - - - 2 v India Sharjah 6 Nov 1998 ODI # 1366
DNB - - - - - 2 v Zimbabwe Sharjah 7 Nov 1998 ODI # 1367
DNB - - - - - 1 v India Sharjah 9 Nov 1998 ODI # 1370
DNB - - - - - 1 v Zimbabwe Sharjah 10 Nov 1998 ODI # 1372
DNB - - - - - 2 v England Brisbane 11 Jan 1999 ODI # 1380
DNB - - - - - 2 v Australia Sydney 13 Jan 1999 ODI # 1382
DNB - - - - - 2 v England Melbourne 19 Jan 1999 ODI # 1388
DNB - - - - - 1 v Australia Hobart 21 Jan 1999 ODI # 1389
DNB - - - - - 1 v England Adelaide 23 Jan 1999 ODI # 1391
DNB - - - - - 1 v Australia Adelaide 24 Jan 1999 ODI # 1392
DNB - - - - - 1 v England Perth 29 Jan 1999 ODI # 1396
DNB - - - - - 1 v Australia Perth 31 Jan 1999 ODI # 1398
DNB - - - - - 2 v England Sydney 3 Feb 1999 ODI # 1400
DNB - - - - - 1 v Australia Melbourne 7 Feb 1999 ODI # 1403
DNB - - - - - 1 v Pakistan Jamshedpur 19 Mar 1999 ODI # 1411
DNB - - - - - 1 v India Nagpur 22 Mar 1999 ODI # 1415
DNB - - - - - 2 v Pakistan Visakhapatnam 27 Mar 1999 ODI # 1423
DNB - - - - - 1 v India Pune 30 Mar 1999 ODI # 1426
DNB - - - - - 2 v England Lord's 14 May 1999 ODI # 1443
DNB - - - - - 1 v South Africa Northampton 19 May 1999 ODI # 1451
DNB - - - - - 1 v Zimbabwe Worcester 22 May 1999 ODI # 1456
DNB - - - - - 1 v India Taunton 26 May 1999 ODI # 1463
DNB - - - - - 2 v Kenya Southampton 30 May 1999 ODI # 1469
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page