Records type bowling analysis [change type]
View innings by innings list [change view]
Start of match date less than or equal to 1 Apr 1998 remove less than or equal to 1 Apr 1998 from query
Ordered by wickets taken (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
unfiltered 1987-1996 96 95 764.2 49 3470 126 5/34 27.53 4.53 36.3 1 2 Profile
filtered 1987-1996 96 95 764.2 49 3470 126 5/34 27.53 4.53 36.3 1 2
Innings by innings list
10.0 0 34 5 3.40 1 2 v Sri Lanka Sharjah 11 Nov 1996 ODI # 1142
10.0 0 46 5 4.60 2 1 v Pakistan Christchurch 17 Dec 1995 ODI # 1022
10.0 1 33 4 3.30 1 1 v Pakistan Hamilton 14 Mar 1989 ODI # 561
10.0 2 20 3 2.00 1 1 v Pakistan Christchurch 16 Mar 1994 ODI # 895
7.5 1 22 3 2.80 1 1 v India Napier 16 Feb 1995 ODI # 976
8.0 0 28 3 3.50 4 1 v Pakistan Lahore 2 Nov 1990 ODI # 636
10.0 1 32 3 3.20 2 1 v Pakistan Wellington 9 Mar 1994 ODI # 893
9.0 0 33 3 3.66 3 1 v India Wellington 6 Mar 1990 ODI # 616
6.5 0 34 3 4.97 1 2 v Zimbabwe Auckland 28 Jan 1996 ODI # 1045
9.0 0 35 3 3.88 1 1 v Australia Hamilton 27 Mar 1993 ODI # 825
9.0 1 35 3 3.88 2 2 v India Napier 25 Mar 1994 ODI # 896
10.0 2 39 3 3.90 1 1 v Zimbabwe Napier 3 Feb 1996 ODI # 1047
10.0 0 42 3 4.20 1 2 v Pakistan Christchurch 18 Mar 1992 ODI # 747
8.1 2 43 3 5.26 1 2 v India Dunedin 1 Mar 1990 ODI # 612
10.0 2 44 3 4.40 1 1 v Pakistan Christchurch 4 Mar 1989 ODI # 555
10.0 0 50 3 5.00 1 2 v India Vadodara 17 Dec 1988 ODI # 543
8.0 2 16 2 2.00 1 1 v Pakistan Auckland 6 Mar 1994 ODI # 891
7.0 1 19 2 2.71 1 1 v Pakistan Wellington 26 Dec 1992 ODI # 785
10.0 1 27 2 2.70 3 2 v England Perth 7 Dec 1990 ODI # 647
7.0 0 27 2 3.85 1 2 v England Dunedin 12 Feb 1992 ODI # 712
10.0 1 27 2 2.70 1 1 v Pakistan Auckland 30 Dec 1992 ODI # 787
9.0 0 28 2 3.11 1 2 v Sri Lanka Sharjah 7 Nov 1996 ODI # 1139
8.0 1 30 2 3.75 2 2 v South Africa Christchurch 23 Feb 1995 ODI # 981
8.0 1 32 2 4.00 1 1 v West Indies Wellington 25 Jan 1995 ODI # 973
8.0 0 38 2 4.75 3 2 v England Adelaide 1 Dec 1990 ODI # 643
5.1 0 38 2 7.35 2 2 v West Indies Kingston 26 Mar 1996 ODI # 1084
5.5 1 39 2 6.68 1 1 v Sri Lanka Adelaide 9 Jan 1988 ODI # 490
6.0 0 39 2 6.50 2 1 v Sri Lanka Brisbane 16 Jan 1988 ODI # 494
10.0 2 43 2 4.30 1 1 v Sri Lanka Sydney 5 Jan 1988 ODI # 486
10.0 1 43 2 4.30 3 2 v Australia Sydney 13 Jan 1991 ODI # 663
10.0 0 45 2 4.50 3 1 v Australia Melbourne 11 Dec 1990 ODI # 650
9.0 0 45 2 5.00 1 2 v Australia Christchurch 21 Mar 1993 ODI # 819
9.0 0 49 2 5.44 4 1 v Australia Sydney 29 Nov 1990 ODI # 642
9.0 0 49 2 5.44 1 1 v India Jamshedpur 15 Nov 1995 ODI # 1015
10.0 0 57 2 5.70 2 1 v India Wellington 30 Mar 1994 ODI # 898
10.0 0 62 2 6.20 1 1 v Pakistan Wellington 8 Mar 1989 ODI # 557
4.0 0 14 1 3.50 1 2 v Zimbabwe Napier 3 Mar 1992 ODI # 728
3.1 0 15 1 4.73 6 2 v Pakistan Dunedin 3 Mar 1994 ODI # 889
4.0 1 21 1 5.25 1 2 v Australia Wellington 24 Mar 1993 ODI # 822
6.0 2 22 1 3.66 1 2 v Australia Sharjah 16 Apr 1994 ODI # 907
6.0 0 22 1 3.66 1 2 v Pakistan Auckland 23 Dec 1995 ODI # 1027
8.0 1 30 1 3.75 1 1 v Pakistan Napier 28 Dec 1992 ODI # 786
9.0 1 31 1 3.44 1 2 v Australia Auckland 26 Feb 1995 ODI # 983
9.0 2 32 1 3.55 1 2 v India Brabourne 29 Nov 1995 ODI # 1019
4.0 0 33 1 8.25 6 1 v India Sharjah 1 Apr 1988 ODI # 517
9.0 1 33 1 3.66 1 1 v West Indies Auckland 8 Mar 1992 ODI # 734
8.3 1 36 1 4.23 3 2 v Sri Lanka Hobart 12 Jan 1988 ODI # 492
8.0 0 36 1 4.50 1 2 v Sri Lanka Sharjah 29 Mar 1988 ODI # 514
10.0 2 37 1 3.70 1 1 v Zimbabwe Wellington 31 Jan 1996 ODI # 1046
7.0 0 37 1 5.28 1 2 v U.A.E. Faisalabad 27 Feb 1996 ODI # 1064
8.0 0 38 1 4.75 1 2 v England Ahmedabad 14 Feb 1996 ODI # 1048
9.0 1 39 1 4.33 3 1 v Australia Auckland 10 Mar 1990 ODI # 619
9.0 0 39 1 4.33 2 1 v Pakistan Dunedin 15 Dec 1995 ODI # 1020
10.0 1 40 1 4.00 1 1 v Australia Auckland 19 Feb 1995 ODI # 978
10.0 2 41 1 4.10 3 1 v England Brisbane 15 Dec 1990 ODI # 652
8.0 0 41 1 5.12 1 1 v Australia Auckland 28 Mar 1993 ODI # 827
8.0 0 44 1 5.50 1 2 v South Africa Faisalabad 20 Feb 1996 ODI # 1054
7.0 0 44 1 6.28 1 2 v Pakistan Sharjah 10 Nov 1996 ODI # 1141
10.0 0 45 1 4.50 4 1 v England Sydney 13 Dec 1990 ODI # 651
8.0 0 46 1 5.75 2 2 v Australia Auckland 11 Mar 1990 ODI # 620
8.0 0 46 1 5.75 1 2 v Pakistan Sharjah 13 Nov 1996 ODI # 1144
10.0 1 47 1 4.70 1 1 v India Christchurch 2 Apr 1994 ODI # 899
9.0 0 51 1 5.66 2 1 v Australia Christchurch 4 Mar 1990 ODI # 615
10.0 1 51 1 5.10 1 1 v Australia Sharjah 26 Apr 1990 ODI # 624
9.0 0 53 1 5.88 2 2 v Australia Adelaide 2 Dec 1990 ODI # 645
10.0 1 56 1 5.60 3 2 v Australia Hobart 18 Dec 1990 ODI # 654
9.0 0 62 1 6.88 1 2 v India Pune 24 Nov 1995 ODI # 1017
10.0 1 63 1 6.30 1 2 v Pakistan Auckland 11 Mar 1989 ODI # 559
11.0 0 70 1 6.36 3 1 v England Leeds 23 May 1990 ODI # 632
2.0 0 11 0 5.50 3 2 v Pakistan Peshawar 4 Nov 1990 ODI # 637
4.0 1 11 0 2.75 1 2 v Netherlands Vadodara 17 Feb 1996 ODI # 1051
3.0 0 17 0 5.66 3 1 v Pakistan Sialkot 6 Nov 1990 ODI # 638
7.0 2 17 0 2.42 2 1 v Australia Melbourne 16 Dec 1993 ODI # 863
2.0 0 17 0 8.50 1 1 v Pakistan Lahore 6 Mar 1996 ODI # 1076
6.0 0 19 0 3.16 1 2 v Bangladesh Sharjah 28 Apr 1990 ODI # 626
5.0 0 19 0 3.80 1 2 v West Indies Auckland 22 Jan 1995 ODI # 972
6.0 0 20 0 3.33 1 2 v India Amritsar 18 Nov 1995 ODI # 1016
4.0 0 25 0 6.25 1 2 v India Nagpur 26 Nov 1995 ODI # 1018
10.0 1 29 0 2.90 1 2 v West Indies Christchurch 28 Jan 1995 ODI # 974
10.0 0 30 0 3.00 3 1 v Sri Lanka Napier 26 Jan 1991 ODI # 665
8.0 2 31 0 3.87 1 2 v Australia Adelaide 12 Dec 1993 ODI # 861
6.0 0 31 0 5.16 1 1 v England Birmingham 19 May 1994 ODI # 913
7.0 0 32 0 4.57 1 1 v England Napier 16 Mar 1988 ODI # 508
4.0 0 32 0 8.00 1 2 v Pakistan Sharjah 1 May 1990 ODI # 629
8.0 1 32 0 4.00 2 1 v South Africa Hobart 18 Dec 1993 ODI # 865
5.5 0 35 0 6.00 1 2 v England Auckland 11 Jan 1992 ODI # 701
8.0 0 36 0 4.50 1 1 v Sri Lanka Hamilton 25 Feb 1992 ODI # 718
10.0 0 36 0 3.60 1 1 v Australia Dunedin 19 Mar 1993 ODI # 816
9.0 0 38 0 4.22 4 2 v England The Oval 25 May 1990 ODI # 633
9.0 0 40 0 4.44 3 2 v Australia Melbourne 15 Jan 1991 ODI # 664
10.0 0 45 0 4.50 3 1 v India Sharjah 27 Mar 1988 ODI # 513
6.0 0 46 0 7.66 1 2 v India Auckland 27 Mar 1994 ODI # 897
9.0 0 55 0 6.11 2 2 v Pakistan Auckland 21 Mar 1992 ODI # 750
10.0 0 59 0 5.90 1 1 v Pakistan Wellington 20 Dec 1995 ODI # 1025
10.0 0 69 0 6.90 1 2 v India Nagpur 31 Oct 1987 ODI # 474
DNB - - - - - 2 v Sri Lanka Dunedin 6 Feb 1991 ODI # 667
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page