Records type batting analysis [change type]
View reverse cumulative averages [change view]
Primary team New Zealand remove New Zealand from query
Ordered by start date (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 1994-2008 111 189 10 7172 274* 40.06 15652 45.82 9 46 16 917 26 Profile
filtered 1994-2008 111 189 10 7172 274* 40.06 15652 45.82 9 46 16 917 26
Reverse cumulative
1 2 0 125 66 62.50 175 71.42 0 2 0 18 1 v England 22 Mar 2008 Test # 1868
2 4 0 190 66 47.50 344 55.23 0 2 0 25 1 v England 13 Mar 2008 Test # 1867
3 6 0 297 66 49.50 505 58.81 0 3 0 40 2 v England 5 Mar 2008 Test # 1866
4 7 0 384 87 54.85 675 56.88 0 4 0 53 2 v Bangladesh 12 Jan 2008 Test # 1861
5 8 0 398 87 49.75 697 57.10 0 4 0 56 2 v Bangladesh 4 Jan 2008 Test # 1859
6 10 0 495 87 49.50 839 58.99 0 5 0 71 4 v South Africa 16 Nov 2007 Test # 1848
7 12 0 552 87 46.00 918 60.13 0 5 0 79 5 v South Africa 8 Nov 2007 Test # 1846
8 14 0 579 87 41.35 987 58.66 0 5 1 83 5 v Sri Lanka 15 Dec 2006 Test # 1822
9 16 0 627 87 39.18 1148 54.61 0 5 2 89 5 v Sri Lanka 7 Dec 2006 Test # 1820
10 18 0 710 87 39.44 1294 54.86 0 5 2 104 5 v South Africa 5 May 2006 Test # 1801
11 19 0 972 262 51.15 1717 56.61 1 5 2 135 7 v South Africa 27 Apr 2006 Test # 1800
12 21 0 978 262 46.57 1743 56.11 1 5 3 135 7 v South Africa 15 Apr 2006 Test # 1798
13 21 0 978 262 46.57 1743 56.11 1 5 3 135 7 v West Indies 25 Mar 2006 Test # 1793
14 22 0 1075 262 48.86 1874 57.36 1 6 3 150 8 v West Indies 17 Mar 2006 Test # 1790
15 24 0 1122 262 46.75 1960 57.24 1 6 3 159 8 v West Indies 9 Mar 2006 Test # 1787
16 25 0 1187 262 47.48 2059 57.64 1 7 3 172 8 v Zimbabwe 15 Aug 2005 Test # 1761
17 26 0 1260 262 48.46 2191 57.50 1 8 3 184 8 v Zimbabwe 7 Aug 2005 Test # 1759
18 27 0 1348 262 49.92 2367 56.94 1 9 3 195 9 v Sri Lanka 11 Apr 2005 Test # 1748
19 29 0 1405 262 48.44 2524 55.66 1 9 3 202 10 v Sri Lanka 4 Apr 2005 Test # 1746
20 31 0 1473 262 47.51 2706 54.43 1 10 3 210 11 v Australia 26 Mar 2005 Test # 1744
21 33 0 1474 262 44.66 2714 54.31 1 10 4 210 11 v Australia 18 Mar 2005 Test # 1742
22 35 0 1509 262 43.11 2815 53.60 1 10 4 214 11 v Australia 10 Mar 2005 Test # 1739
23 37 0 1595 262 43.10 2989 53.36 1 11 4 224 11 v Australia 26 Nov 2004 Test # 1723
24 39 0 1606 262 41.17 3010 53.35 1 11 5 226 11 v Australia 18 Nov 2004 Test # 1721
25 40 0 1808 262 45.20 3328 54.32 2 11 5 247 12 v Bangladesh 26 Oct 2004 Test # 1717
26 41 0 1837 262 44.80 3382 54.31 2 11 5 251 12 v Bangladesh 19 Oct 2004 Test # 1715
27 43 0 1999 262 46.48 3688 54.20 3 11 5 270 14 v England 10 Jun 2004 Test # 1704
28 45 0 2107 262 46.82 3962 53.18 3 12 5 282 14 v England 3 Jun 2004 Test # 1702
29 47 0 2145 262 45.63 4050 52.96 3 12 5 287 14 v England 20 May 2004 Test # 1700
30 49 0 2184 262 44.57 4180 52.24 3 12 5 292 14 v South Africa 26 Mar 2004 Test # 1692
31 51 1 2219 262 44.38 4207 52.74 3 12 5 299 15 v South Africa 18 Mar 2004 Test # 1689
32 52 1 2246 262 44.03 4255 52.78 3 12 5 305 15 v South Africa 10 Mar 2004 Test # 1686
33 54 1 2270 262 42.83 4316 52.59 3 12 6 307 15 v Pakistan 26 Dec 2003 Test # 1677
34 56 1 2462 262 44.76 4652 52.92 4 12 7 338 15 v Pakistan 19 Dec 2003 Test # 1676
35 57 1 2492 262 44.50 4686 53.17 4 12 7 341 16 v India 16 Oct 2003 Test # 1662
36 59 1 2501 262 43.12 4720 52.98 4 12 7 342 16 v India 8 Oct 2003 Test # 1660
37 61 1 2534 262 42.23 4835 52.40 4 12 8 345 16 v Sri Lanka 3 May 2003 Test # 1644
38 63 3 2877 274* 47.95 5545 51.88 5 13 8 378 17 v Sri Lanka 25 Apr 2003 Test # 1641
39 65 3 2930 274* 47.25 5669 51.68 5 13 8 386 17 v India 19 Dec 2002 Test # 1633
40 66 3 2955 274* 46.90 5740 51.48 5 13 8 389 17 v India 12 Dec 2002 Test # 1631
41 68 3 2966 274* 45.63 5793 51.19 5 13 8 389 17 v West Indies 28 Jun 2002 Test # 1608
42 70 3 3130 274* 46.71 6110 51.22 6 13 8 413 17 v West Indies 21 Jun 2002 Test # 1607
43 72 3 3198 274* 46.34 6237 51.27 6 14 8 422 17 v Pakistan 1 May 2002 Test # 1600
44 74 3 3200 274* 45.07 6252 51.18 6 14 8 422 17 v England 30 Mar 2002 Test # 1597
45 76 3 3214 274* 44.02 6366 50.48 6 14 8 422 17 v England 21 Mar 2002 Test # 1596
46 78 3 3274 274* 43.65 6534 50.10 6 14 8 431 17 v England 13 Mar 2002 Test # 1594
47 79 3 3335 274* 43.88 6623 50.35 6 15 8 438 17 v Bangladesh 26 Dec 2001 Test # 1579
48 80 3 3339 274* 43.36 6633 50.33 6 15 8 438 17 v Bangladesh 18 Dec 2001 Test # 1577
49 82 3 3448 274* 43.64 6875 50.15 7 15 8 451 17 v Australia 30 Nov 2001 Test # 1573
50 83 3 3519 274* 43.98 7059 49.85 7 16 8 458 17 v Australia 22 Nov 2001 Test # 1571
51 85 3 3576 274* 43.60 7133 50.13 7 17 9 464 17 v Australia 8 Nov 2001 Test # 1565
52 86 4 3627 274* 44.23 7202 50.36 7 18 9 471 17 v Pakistan 27 Mar 2001 Test # 1540
53 87 4 3659 274* 44.08 7268 50.34 7 18 9 475 18 v Pakistan 15 Mar 2001 Test # 1536
54 89 4 3750 274* 44.11 7529 49.80 7 19 9 489 18 v Pakistan 8 Mar 2001 Test # 1533
55 91 4 3827 274* 43.98 7647 50.04 7 20 9 499 18 v Zimbabwe 26 Dec 2000 Test # 1524
56 92 4 3841 274* 43.64 7692 49.93 7 20 9 500 18 v South Africa 8 Dec 2000 Test # 1522
57 94 4 3863 274* 42.92 7731 49.96 7 20 9 505 18 v South Africa 30 Nov 2000 Test # 1519
58 96 4 4019 274* 43.68 8044 49.96 7 22 9 525 18 v South Africa 17 Nov 2000 Test # 1514
59 97 4 4028 274* 43.31 8072 49.90 7 22 9 526 18 v Zimbabwe 19 Sep 2000 Test # 1511
60 99 4 4051 274* 42.64 8162 49.63 7 22 9 529 18 v Zimbabwe 12 Sep 2000 Test # 1510
61 101 4 4083 274* 42.09 8256 49.45 7 22 9 533 18 v Australia 31 Mar 2000 Test # 1493
62 103 4 4159 274* 42.01 8454 49.19 7 23 9 540 18 v Australia 24 Mar 2000 Test # 1491
63 105 4 4188 274* 41.46 8536 49.06 7 23 9 545 18 v Australia 11 Mar 2000 Test # 1488
64 106 4 4255 274* 41.71 8705 48.87 7 24 9 552 18 v West Indies 26 Dec 1999 Test # 1478
65 107 4 4321 274* 41.95 8894 48.58 7 25 9 558 18 v West Indies 16 Dec 1999 Test # 1477
66 109 5 4433 274* 42.62 9141 48.49 7 26 9 577 18 v India 29 Oct 1999 Test # 1465
67 111 5 4466 274* 42.13 9231 48.38 7 26 9 580 18 v India 22 Oct 1999 Test # 1464
68 113 5 4582 274* 42.42 9628 47.59 7 27 9 590 18 v India 10 Oct 1999 Test # 1462
69 115 6 4652 274* 42.67 9891 47.03 7 28 9 593 18 v England 19 Aug 1999 Test # 1458
70 116 6 4690 274* 42.63 9957 47.10 7 28 9 598 18 v England 5 Aug 1999 Test # 1457
71 118 7 4696 274* 42.30 9986 47.02 7 28 9 598 18 v England 22 Jul 1999 Test # 1456
72 120 7 4748 274* 42.01 10131 46.86 7 28 9 608 18 v England 1 Jul 1999 Test # 1455
73 122 7 4766 274* 41.44 10186 46.78 7 28 10 611 18 v India 2 Jan 1999 Test # 1438
74 124 7 4825 274* 41.23 10315 46.77 7 28 10 618 18 v India 26 Dec 1998 Test # 1435
75 126 7 4906 274* 41.22 10567 46.42 7 29 10 626 18 v Sri Lanka 10 Jun 1998 Test # 1418
76 128 7 4930 274* 40.74 10659 46.25 7 29 10 629 18 v Sri Lanka 3 Jun 1998 Test # 1416
77 130 8 5182 274* 42.47 11172 46.38 8 30 10 657 19 v Sri Lanka 27 May 1998 Test # 1415
78 131 8 5201 274* 42.28 11222 46.34 8 30 10 660 19 v Zimbabwe 26 Feb 1998 Test # 1402
79 132 8 5237 274* 42.23 11336 46.19 8 30 10 663 19 v Zimbabwe 19 Feb 1998 Test # 1401
80 134 8 5237 274* 41.56 11343 46.16 8 30 12 663 19 v Australia 27 Nov 1997 Test # 1388
81 136 8 5251 274* 41.02 11395 46.08 8 30 12 664 19 v Australia 20 Nov 1997 Test # 1386
82 138 8 5342 274* 41.09 11642 45.88 8 31 13 677 19 v Australia 7 Nov 1997 Test # 1383
83 140 8 5444 274* 41.24 11790 46.17 8 32 13 687 19 v Zimbabwe 25 Sep 1997 Test # 1379
84 142 8 5523 274* 41.21 11993 46.05 8 33 13 695 20 v Zimbabwe 18 Sep 1997 Test # 1378
85 144 8 5584 274* 41.05 12124 46.05 8 34 13 703 21 v Sri Lanka 14 Mar 1997 Test # 1359
86 145 8 5635 274* 41.13 12183 46.25 8 35 13 711 21 v Sri Lanka 7 Mar 1997 Test # 1358
87 147 8 5708 274* 41.06 12384 46.09 8 36 13 718 21 v England 14 Feb 1997 Test # 1355
88 149 8 5709 274* 40.48 12414 45.98 8 36 14 718 21 v England 6 Feb 1997 Test # 1354
89 151 8 5847 274* 40.88 12699 46.04 9 36 14 736 22 v England 24 Jan 1997 Test # 1351
90 153 8 5918 274* 40.81 12823 46.15 9 37 14 748 22 v Pakistan 28 Nov 1996 Test # 1342
91 155 9 6029 274* 41.29 13081 46.08 9 38 14 762 23 v Pakistan 21 Nov 1996 Test # 1339
92 157 10 6124 274* 41.65 13338 45.91 9 39 14 776 23 v West Indies 27 Apr 1996 Test # 1326
93 159 10 6147 274* 41.25 13381 45.93 9 39 14 780 23 v West Indies 19 Apr 1996 Test # 1325
94 161 10 6234 274* 41.28 13568 45.94 9 40 14 794 23 v Zimbabwe 20 Jan 1996 Test # 1323
95 163 10 6304 274* 41.20 13666 46.12 9 40 14 805 23 v Zimbabwe 13 Jan 1996 Test # 1322
96 165 10 6329 274* 40.83 13741 46.05 9 40 15 808 23 v Pakistan 8 Dec 1995 Test # 1316
97 165 10 6329 274* 40.83 13741 46.05 9 40 15 808 23 v India 8 Nov 1995 Test # 1310
98 165 10 6329 274* 40.83 13741 46.05 9 40 15 808 23 v India 25 Oct 1995 Test # 1309
99 167 10 6386 274* 40.67 13861 46.07 9 40 15 812 24 v India 18 Oct 1995 Test # 1308
100 168 10 6452 274* 40.83 14094 45.77 9 41 15 817 24 v Sri Lanka 18 Mar 1995 Test # 1293
101 170 10 6487 274* 40.54 14161 45.80 9 41 16 822 24 v Sri Lanka 11 Mar 1995 Test # 1292
102 172 10 6531 274* 40.31 14252 45.82 9 41 16 826 25 v South Africa 4 Mar 1995 Test # 1291
103 174 10 6608 274* 40.29 14378 45.95 9 41 16 838 25 v West Indies 10 Feb 1995 Test # 1289
104 175 10 6664 274* 40.38 14500 45.95 9 42 16 845 26 v West Indies 3 Feb 1995 Test # 1286
105 177 10 6796 274* 40.69 14778 45.98 9 44 16 862 26 v South Africa 2 Jan 1995 Test # 1282
106 179 10 6831 274* 40.42 14897 45.85 9 44 16 865 26 v South Africa 26 Dec 1994 Test # 1280
107 181 10 6894 274* 40.31 15002 45.95 9 44 16 876 26 v South Africa 25 Nov 1994 Test # 1276
108 183 10 6919 274* 39.99 15081 45.87 9 44 16 880 26 v England 30 Jun 1994 Test # 1262
109 185 10 6999 274* 39.99 15275 45.81 9 44 16 894 26 v England 16 Jun 1994 Test # 1261
110 187 10 7064 274* 39.90 15431 45.77 9 45 16 904 26 v England 2 Jun 1994 Test # 1260
111 189 10 7172 274* 40.06 15652 45.82 9 46 16 917 26 v India 19 Mar 1994 Test # 1255
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page