Records type all-round analysis [change type]
View reverse cumulative averages [change view]
Primary team India remove India from query
Start of match date greater than or equal to 9 Aug 1997 remove greater than or equal to 9 Aug 1997 from query
Runs scored less than or equal to 150 remove less than or equal to 150 from query
Ordered by start date (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av BF SR 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 1996-2012 134 8781 281 45.97 17785 49.37 17 2 1/2 63.00 0 135 0 -17.02 Profile
filtered 1998-2012 125 7336 148 41.44 15049 48.74 11 - - - - - - -
Reverse cumulative
1 53 35 26.50 131 40.45 0 - - - - 1 0 - v Australia 24 Jan 2012 Test # 2031
2 84 35 21.00 226 37.16 0 - - - - 2 0 - v Australia 13 Jan 2012 Test # 2029
3 152 66 25.33 354 42.93 0 - - - - 3 0 - v Australia 3 Jan 2012 Test # 2027
4 155 66 19.37 390 39.74 0 - - - - 6 0 - v Australia 26 Dec 2011 Test # 2025
5 218 66 21.80 497 43.86 0 - - - - 7 0 - v West Indies 22 Nov 2011 Test # 2019
6 218 66 21.80 497 43.86 0 - - - - 8 0 - v West Indies 14 Nov 2011 Test # 2017
7 277 66 25.18 607 45.63 0 - - - - 8 0 - v West Indies 6 Nov 2011 Test # 2015
8 303 66 23.30 656 46.18 0 - - - - 9 0 - v England 18 Aug 2011 Test # 2004
9 335 66 22.33 718 46.65 0 - - - - 9 0 - v England 10 Aug 2011 Test # 2003
10 393 66 23.11 837 46.95 0 - - - - 11 0 - v England 29 Jul 2011 Test # 2001
11 459 66 24.15 986 46.55 0 - - - - 11 0 - v England 21 Jul 2011 Test # 2000
12 518 66 25.90 1124 46.08 0 - - - - 12 0 - v West Indies 6 Jul 2011 Test # 1999
13 690 87 31.36 1458 47.32 0 - - - - 12 0 - v West Indies 28 Jun 2011 Test # 1998
14 702 87 29.25 1494 46.98 0 - - - - 13 0 - v West Indies 20 Jun 2011 Test # 1997
15 749 87 29.96 1580 47.40 0 - - - - 13 0 - v South Africa 2 Jan 2011 Test # 1988
16 883 96 32.70 1824 48.41 0 - - - - 13 0 - v South Africa 26 Dec 2010 Test # 1987
17 898 96 30.96 1865 48.15 0 - - - - 13 0 - v South Africa 16 Dec 2010 Test # 1985
18 910 96 30.33 1881 48.37 0 - - - - 13 0 - v New Zealand 20 Nov 2010 Test # 1978
19 984 96 31.74 2041 48.21 0 - - - - 14 0 - v New Zealand 12 Nov 2010 Test # 1975
20 1115 96 33.78 2399 46.47 0 - - - - 16 0 - v New Zealand 4 Nov 2010 Test # 1974
21 1190 96 35.00 2481 47.96 0 - - - - 17 0 - v Australia 1 Oct 2010 Test # 1972
22 1349 103* 38.54 2727 49.46 1 - - - - 17 0 - v Sri Lanka 3 Aug 2010 Test # 1968
23 1378 103* 38.27 2825 48.77 1 - - - - 19 0 - v Sri Lanka 26 Jul 2010 Test # 1966
24 1469 103* 38.65 3013 48.75 1 - - - - 20 0 - v Sri Lanka 18 Jul 2010 Test # 1964
25 1612 143* 42.42 3273 49.25 2 - - - - 21 0 - v South Africa 14 Feb 2010 Test # 1952
26 1688 143* 43.28 3392 49.76 2 - - - - 22 0 - v Bangladesh 17 Jan 2010 Test # 1949
27 1750 143* 43.75 3483 50.24 2 - - - - 24 0 - v Sri Lanka 2 Dec 2009 Test # 1937
28 1813 143* 44.21 3604 50.30 2 - - - - 24 0 - v Sri Lanka 24 Nov 2009 Test # 1935
29 1864 143* 44.38 3768 49.46 2 - - - - 24 0 - v Sri Lanka 16 Nov 2009 Test # 1933
30 1929 143* 43.84 3893 49.55 2 - - - - 24 0 - v New Zealand 3 Apr 2009 Test # 1918
31 2129 143* 47.31 4254 50.04 3 - - - - 24 0 - v New Zealand 26 Mar 2009 Test # 1917
32 2159 143* 46.93 4345 49.68 3 - - - - 28 0 - v New Zealand 18 Mar 2009 Test # 1915
33 2174 143* 45.29 4418 49.20 3 - - - - 29 0 - v England 19 Dec 2008 Test # 1901
34 2224 143* 44.48 4520 49.20 3 - - - - 30 0 - v England 11 Dec 2008 Test # 1898
35 2292 143* 44.07 4695 48.81 3 - - - - 30 0 - v Australia 6 Nov 2008 Test # 1892
36 2351 143* 45.21 4825 48.72 3 - - - - 30 0 - v Australia 29 Oct 2008 Test # 1891
37 2363 143* 44.58 4844 48.78 3 - - - - 30 0 - v Australia 17 Oct 2008 Test # 1889
38 2405 143* 44.53 4998 48.11 3 - - - - 33 0 - v Australia 9 Oct 2008 Test # 1887
39 2491 143* 45.29 5199 47.91 3 - - - - 33 0 - v Sri Lanka 8 Aug 2008 Test # 1886
40 2543 143* 44.61 5297 48.00 3 - - - - 36 0 - v Sri Lanka 31 Jul 2008 Test # 1884
41 2620 143* 44.40 5441 48.15 3 - - - - 37 0 - v Sri Lanka 23 Jul 2008 Test # 1882
42 2670 143* 44.50 5544 48.16 3 - - - - 38 0 - v South Africa 11 Apr 2008 Test # 1873
43 2708 143* 43.67 5596 48.39 3 - - - - 38 0 - v South Africa 3 Apr 2008 Test # 1871
44 2747 143* 43.60 5660 48.53 3 0 - - 0 39 0 - v South Africa 26 Mar 2008 Test # 1870
45 2810 143* 43.23 5792 48.51 3 0 - - 0 40 0 - v Australia 24 Jan 2008 Test # 1863
46 2916 143* 43.52 6004 48.56 3 0 - - 0 42 0 - v Australia 16 Jan 2008 Test # 1862
47 3045 143* 44.13 6180 49.27 4 0 - - 0 43 0 - v Australia 2 Jan 2008 Test # 1857
48 3113 143* 43.84 6348 49.03 4 0 - - 0 44 0 - v Australia 26 Dec 2007 Test # 1855
49 3132 143* 43.50 6385 49.05 4 0 - - 0 44 0 - v Pakistan 8 Dec 2007 Test # 1852
50 3244 143* 45.05 6563 49.42 5 1 1/2 21.00 0 44 0 24.05 v Pakistan 30 Nov 2007 Test # 1850
51 3322 143* 46.13 6710 49.50 5 1 1/2 21.00 0 45 0 25.13 v Pakistan 22 Nov 2007 Test # 1849
52 3419 143* 46.83 6875 49.73 5 1 1/2 26.00 0 47 0 20.83 v England 9 Aug 2007 Test # 1842
53 3473 143* 46.93 7027 49.42 5 1 1/2 26.00 0 48 0 20.93 v England 27 Jul 2007 Test # 1841
54 3527 143* 46.40 7158 49.27 5 1 1/2 26.00 0 49 0 20.40 v England 19 Jul 2007 Test # 1840
55 3541 143* 45.39 7208 49.12 5 1 1/2 26.00 0 50 0 19.39 v South Africa 2 Jan 2007 Test # 1827
56 3606 143* 45.64 7408 48.67 5 1 1/2 26.00 0 52 0 19.64 v South Africa 26 Dec 2006 Test # 1825
57 3707 143* 45.76 7629 48.59 5 1 1/2 26.00 0 54 0 19.76 v South Africa 15 Dec 2006 Test # 1823
58 3741 143* 45.07 7784 48.06 5 1 1/2 26.00 0 55 0 19.07 v West Indies 30 Jun 2006 Test # 1808
59 3904 143* 45.92 8121 48.07 6 1 1/2 26.00 0 55 0 19.92 v West Indies 22 Jun 2006 Test # 1807
60 3904 143* 45.39 8131 48.01 6 1 1/2 26.00 0 55 0 19.39 v West Indies 10 Jun 2006 Test # 1806
61 3964 143* 45.04 8263 47.97 6 1 1/2 26.00 0 55 0 19.04 v West Indies 2 Jun 2006 Test # 1805
62 3964 143* 44.53 8264 47.96 6 1 1/2 26.00 0 56 0 18.53 v England 1 Mar 2006 Test # 1785
63 4004 143* 44.00 8334 48.04 6 1 1/2 26.00 0 57 0 18.00 v Pakistan 29 Jan 2006 Test # 1783
64 4102 143* 44.58 8561 47.91 6 1 1/2 26.00 0 58 0 18.58 v Pakistan 21 Jan 2006 Test # 1782
65 4102 143* 44.58 8562 47.90 6 1 1/2 26.00 0 58 0 18.58 v Pakistan 13 Jan 2006 Test # 1781
66 4211 143* 44.79 8812 47.78 7 1 1/2 26.00 0 59 0 18.79 v Sri Lanka 18 Dec 2005 Test # 1778
67 4291 143* 44.69 8967 47.85 7 1 1/2 26.00 0 59 0 18.69 v Sri Lanka 10 Dec 2005 Test # 1776
68 4296 143* 44.28 9010 47.68 7 1 1/2 26.00 0 59 0 18.28 v Sri Lanka 2 Dec 2005 Test # 1775
69 4304 143* 43.91 9030 47.66 7 1 1/2 26.00 0 62 0 17.91 v Zimbabwe 20 Sep 2005 Test # 1767
70 4444 143* 44.88 9251 48.03 8 1 1/2 26.00 0 63 0 18.88 v Zimbabwe 13 Sep 2005 Test # 1765
71 4528 143* 45.28 9463 47.84 8 1 1/2 26.00 0 64 0 19.28 v Pakistan 24 Mar 2005 Test # 1743
72 4552 143* 44.62 9493 47.95 8 1 1/2 26.00 0 65 0 18.62 v Pakistan 16 Mar 2005 Test # 1741
73 4610 143* 44.75 9618 47.93 8 1 1/2 26.00 0 65 0 18.75 v Pakistan 8 Mar 2005 Test # 1738
74 4619 143* 44.41 9632 47.95 8 1 1/2 26.00 0 65 0 18.41 v Bangladesh 17 Dec 2004 Test # 1727
75 4651 143* 44.29 9671 48.09 8 1 1/2 26.00 0 65 0 18.29 v Bangladesh 10 Dec 2004 Test # 1725
76 4689 143* 44.23 9756 48.06 8 1 1/2 26.00 0 67 0 18.23 v South Africa 28 Nov 2004 Test # 1724
77 4698 143* 43.90 9782 48.02 8 1 1/2 26.00 0 67 0 17.90 v South Africa 20 Nov 2004 Test # 1722
78 4768 143* 43.74 9919 48.06 8 1 1/2 26.00 0 69 0 17.74 v Australia 3 Nov 2004 Test # 1720
79 4783 143* 43.09 9954 48.05 8 1 1/2 26.00 0 70 0 17.09 v Australia 26 Oct 2004 Test # 1718
80 4787 143* 42.74 9973 47.99 8 1 1/2 26.00 0 74 0 16.74 v Australia 14 Oct 2004 Test # 1714
81 4821 143* 42.28 10036 48.03 8 1 1/2 26.00 0 74 0 16.28 v Australia 6 Oct 2004 Test # 1713
82 4892 143* 42.53 10135 48.26 8 1 1/2 26.00 0 76 0 16.53 v Pakistan 13 Apr 2004 Test # 1697
83 4916 143* 42.01 10183 48.27 8 1 1/2 26.00 0 76 0 16.01 v Pakistan 5 Apr 2004 Test # 1695
84 4945 143* 41.90 10241 48.28 8 1 1/2 26.00 0 77 0 15.90 v Pakistan 28 Mar 2004 Test # 1693
85 4945 143* 41.90 10241 48.28 8 1 1/2 26.00 0 77 0 15.90 v Australia 2 Jan 2004 Test # 1680
86 4982 143* 41.51 10377 48.01 8 1 1/2 26.00 0 78 0 15.51 v Australia 26 Dec 2003 Test # 1678
87 5162 148 42.31 10693 48.27 9 1 1/2 26.00 0 79 0 16.31 v Australia 12 Dec 2003 Test # 1673
88 5261 148 42.77 10849 48.49 9 1 1/2 26.00 0 82 0 16.77 v Australia 4 Dec 2003 Test # 1671
89 5432 148 44.16 11294 48.09 10 1 1/2 26.00 0 82 0 18.16 v New Zealand 16 Oct 2003 Test # 1662
90 5540 148 44.32 11476 48.27 10 1 1/2 26.00 0 84 0 18.32 v New Zealand 8 Oct 2003 Test # 1660
91 5567 148 43.83 11535 48.26 10 1 1/2 26.00 0 85 0 17.83 v New Zealand 19 Dec 2002 Test # 1633
92 5567 148 43.15 11548 48.20 10 1 1/2 26.00 0 85 0 17.15 v New Zealand 12 Dec 2002 Test # 1631
93 5615 148 43.19 11635 48.25 10 1 1/2 26.00 0 86 0 17.19 v West Indies 30 Oct 2002 Test # 1622
94 5639 148 43.04 11717 48.12 10 1 1/2 26.00 0 86 0 17.04 v West Indies 17 Oct 2002 Test # 1618
95 5684 148 43.06 11861 47.92 10 1 1/2 26.00 0 86 0 17.06 v West Indies 9 Oct 2002 Test # 1616
96 5724 148 43.03 12008 47.66 10 1 1/2 26.00 0 87 0 17.03 v England 5 Sep 2002 Test # 1614
97 5730 148 42.76 12015 47.69 10 1 1/2 26.00 0 89 0 16.76 v England 22 Aug 2002 Test # 1613
98 5766 148 42.39 12089 47.69 10 1 1/2 26.00 0 89 0 16.39 v England 8 Aug 2002 Test # 1612
99 5883 148 42.94 12277 47.91 10 1 1/2 26.00 0 89 0 16.94 v England 25 Jul 2002 Test # 1610
100 5971 148 43.26 12468 47.89 10 1 1/2 26.00 0 91 0 17.26 v West Indies 18 May 2002 Test # 1604
101 6101 148 43.89 12712 47.99 11 2 1/2 29.00 0 92 0 14.89 v West Indies 10 May 2002 Test # 1602
102 6145 148 43.58 12810 47.97 11 2 1/2 29.00 0 92 0 14.58 v West Indies 2 May 2002 Test # 1601
103 6288 148 44.28 13090 48.03 11 2 1/2 29.00 0 92 0 15.28 v West Indies 19 Apr 2002 Test # 1599
104 6357 148 44.45 13203 48.14 11 2 1/2 29.00 0 92 0 15.45 v West Indies 11 Apr 2002 Test # 1598
105 6370 148 44.23 13250 48.07 11 2 1/2 29.00 0 95 0 15.23 v Zimbabwe 21 Feb 2002 Test # 1589
106 6382 148 44.01 13268 48.10 11 2 1/2 29.00 0 96 0 15.01 v England 19 Dec 2001 Test # 1578
107 6457 148 44.22 13460 47.97 11 2 1/2 29.00 0 97 0 15.22 v England 11 Dec 2001 Test # 1575
108 6485 148 44.11 13527 47.94 11 2 1/2 29.00 0 101 0 15.11 v England 3 Dec 2001 Test # 1574
109 6574 148 44.41 13648 48.16 11 2 1/2 29.00 0 104 0 15.41 v South Africa 16 Nov 2001 Test # 1569
110 6635 148 44.23 13741 48.28 11 2 1/2 29.00 0 105 0 15.23 v South Africa 3 Nov 2001 Test # 1564
111 6670 148 43.88 13784 48.38 11 2 1/2 29.00 0 107 0 14.88 v Zimbabwe 15 Jun 2001 Test # 1549
112 6736 148 43.74 13857 48.61 11 2 1/2 29.00 0 109 0 14.74 v Zimbabwe 7 Jun 2001 Test # 1548
113 6867 148 44.01 14026 48.95 11 2 1/2 29.00 0 112 0 15.01 v Australia 18 Mar 2001 Test # 1539
114 6926 148 44.11 14109 49.08 11 2 1/2 29.00 0 112 0 15.11 v Australia 11 Mar 2001 Test # 1535
115 6958 148 43.76 14180 49.06 11 2 1/2 29.00 0 112 0 14.76 v Australia 27 Feb 2001 Test # 1531
116 6976 148 43.87 14202 49.11 11 2 1/2 29.50 0 113 0 14.37 v Zimbabwe 18 Nov 2000 Test # 1515
117 6992 148 43.42 14256 49.04 11 2 1/2 29.50 0 116 0 13.92 v South Africa 24 Feb 2000 Test # 1484
118 6999 148 43.20 14316 48.88 11 2 1/2 29.50 0 116 0 13.70 v Australia 2 Jan 2000 Test # 1481
119 7005 148 42.71 14350 48.81 11 2 1/2 29.50 0 116 0 13.21 v Australia 26 Dec 1999 Test # 1479
120 7046 148 42.44 14438 48.80 11 2 1/2 30.50 0 118 0 11.94 v Australia 10 Dec 1999 Test # 1476
121 7082 148 42.15 14523 48.76 11 2 1/2 30.50 0 119 0 11.65 v Sri Lanka 24 Feb 1999 Test # 1445
122 7154 148 42.08 14663 48.78 11 2 1/2 32.50 0 121 0 9.58 v Pakistan 16 Feb 1999 Test # 1444
123 7197 148 41.84 14763 48.75 11 2 1/2 32.50 0 124 0 9.34 v Pakistan 4 Feb 1999 Test # 1443
124 7220 148 41.49 14823 48.70 11 2 1/2 37.50 0 126 0 3.99 v Pakistan 28 Jan 1999 Test # 1442
125 7241 148 41.14 14888 48.63 11 2 1/2 38.00 0 128 0 3.14 v Australia 25 Mar 1998 Test # 1413
126 7336 148 41.44 15049 48.74 11 2 1/2 38.50 0 130 0 2.94 v Australia 18 Mar 1998 Test # 1409
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page